Skip to navigation Skip to content Skip to footer

#21 Ethan Murphy (F) - Washington Adventist (MD)

gp
20
pts/g
14.3
fg %
52.9
3pt %
30.0
ft %
67.6
reb/g
4.8
a/g
1.1
Player Stats
  Overall Conf
Games 20 7
Games started 20 7
Minutes 569 196
Minutes per game 28.4 28.0
FG 111-210 36-69
FG Pct 52.9 52.2
3PT 15-50 5-18
3PT Pct 30.0 27.8
FT 48-71 17-23
FT Pct 67.6 73.9
Off rebounds 35 10
Def rebounds 62 19
Total rebounds 97 29
Rebounds per game 4.8 4.1
Personal fouls 44 14
Disqualifications 0 0
Assists 22 5
Turnovers 32 11
Assist to turnover ratio 0.7 0.5
Steals 15 6
Blocks 5 2
Points 285 94
Points per game 14.3 13.4
Points per 40 min 20.0 19.2
Recent Results
Date Opponent/Event Result
Feb 9 Johnson & Wales W, 99-71
Feb 11 Voorhees University W, 84-75
Feb 12 Fisher (MA) W, 86-53
Feb 19 at Berkley College L, 80-73
Feb 24 vs. Crowley's Ridge (AR) W, 70-64
Feb 25 vs. Iowa Wesleyan L, 53-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 1 19 7-10 70.0 1-2 50.0 2-2 100.0 17
Nov 11 vs. IU Kokomo W, 71-66 1 34 3-11 27.3 0-3 0.0 4-6 66.7 10
Nov 12 at Rio Grande L, 66-63 1 29 4-10 40.0 0-2 0.0 1-2 50.0 9
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 1 1 8-11 72.7 4-5 80.0 5-5 100.0 25
Nov 21 at Salem University W, 53-44 1 25 1-8 12.5 0-2 0.0 1-1 100.0 3
Nov 25 vs. CIU (SC) L, 76-73 1 33 4-9 44.4 1-3 33.3 1-5 20.0 10
Nov 26 vs. Pikeville W, 64-63 1 33 10-11 90.9 0-1 0.0 0-2 0.0 20
Nov 30 at Cheyney University W, 71-56 1 31 7-13 53.8 1-2 50.0 4-6 66.7 19
Dec 3 at Oakwood W, 62-59 1 28 2-9 22.2 0-2 0.0 6-8 75.0 10
Dec 7 WVU Tech (WV) L, 81-74 1 31 8-11 72.7 1-2 50.0 2-3 66.7 19
Dec 19 Emory & Henry University L, 84-69 1 34 9-19 47.4 1-5 20.0 3-4 75.0 22
Jan 5 Morris W, 84-70 1 35 7-17 41.2 1-6 16.7 5-8 62.5 20
Jan 7 Salem University L, 77-74 1 37 7-9 77.8 0-1 0.0 3-4 75.0 17
Jan 8 Penn State Brandywine W, 78-60 1 32 7-10 70.0 1-2 50.0 1-2 50.0 16
Jan 10 Cheyney University W, 64-51 - - - - - - - - -
Jan 11 Salisbury W, 83-70 - - - - - - - - -
Jan 13 vs. Haskell W, 84-70 - - - - - - - - -
Jan 14 vs. Florida National (FL) W, 79-46 - - - - - - - - -
Jan 15 at Fisher (MA) W, 86-70 - - - - - - - - -
Jan 21 Bryant & Stratton-Buffalo L, 59-58 - - - - - - - - -
Jan 22 Bryant & Stratton-Syracuse W, 83-71 - - - - - - - - -
Jan 28 at Johnson & Wales   - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 29 5-8 62.5 1-3 33.3 5-5 100.0 16
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 21 5-8 62.5 1-1 100.0 0-0 - 11
Feb 12 Fisher (MA) W, 86-53 1 32 5-7 71.4 0-1 0.0 2-5 40.0 12
Feb 19 at Berkley College L, 80-73 1 25 5-10 50.0 1-2 50.0 0-0 - 11
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 27 3-10 30.0 1-2 50.0 3-3 100.0 10
Feb 25 vs. Iowa Wesleyan L, 53-49 1 33 4-9 44.4 0-3 0.0 0-0 - 8
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 at Pittsburgh-Johnstown   - - - - - - - - - - - -
Oct 23 at Virginia Union   - - - - - - - - - - - -
Oct 29 Oakwood   - - - - - - - - - - - -
Nov 1 Penn State Schuylkill W, 102-41 1 19 3 3 6 2 3 0.7 3 0 3 0
Nov 11 vs. IU Kokomo W, 71-66 1 34 1 2 3 1 3 0.3 1 1 1 -
Nov 12 at Rio Grande L, 66-63 1 29 3 3 6 0 2 0.0 0 1 3 -
Nov 14 at Bryant & Stratton-Syracuse W, 62-61 1 1 3 1 4 1 2 0.5 2 0 2 -
Nov 21 at Salem University W, 53-44 1 25 0 2 2 0 0 - 2 0 3 0
Nov 25 vs. CIU (SC) L, 76-73 1 33 1 3 4 1 4 0.3 0 0 4 -
Nov 26 vs. Pikeville W, 64-63 1 33 1 8 9 1 2 0.5 0 0 0 -
Nov 30 at Cheyney University W, 71-56 1 31 1 5 6 2 3 0.7 1 0 2 -
Dec 3 at Oakwood W, 62-59 1 28 4 3 7 0 0 - 0 0 3 0
Dec 7 WVU Tech (WV) L, 81-74 1 31 2 1 3 2 2 1.0 1 0 3 0
Dec 19 Emory & Henry University L, 84-69 1 34 2 5 7 2 0 - 1 0 3 0
Jan 5 Morris W, 84-70 1 35 2 3 5 1 3 0.3 1 0 1 -
Jan 7 Salem University L, 77-74 1 37 3 6 9 3 0 - 0 1 3 -
Jan 8 Penn State Brandywine W, 78-60 1 32 2 3 5 1 1 1.0 1 0 0 -
Jan 10 Cheyney University W, 64-51 - - - - - - - - - - - -
Jan 11 Salisbury W, 83-70 - - - - - - - - - - - -
Jan 13 vs. Haskell W, 84-70 - - - - - - - - - - - -
Jan 14 vs. Florida National (FL) W, 79-46 - - - - - - - - - - - -
Jan 15 at Fisher (MA) W, 86-70 - - - - - - - - - - - -
Jan 21 Bryant & Stratton-Buffalo L, 59-58 - - - - - - - - - - - -
Jan 22 Bryant & Stratton-Syracuse W, 83-71 - - - - - - - - - - - -
Jan 28 at Johnson & Wales   - - - - - - - - - - - -
Feb 2 at Penn State Schuylkill W, 89-58 1 29 1 3 4 0 1 0.0 0 1 1 -
Feb 7 at Johnson & Wales W, 91-82 - - - - - - - - - - - -
Feb 9 Johnson & Wales W, 99-71 - - - - - - - - - - - -
Feb 11 Voorhees University W, 84-75 1 21 1 0 1 0 1 0.0 1 1 5 0
Feb 12 Fisher (MA) W, 86-53 1 32 2 4 6 1 0 - 1 0 1 -
Feb 19 at Berkley College L, 80-73 1 25 2 1 3 3 2 1.5 0 0 3 0
Feb 24 vs. Crowley's Ridge (AR) W, 70-64 1 27 1 2 3 1 1 1.0 0 0 2 -
Feb 25 vs. Iowa Wesleyan L, 53-49 1 33 0 4 4 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 20 20 28.4 5.5-10.5 52.9 0.8-2.5 30.0 2.4-3.5 67.6 14.3
Total 20 20 28.4 5.5-10.5 52.9 0.8-2.5 30.0 2.4-3.5 67.6 14.3
  gp gs min fg pct 3pt pct ft pct pts
2022-23 20 20 569 111-210 52.9 15-50 30.0 48-71 67.6 285
Total 20 20 569 111-210 52.9 15-50 30.0 48-71 67.6 285
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 20 20 28.4 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 67.6 0.0
Total 20 20 28.4 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 67.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 20 20 28.4 1.8 3.1 4.8 2.2 0.0 1.1 1.6 0.7 0.8 0.3
Total 20 20 28.4 1.8 3.1 4.8 2.2 0.0 1.1 1.6 0.7 0.8 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 20 20 569 35 62 97 44 0 22 32 0.7 15 5
Total 20 20 569 35 62 97 44 0 22 32 0.7 15 5
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 20 20 28.4 5.5-10.5 52.9 0.8-2.5 30.0 2.4-3.5 67.6 14.3
Conference 7 7 28.0 5.1-9.9 52.2 0.7-2.6 27.8 2.4-3.3 73.9 13.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.1 6.9-11.4 60.4 0.8-2.5 30.0 2.2-3.5 64.3 16.8
Away 7 7 24.0 4.6-9.9 46.4 1.0-2.6 38.9 3.1-3.9 81.5 13.3
Neutral 5 5 32.0 4.8-10.0 48.0 0.4-2.4 16.7 1.6-3.2 50.0 11.6
-
Wins 13 13 26.7 5.4-10.2 52.6 0.8-2.5 34.4 2.9-4.1 71.7 14.5
Losses 7 7 31.7 5.9-11.0 53.2 0.6-2.6 22.2 1.4-2.6 55.6 13.7
-
November 8 8 25.6 5.5-10.4 53.0 0.9-2.5 35.0 2.2-3.6 62.1 14.1
December 3 3 31.0 6.3-13.0 48.7 0.7-3.0 22.2 3.7-5.0 73.3 17.0
January 3 3 34.7 7.0-12.0 58.3 0.7-3.0 22.2 3.0-4.7 64.3 17.7
February 6 6 27.8 4.5-8.7 51.9 0.7-2.0 33.3 1.7-2.2 76.9 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 20 20 569 111-210 52.9 15-50 30.0 48-71 67.6 285
Conference 7 7 196 36-69 52.2 5-18 27.8 17-23 73.9 94
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 8 8 241 55-91 60.4 6-20 30.0 18-28 64.3 134
Away 7 7 168 32-69 46.4 7-18 38.9 22-27 81.5 93
Neutral 5 5 160 24-50 48.0 2-12 16.7 8-16 50.0 58
-
Wins 13 13 347 70-133 52.6 11-32 34.4 38-53 71.7 189
Losses 7 7 222 41-77 53.2 4-18 22.2 10-18 55.6 96
-
November 8 8 205 44-83 53.0 7-20 35.0 18-29 62.1 113
December 3 3 93 19-39 48.7 2-9 22.2 11-15 73.3 51
January 3 3 104 21-36 58.3 2-9 22.2 9-14 64.3 53
February 6 6 167 27-52 51.9 4-12 33.3 10-13 76.9 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 20 20 28.4 0.0-0.0 52.9 0.0-0.0 30.0 0.0-0.0 67.6 0.0
Conference 7 7 28.0 0.0-0.0 52.2 0.0-0.0 27.8 0.0-0.0 73.9 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 8 8 30.1 0.0-0.0 60.4 0.0-0.0 30.0 0.0-0.0 64.3 0.0
Away 7 7 24.0 0.0-0.0 46.4 0.0-0.0 38.9 0.0-0.0 81.5 0.0
Neutral 5 5 32.0 0.0-0.0 48.0 0.0-0.0 16.7 0.0-0.0 50.0 0.0
-
Wins 13 13 26.7 0.0-0.0 52.6 0.0-0.0 34.4 0.0-0.0 71.7 0.0
Losses 7 7 31.7 0.0-0.0 53.2 0.0-0.0 22.2 0.0-0.0 55.6 0.0
-
November 8 8 25.6 0.0-0.0 53.0 0.0-0.0 35.0 0.0-0.0 62.1 0.0
December 3 3 31.0 0.0-0.0 48.7 0.0-0.0 22.2 0.0-0.0 73.3 0.0
January 3 3 34.7 0.0-0.0 58.3 0.0-0.0 22.2 0.0-0.0 64.3 0.0
February 6 6 27.8 0.0-0.0 51.9 0.0-0.0 33.3 0.0-0.0 76.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 20 20 28.4 1.8 3.1 4.8 2.2 0.0 1.1 1.6 0.7 0.8 0.3
Conference 7 7 28.0 1.4 2.7 4.1 2.0 0.0 0.7 1.6 0.5 0.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.1 2.1 3.1 5.3 2.4 0.0 1.5 1.3 1.2 1.1 0.3
Away 7 7 24.0 2.0 2.6 4.6 2.4 0.0 0.9 1.4 0.6 0.7 0.3
Neutral 5 5 32.0 0.8 3.8 4.6 1.6 - 0.8 2.4 0.3 0.2 0.2
-
Wins 13 13 26.7 1.7 3.0 4.7 1.8 0.0 0.8 1.5 0.6 1.0 0.2
Losses 7 7 31.7 1.9 3.3 5.1 2.9 0.0 1.6 1.7 0.9 0.3 0.3
-
November 8 8 25.6 1.6 3.4 5.0 2.3 0.0 1.0 2.4 0.4 1.1 0.3
December 3 3 31.0 2.7 3.0 5.7 3.0 0.0 1.3 0.7 2.0 0.7 0.0
January 3 3 34.7 2.3 4.0 6.3 1.3 - 1.7 1.3 1.3 0.7 0.3
February 6 6 27.8 1.2 2.3 3.5 2.2 0.0 0.8 1.2 0.7 0.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 20 20 569 35 62 97 44 0 22 32 0.7 15 5
Conference 7 7 196 10 19 29 14 0 5 11 0.5 6 2
Exhibition - - - - - - - - - - - - -
-
Home 8 8 241 17 25 42 19 0 12 10 1.2 9 2
Away 7 7 168 14 18 32 17 0 6 10 0.6 5 2
Neutral 5 5 160 4 19 23 8 - 4 12 0.3 1 1
-
Wins 13 13 347 22 39 61 24 0 11 20 0.6 13 3
Losses 7 7 222 13 23 36 20 0 11 12 0.9 2 2
-
November 8 8 205 13 27 40 18 0 8 19 0.4 9 2
December 3 3 93 8 9 17 9 0 4 2 2.0 2 0
January 3 3 104 7 12 19 4 - 5 4 1.3 2 1
February 6 6 167 7 14 21 13 0 5 7 0.7 2 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 20 20 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 7 7 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 8 8 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 7 7 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 5 5 32.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
Wins 13 13 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
December 3 3 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
January 3 3 34.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
February 6 6 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0