Official Basketball Box Score
WAU at. Fisher College
2/3/2024 at 8:30 PM @ Pappas Gymnasium (Brookline, Mass.)

VISITORS: Washington Adventist (MD) (11-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Tunde Scrivner...... *   9-17   4-9   5-5 2 3 2 27 5 3 3 36
02 Michael Brown....... *   1-4   1-4   1-2 0 3 0 4 2 1 0 26
05 Emanuel Hylton...... *   6-16   2-7   0-0 3 1 2 14 2 1 0 34
12 Isaiah Anderson..... *   8-19   0-1   4-4 3 12 15  2 20 2 5 0 28
14 Mohamed Bundu....... *   6-8   3-5   3-3 2 5 1 18 2 7 3 34
00 Derrick Hopkins.....   2-4   1-2   0-2 4 5 2 5 0 2 0 22
20 Josiah Baynes.......   0-0   0-0   0-0 0 0 0 0 0 1 0 4
23 Armon Williams......   1-2   0-1   1-2 1 1 2 3 1 0 0 4
33 Xzavaier Hawkins....   0-0   0-0   1-2 0 3 0 1 0 1 0 6
55 Shyhiem Gilkerson...   0-0   0-0   0-1 0 0 2 0 0 2 0 6
TM TEAM................       4 2 0 0  
Totals.............. 33-70 11-29 15-21 19 35 54  13 92 14 23 6 200
TOTAL FG% 1st Half : 44.7% 2nd Half : 50.0% Game: 47.1%
3-Pt. FG% 1st Half : 29.4% 2nd Half : 50.0% Game: 37.9%
F Throw% 1st Half : 100.0% 2nd Half : 64.7% Game: 71.4%

HOME TEAM: Fisher (MA) (13-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Ke'Andre Penceal.... *   5-12   0-3   2-2 0 3 2 12 6 2 2 33
05 Brian Rios.......... *   6-10   2-3   0-0 3 5 3 14 3 4 3 34
10 Christian Finney.... *   4-11   0-2   0-0 0 4 3 8 0 1 2 20
14 Joel Finney......... *   7-15   3-9   3-3 0 3 2 20 6 2 2 34
21 Dakota Gillespie.... *   4-11   3-8   4-4 0 2 2 15 0 0 5 32
03 Jad Reda............   2-5   0-2   0-0 0 0 1 4 1 2 3 22
04 Jalen Anderson......   4-10   1-3   2-4 2 2 5 11 0 1 1 25
TM TEAM................       2 2 0 0  
Totals.............. 32-74 9-30 11-13 7 21 28  18 84 16 12 18 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 48.6% Game: 43.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 26.7% Game: 30.0%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 84.6%

Score by Periods 1 2 Total
 
Washington Adventist (MD) 43 49 - 92
Fisher (MA)......... 41 43 - 84
Officials: Daniel Viscariello (R), Christopher Dion, Stephen Verdi
Attendance: 40
Technical fouls: WAUM-1. FISHER-1.
Points in the paint: WAUM-36, FISHER-34. Points off turnovers: WAUM-11, FISHER-26.
2nd chance points: WAUM-32, FISHER-8. Fast break points: WAUM-8, FISHER-10.
Bench Points: WAUM-9, FISHER-15.