Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Grace (IN) March 15, 2024

65
85
Final 1 2 T
Washington Adventist (MD) 36 29 65
Grace (IN) 31 54 85

Box Score

Washington Adventist (MD)
Grace (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tunde Scrivner 28 2-11 1-4 2-2 0 3 3 1 3 0 3 1 7
2 - Michael Brown 24 3-7 3-6 0-0 0 2 2 0 1 0 1 3 9
5 - Emanuel Hylton 24 6-12 0-1 2-3 3 3 6 0 1 0 1 5 14
12 - Isaiah Anderson 23 2-8 0-2 2-2 2 5 7 2 0 2 3 5 6
14 - Mohamed Bundu 30 3-12 2-8 1-2 3 1 4 3 0 0 0 3 9
RESERVES  
0 - Derrick Hopkins 19 5-10 1-1 1-4 3 3 6 0 2 0 1 2 12
20 - Josiah Baynes 17 3-5 0-1 0-0 0 3 3 0 0 2 3 4 6
23 - Armon Williams 7 1-3 0-0 0-0 0 0 0 0 0 0 0 2 2
33 - Xzavaier Hawkins 11 0-1 0-0 0-0 1 3 4 1 1 1 1 1 0
55 - Shyhiem Gilkerson 15 0-6 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 2 0 2 1 0
TOTALS   25-75 7-24 8-13 15 24 39 7 8 5 14 27 65
    33.3% 29.2% 61.5%  

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Cade Gibbs 21 3-7 1-2 3-6 3 3 6 0 1 0 2 2 10
10 - Jakob Gibbs 30 5-11 0-1 6-10 2 3 5 2 0 0 4 2 16
20 - Jake Wadding 21 2-4 0-0 2-3 3 5 8 1 0 2 1 0 6
22 - Brycen Graber 25 1-4 0-2 0-0 0 1 1 7 2 0 2 1 2
50 - Elijah Malone 31 11-18 0-2 3-4 1 10 11 2 1 4 1 2 25
RESERVES  
2 - Carter Stoltzfus 23 2-4 0-2 2-2 0 0 0 2 1 0 1 1 6
3 - Brett Sickafoose 13 1-3 0-1 0-0 0 1 1 0 0 0 1 0 2
12 - Ian Raasch 2 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
23 - Ian Scott 25 4-6 0-0 7-8 3 8 11 5 1 1 0 4 15
30 - Gage Sefton 7 0-3 0-2 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 2 3 5 0 0
TOTALS   30-62 1-13 24-34 14 35 49 19 6 7 13 12 85
    48.4% 7.7% 70.6%  

Game Information

Date/Time: March 15, 2024
Location: MOCC
Technical fouls: Washington Adventist (MD)-None ; Grace (IN)-None .

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist (MD) Grace (IN)
Field Goal 25-75 30-62
Field Goal % 33.3% 48.4%
3 Point 7-24 1-13
3 Point % 29.2% 7.7%
Free Throw 8-13 24-34
Free Throw % 61.5% 70.6%
Rebounds 39 49
Assists 7 19
Turnovers 14 13
Points off Turnovers 10 17
2nd Chance Points 19 15
Points in the Paint 20 50
Fastbreak Points 7 20
Bench Points 20 26
Largest Lead 8 20
Trends Ties: 0; Lead Changes: 0
Field Goals %
Washington Adventist (MD)
33.3%
48.4%
Grace (IN)
3 Point %
Washington Adventist (MD)
29.2%
7.7%
Grace (IN)
Rebounds
Washington Adventist (MD)
39
49
Grace (IN)
Turnovers
Washington Adventist (MD)
14
13
Grace (IN)

Period1 Box Score

Washington Adventist (MD)
Grace (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tunde Scrivner 14 2-7 1-1 0-0 0 1 1 0 2 0 2 0 5
2 - Michael Brown 13 2-3 2-3 0-0 0 1 1 0 0 0 0 2 6
5 - Emanuel Hylton 17 4-8 0-1 1-2 2 3 5 0 1 0 1 1 9
12 - Isaiah Anderson 8 0-3 0-1 2-2 1 3 4 2 0 0 0 2 2
14 - Mohamed Bundu 15 2-6 2-5 0-0 0 0 0 2 0 0 0 1 6
RESERVES  
0 - Derrick Hopkins 8 1-3 0-0 0-0 0 1 1 0 1 0 0 1 2
20 - Josiah Baynes 9 2-4 0-1 0-0 0 1 1 0 0 0 1 2 4
23 - Armon Williams 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
33 - Xzavaier Hawkins 8 0-1 0-0 0-0 1 3 4 1 0 1 0 0 0
55 - Shyhiem Gilkerson 8 0-4 0-1 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   14-40 5-13 3-4 5 14 21 5 4 1 4 10 36
    35.0% 38.5% 75.0%  

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Cade Gibbs 13 1-4 0-1 1-2 2 2 4 0 0 0 2 2 3
10 - Jakob Gibbs 15 1-5 0-0 3-4 1 2 3 0 0 0 3 1 5
20 - Jake Wadding 14 2-4 0-0 0-1 1 4 5 1 0 2 1 0 4
22 - Brycen Graber 11 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0
50 - Elijah Malone 14 3-8 0-2 2-3 1 5 6 1 1 3 0 2 8
RESERVES  
2 - Carter Stoltzfus 9 1-2 0-1 0-0 0 0 0 0 1 0 1 0 2
3 - Brett Sickafoose 6 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - Ian Raasch 2 1-2 0-1 1-1 0 0 0 0 0 0 0 0 3
23 - Ian Scott 11 2-3 0-0 2-2 3 2 5 0 1 1 0 1 6
30 - Gage Sefton 5 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   11-32 0-8 9-13 8 16 27 3 3 6 9 6 31
    34.4% 0% 69.2%  

Period2 Box Score

Washington Adventist (MD)
Grace (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Tunde Scrivner 14 0-4 0-3 2-2 0 2 2 1 1 0 1 1 2
2 - Michael Brown 12 1-4 1-3 0-0 0 1 1 0 1 0 1 1 3
5 - Emanuel Hylton 8 2-4 0-0 1-1 1 0 1 0 0 0 0 4 5
12 - Isaiah Anderson 15 2-5 0-1 0-0 1 2 3 0 0 2 3 3 4
14 - Mohamed Bundu 15 1-6 0-3 1-2 3 1 4 1 0 0 0 2 3
RESERVES  
0 - Derrick Hopkins 11 4-7 1-1 1-4 3 2 5 0 1 0 1 1 10
20 - Josiah Baynes 8 1-1 0-0 0-0 0 2 2 0 0 2 2 2 2
23 - Armon Williams 5 0-2 0-0 0-0 0 0 0 0 0 0 0 2 0
33 - Xzavaier Hawkins 3 0-0 0-0 0-0 0 0 0 0 1 0 1 1 0
55 - Shyhiem Gilkerson 7 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   11-35 2-11 5-9 8 10 18 2 4 4 10 17 29
    31.4% 18.2% 55.6%  

Grace (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Cade Gibbs 7 2-3 1-1 2-4 1 1 2 0 1 0 0 0 7
10 - Jakob Gibbs 15 4-6 0-1 3-6 1 1 2 2 0 0 1 1 11
20 - Jake Wadding 7 0-0 0-0 2-2 2 1 3 0 0 0 0 0 2
22 - Brycen Graber 14 1-3 0-2 0-0 0 1 1 6 2 0 1 1 2
50 - Elijah Malone 17 8-10 0-0 1-1 0 5 5 1 0 1 1 0 17
RESERVES  
2 - Carter Stoltzfus 14 1-2 0-1 2-2 0 0 0 2 0 0 0 1 4
3 - Brett Sickafoose 7 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
12 - Ian Raasch 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Ian Scott 14 2-3 0-0 5-6 0 6 6 5 0 0 0 3 9
30 - Gage Sefton 3 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   19-30 1-5 15-21 4 16 22 16 3 1 4 6 54
    63.3% 20.0% 71.4%