Official Basketball Box Score
Washington Adventist at. Norfolk St.
1/20/2025 at 5:00 pm @ Joseph G. Echols Memorial Hall, Norfolk, VA

VISITORS: Washington Adventist (MD) (0-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jayden Rowe-Perry... *   1-10   1-4   5-10 1 5 4 8 0 4 2 29
05 Emanuel Hylton...... *   5-20   3-9   2-4 1 4 1 15 1 4 1 34
15 Jalen Anderson...... *   1-14   0-6   0-0 0 1 3 2 3 2 3 33
32 Jaylin McNeil....... *   1-5   0-0   0-0 3 4 4 2 0 1 0 27
34 Jordan Anderson..... *   0-4   0-0   1-2 0 0 2 1 0 0 0 17
11 James Quinn.........   1-2   1-1   1-2 1 3 2 4 3 3 0 23
20 Chris Davis.........   0-0   0-0   0-0 0 0 1 0 1 1 0 3
23 Felix McGhee........   3-5   1-3   3-3 0 4 1 10 0 5 2 34
TM TEAM................       2 2 0 1  
Totals.............. 12-60 6-23 12-21 8 23 31  18 42 8 21 8 200
TOTAL FG% 1st Half : 17.6% 2nd Half : 23.1% Game: 20.0%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 37.5% Game: 26.1%
F Throw% 1st Half : 88.9% 2nd Half : 33.3% Game: 57.1%

HOME TEAM: Norfolk State (13-8,3-1 MEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
07 Mading,Kuluel....... F   5-9   1-1   5-10 4 7 11  0 16 1 1 0 20
09 Myers,Jalen......... F   4-6   0-0   1-2 0 9 4 9 1 4 2 24
05 Moore, Jr.,Brian.... G   7-10   1-2   5-7 2 6 2 20 7 2 2 29
11 Darden,Jaylani...... G   2-7   0-4   0-0 1 8 3 4 4 2 2 26
13 McMahon,Sin'Cere.... G   4-8   4-8   1-2 0 0 4 13 3 2 2 30
06 Baines,Melo.........   7-9   0-0   2-2 0 8 1 16 1 1 0 20
20 Leaks,Jordan........   5-7   3-5   0-0 1 1 1 13 2 0 2 22
24 Fields Jr.,Chris....   2-4   0-0   2-2 0 3 2 6 3 2 2 16
35 Camara,Dramane......   2-4   2-4   2-2 0 1 3 8 2 1 3 13
TM TEAM................       1 1 0 0  
Totals.............. 38-64 11-24 18-27 9 44 53  20 105 24 15 15 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 57.6% Game: 59.4%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 25.0% Game: 45.8%
F Throw% 1st Half : 54.5% 2nd Half : 75.0% Game: 66.7%

Score by Periods 1 2 Total
 
Washington Adventist (MD) 23 19 - 42
Norfolk State....... 52 53 - 105
Officials: Damon Allen, Jermaine Rogers, Jose Carrion
Attendance: 1647
Technical fouls: WA-None. Norf-None.
Points in the paint: WA-6, Norf-46. Points off turnovers: WA-12, Norf-30.
2nd chance points: WA-3, Norf-10. Fast break points: WA-3, Norf-41.
Bench Points: WA-14, Norf-43.