Official Basketball Box Score
Howard Community College at. Washington Adventist (MD)
1/30/2025 at 5:00 PM @ TAKOMA PARK, MD

VISITORS: Howard Community College (0-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Jasper Hanna........ *   2-9   0-1   3-5 2 8 10  3 7 0 8 1 27
10 Bliden Elung........ *   3-5   0-0   0-0 0 1 2 6 0 2 2 29
11 Truce Norton........ *   0-0   0-0   0-0 0 0 0 0 0 2 0 5
14 Nehemiah Smith...... *   2-9   0-0   1-2 3 5 1 5 0 2 1 31
23 Kanye McMahon....... *   4-6   0-1   2-4 2 6 1 10 1 4 1 36
3 Lendon Vincent......   0-2   0-2   0-0 0 1 0 0 0 2 1 15
4 Stewart Long........   0-4   0-1   0-0 0 4 0 0 2 4 1 21
5 Xavier Doctor.......   0-6   0-3   0-0 0 1 2 0 1 2 1 15
12 Nathan Hiteshew.....   1-9   0-2   3-6 1 1 0 5 0 2 0 20
TM Team................       0 0 0 0  
Totals.............. 12-50 0-10 9-17 8 27 35  9 33 4 28 8 199
TOTAL FG% 1st Half : 27.3% 2nd Half : 21.4% Game: 24.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 0% Game: 0%
F Throw% 1st Half : 0% 2nd Half : 69.2% Game: 52.9%

HOME TEAM: Washington Adventist (MD) (5-7, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 James Quinn......... *   3-13   1-6   1-2 0 2 2 8 1 5 2 25
2 Sanjay Harrigan..... *   3-8   0-2   0-0 4 9 13  1 6 1 2 3 20
10 Rafael Samuels III.. *   8-9   3-3   0-2 2 2 2 19 1 3 2 26
14 James Goffe Jr...... *   2-10   0-0   0-0 2 2 2 4 1 1 3 34
15 Mateo Cataldi....... *   1-4   0-1   0-0 0 4 3 2 5 0 3 34
1 Santana Mayes.......   2-6   0-1   0-0 3 3 0 4 1 3 1 25
5 Olamilekan Fagbemi..   2-5   0-0   1-2 4 2 4 5 0 2 2 18
12 Aaron Sheppard......   5-10   1-3   0-2 0 6 1 11 1 4 4 18
TM Team................       0 0 0 1  
Totals.............. 26-65 5-16 2-8 15 30 45  15 59 11 21 20 200
TOTAL FG% 1st Half : 38.5% 2nd Half : 42.3% Game: 40.0%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 25.0% Game: 31.3%
F Throw% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%

Score by Periods 1 2 Total
 
Howard Community College 12 21 - 33
Washington Adventist (MD) 34 25 - 59
Officials: ,,
Attendance: 0
Technical fouls: HOWARD C-None. WASHINGT-None.
Points in the paint: HOWARD C-18, WASHINGT-34. Points off turnovers: HOWARD C-8, WASHINGT-26.
2nd chance points: HOWARD C-5, WASHINGT-11. Fast break points: HOWARD C-4, WASHINGT-6.
Bench Points: HOWARD C-5, WASHINGT-20.