-
- Height:
- 6'7
-
- Weight:
- 230
-
- Hometown:
- Coatesville, PA
-
- Position:
- F
-
- Year:
- Sr
-
- High School:
- Coatesville High School
-
- Major:
- Sports Medicine
-
- Instagram:
- _jaymack._
-
- gp
- -
-
- pts/g
- -
-
- fg %
- -
-
- 3pt %
- -
-
- ft %
- -
-
- reb/g
- -
-
- a/g
- -
Bio
JUNIOR YEAR (2024-25): Appeared in 20 games, starting 13 games…Averaged 4.0 points and 4.5 rebounds, while playing in 18.3 minutes per contest.
SOPHOMORE YEAR (2023-24): Played on JV Men's Basketball team.
FRESHMAN YEAR (2022-23): Appeared in 7 games…Averaged 1.4 points and 1.4 rebounds per game while playing in 8.6 minutes per contest…Named Shock Star MVP of JV Men's Basketball.
HIGH SCHOOL (2022): Attended Coatesville High School... Earned Honorable Mention Honors in Football (2021-22)...Earned Second Team honors in Basketball (2021-22).
PERSONAL: Full name is Jaylin McNeil...son of Nicole McNeil...born September 9, 2003...majoring in Fitness and Sports Science.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Bloomfield College (NJ) | W, 80-77 |
| Feb 13 | at Fisher (MA) | W, 96-82 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 |
| Feb 18 | Cheyney University (PA) | |
| Feb 19 | at Berkeley College (NY) | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | - | - | ||
| Games started | - | - | ||
| Minutes | - | - | ||
| Minutes per game | - | - | ||
| FG | 0-0 | 0-0 | ||
| FG Pct | - | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | - | - | ||
| Def rebounds | - | - | ||
| Total rebounds | - | - | ||
| Rebounds per game | - | - | ||
| Personal fouls | - | - | ||
| Disqualifications | - | - | ||
| Assists | - | - | ||
| Turnovers | - | - | ||
| Assist to turnover ratio | - | - | ||
| Steals | - | - | ||
| Blocks | - | - | ||
| Points | 0 | 0 | ||
| Points per game | - | - | ||
| Points per 40 min | - | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Norfolk State University | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Taylor (IN) | W, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | at Norfolk State University | L, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Taylor (IN) | W, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Losses | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - | - |