23 Ashton Turman
-
- Height:
- 6'0
-
- Hometown:
- Washington, DC
-
- Position:
- PG
-
- Year:
- FR
-
- High School:
- Meade High School
-
- Major:
- Business
-
- Twitter:
- Ashtonturman4
-
- Instagram:
- O1.ash
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 10.0
-
- 3pt %
- 0.0
-
- ft %
- -
-
- reb/g
- 0.3
-
- a/g
- 0.3
Bio
HIGH SCHOOL (2025): Attended Meade High School…Named Most Valuable Player...Earned First Team Honors.
PERSONAL: Full name is Ashton Turman...son of Antionette Forte and Andre Turman...has two siblings, Anjae Turman and Carter Briscoe...born January 4, 2007...majoring in Business.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 7 | Bloomfield College (NJ) | W, 80-77 |
| Feb 13 | at Fisher (MA) | W, 96-82 |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 |
| Feb 18 | Cheyney University (PA) | |
| Feb 19 | at Berkeley College (NY) | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 31 | - | ||
| Minutes per game | 7.8 | - | ||
| FG | 1-10 | 0-0 | ||
| FG Pct | 10.0 | - | ||
| 3PT | 0-6 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 0-0 | 0-0 | ||
| FT Pct | - | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 1 | - | ||
| Total rebounds | 1 | - | ||
| Rebounds per game | 0.3 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | 0 | - | ||
| Assists | 1 | - | ||
| Turnovers | 2 | - | ||
| Assist to turnover ratio | 0.5 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 0.5 | - | ||
| Points per 40 min | 2.6 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 11 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 3 | at Norfolk State University | L, 98-76 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 7 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 5 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 22 | at Wilmington University (DE) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at St. Francis (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Virginia Union | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | at Oakwood (AL) | W, 98-83 | - | 11 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 3 | at Norfolk State University | L, 98-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 7 | Taylor (IN) | W, 81-71 | - | 7 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 9 | Mid-Atlantic Christian | W, 88-75 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Nov 13 | at North Carolina A&T | L, 89-83 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 15 | at Bryant & Stratton-Syracuse | W, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 18 | Morris | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 21 | vs. Indiana East | W, 95-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | at Defiance College (OH) | L, 94-91 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 2 | at Bloomfield College (NJ) | L, 94-90 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 7 | Oakwood (AL) | L, 80-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | at Lindsey Wilson | L, 95-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Georgetown | L, 77-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 9 | vs. Georgia Gwinnett | L, 81-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Florida College (FL) | W, 81-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Morris | W, 82-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Bryant & Stratton-Buffalo | W, 97-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 19 | Fisher (MA) | L, 97-88 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Carolina (N.C.) | W, 83-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 23 | at University of Fort Lauderdale | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Gallaudet University | W, 82-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Elizabeth City State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Cheyney University (PA) | W, 86-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Bloomfield College (NJ) | W, 80-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | at Fisher (MA) | W, 96-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | vs. University of Maine - Fort Kent | W, 94-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Cheyney University (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 19 | at Berkeley College (NY) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | vs. Florida College (FL) | L, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.8 | 0.2-2.5 | 10.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Total | 4 | - | 7.8 | 0.2-2.5 | 10.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 31 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Total | 4 | - | 31 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Total | 4 | - | 7.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Total | 4 | - | 7.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 31 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Total | 4 | - | 31 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.8 | 0.2-2.5 | 10.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 6.0 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| Away | 2 | - | 9.5 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.3-2.3 | 14.3 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 0.7 |
| Losses | 1 | - | 8.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 7.8 | 0.2-2.5 | 10.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 31 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 12 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Away | 2 | - | 19 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 3 | - | 23 | 1-7 | 14.3 | 0-4 | 0.0 | 0-0 | - | 2 |
| Losses | 1 | - | 8 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| Month | November | 4 | - | 31 | 1-10 | 10.0 | 0-6 | 0.0 | 0-0 | - | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | 2 | - | 9.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Losses | 1 | - | 8.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 7.8 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0 | 0.5 | 0.5 | 1.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.3 | 0.7 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 | |
| Month | November | 4 | - | 7.8 | 0.0 | 0.3 | 0.3 | 0.5 | 0.0 | 0.3 | 0.5 | 0.5 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 31 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 12 | 0 | 1 | 1 | 2 | - | 0 | 2 | 0.0 | 0 | 0 |
| Away | 2 | - | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 23 | 0 | 1 | 1 | 2 | - | 1 | 2 | 0.5 | 0 | 0 |
| Losses | 1 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | |
| Month | November | 4 | - | 31 | 0 | 1 | 1 | 2 | 0 | 1 | 2 | 0.5 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 6.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | 9.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 3 | - | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Losses | 1 | - | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 7.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |