Skip to navigation Skip to content Skip to footer

PG Community College at Washington Adventist (MD) November 5, 2025

(2-1, 0-0)
58
(1-1, 0-0)
69
Final 1 2 T
PG Community College 32 26 58
Washington Adventist (MD) 33 36 69

Box Score

PG Community College
Washington Adventist (MD)

PG Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - WILLIAM RIVERA JR 29 3-8 3-5 6-8 1 0 1 0 1 0 1 1 15
1 - PAUL VANCE III 25 2-8 0-1 4-11 4 1 5 1 2 1 1 3 8
4 - KADON FOSSETT 22 2-8 1-2 0-0 2 1 3 1 3 0 1 0 5
22 - LYNN KING III 21 2-5 0-1 2-3 1 1 2 0 1 0 2 3 6
23 - BRAZIL HUTCHINSON 22 0-5 0-2 0-0 1 0 1 0 0 1 0 2 0
RESERVES  
2 - JERMAINE TAYLOR 18 3-8 0-5 0-0 0 4 4 1 2 0 2 2 6
3 - JOSIAH MELVIN 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - TYLER DONALD 6 0-1 0-0 0-0 1 0 1 0 0 0 1 1 0
10 - DYAN CARTER 17 3-5 0-0 0-0 2 2 4 0 0 1 1 2 6
11 - ISAIAH MANSARAY 12 1-5 1-5 1-2 0 3 3 1 2 0 1 0 4
12 - SIDY KOITE 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - DONNELL DORSEY 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - KELLY OKOROH 8 2-2 0-0 1-1 0 0 0 0 0 0 0 1 5
30 - STEVE DONFACK 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - MICHAEL OSUJI 14 0-0 0-0 2-10 2 3 5 0 0 0 2 4 2
TM - Team 0 0 0 0 0
TOTALS   18-56 5-21 17-37 16 16 32 4 11 3 12 19 58
    32.1% 23.8% 45.9%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Brown 22 5-6 1-1 3-4 0 4 4 0 1 0 2 4 14
1 - Keishawn Harper 23 3-6 1-1 0-0 0 1 1 1 1 0 1 4 7
3 - Ashton Turman 36 7-8 2-3 4-4 1 6 7 3 2 1 7 1 20
20 - Jordan Anderson 27 1-3 0-1 0-0 0 3 3 0 0 0 1 4 2
24 - Malachi Josiah-Lim 23 3-3 0-0 2-3 0 3 3 0 0 1 1 4 8
RESERVES  
5 - Tysir HIcks 17 1-3 0-0 1-4 1 3 4 0 1 0 5 5 3
15 - Mateo Cataldi 10 1-3 1-1 0-0 1 0 1 2 0 0 1 4 3
21 - Olamilekan Fagbemi 2 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0
22 - Sanjay Harrigan 21 2-6 1-3 0-0 1 4 5 1 0 0 1 2 5
23 - Aaron Sheppard 5 1-3 1-1 0-0 0 0 0 0 1 0 1 1 3
33 - Nehemiah Stein 7 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
55 - Jonathan Dublin 6 0-3 0-2 1-2 1 2 3 1 0 0 0 1 1
TM - Team 0 0 0 1 0
TOTALS   25-46 7-14 12-19 6 26 32 8 6 2 21 30 69
    54.3% 50.0% 63.2%  

Game Information

Date/Time: November 5, 2025 - 7:00 PM
Location: 7600 Flower Ave, Takoma Park, Maryland,
Technical fouls: PG Community College-None ; Washington Adventist (MD)-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat PG Community College Washington Adventist (MD)
Field Goal 18-56 25-46
Field Goal % 32.1% 54.3%
3 Point 5-21 7-14
3 Point % 23.8% 50.0%
Free Throw 17-37 12-19
Free Throw % 45.9% 63.2%
Rebounds 32 32
Assists 4 8
Turnovers 12 21
Points off Turnovers 19 9
2nd Chance Points 10 8
Points in the Paint 22 26
Fastbreak Points 4 4
Bench Points 24 18
Largest Lead 1 17
Time of Largest Lead 1st-19:30 2nd-12:17
Trends Ties: 1; Lead Changes: 2
Field Goals %
PG Community College
32.1%
54.3%
Washington Adventist (MD)
3 Point %
PG Community College
23.8%
50.0%
Washington Adventist (MD)
Turnovers
PG Community College
12
21
Washington Adventist (MD)

Period1 Box Score

PG Community College
Washington Adventist (MD)

PG Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - WILLIAM RIVERA JR 13 2-4 2-3 2-3 0 0 0 0 0 0 1 1 8
1 - PAUL VANCE III 12 1-2 0-0 1-5 3 1 4 1 1 0 0 0 3
4 - KADON FOSSETT 13 1-4 1-2 0-0 1 0 1 1 1 0 1 0 3
22 - LYNN KING III 12 1-3 0-0 2-3 0 1 1 0 1 0 0 1 4
23 - BRAZIL HUTCHINSON 12 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
2 - JERMAINE TAYLOR 9 2-4 0-2 0-0 0 3 3 1 2 0 2 1 4
3 - JOSIAH MELVIN 3 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
5 - TYLER DONALD 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
10 - DYAN CARTER 7 2-2 0-0 0-0 1 0 1 0 0 0 0 0 4
11 - ISAIAH MANSARAY 6 1-2 1-2 1-2 0 0 0 0 0 0 0 0 4
12 - SIDY KOITE 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - DONNELL DORSEY 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - KELLY OKOROH 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
30 - STEVE DONFACK 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - MICHAEL OSUJI 5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
TM - Team 0 0 0 0 0
TOTALS   11-25 4-10 6-13 6 6 12 3 5 0 6 5 32
    44.0% 40.0% 46.2%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Brown 10 2-2 0-0 0-0 0 0 0 0 0 0 1 3 4
1 - Keishawn Harper 13 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
3 - Ashton Turman 18 5-6 2-3 0-0 1 1 2 0 1 1 4 0 12
20 - Jordan Anderson 15 1-3 0-1 0-0 0 2 2 0 0 0 0 2 2
24 - Malachi Josiah-Lim 11 2-2 0-0 1-1 0 1 1 0 0 0 0 1 5
RESERVES  
5 - Tysir HIcks 7 1-2 0-0 0-2 1 1 2 0 1 0 4 2 2
15 - Mateo Cataldi 3 0-2 0-0 0-0 0 0 0 2 0 0 0 2 0
21 - Olamilekan Fagbemi 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
22 - Sanjay Harrigan 12 1-4 1-3 0-0 0 2 2 0 0 0 0 1 3
23 - Aaron Sheppard 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
33 - Nehemiah Stein 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Jonathan Dublin 3 0-1 0-1 0-0 1 1 2 1 0 0 0 0 0
TM - Team 0 0 0 1 0
TOTALS   14-25 4-9 1-3 4 8 12 3 2 1 9 12 33
    56.0% 44.4% 33.3%  

Period2 Box Score

PG Community College
Washington Adventist (MD)

PG Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - WILLIAM RIVERA JR 16 1-4 1-2 4-5 1 0 1 0 1 0 0 0 7
1 - PAUL VANCE III 13 1-6 0-1 3-6 1 0 1 0 1 1 1 3 5
4 - KADON FOSSETT 9 1-4 0-0 0-0 1 1 2 0 2 0 0 0 2
22 - LYNN KING III 9 1-2 0-1 0-0 1 0 1 0 0 0 2 2 2
23 - BRAZIL HUTCHINSON 10 0-2 0-1 0-0 1 0 1 0 0 1 0 2 0
RESERVES  
2 - JERMAINE TAYLOR 9 1-4 0-3 0-0 0 1 1 0 0 0 0 1 2
3 - JOSIAH MELVIN 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - TYLER DONALD 4 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
10 - DYAN CARTER 10 1-3 0-0 0-0 1 2 3 0 0 1 1 2 2
11 - ISAIAH MANSARAY 6 0-3 0-3 0-0 0 3 3 1 2 0 1 0 0
12 - SIDY KOITE 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - DONNELL DORSEY 1 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
21 - KELLY OKOROH 4 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
30 - STEVE DONFACK 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
32 - MICHAEL OSUJI 9 0-0 0-0 2-10 2 2 4 0 0 0 1 3 2
TM - Team 0 0 0 0 0
TOTALS   7-31 1-11 11-24 10 10 20 1 6 3 6 14 26
    22.6% 9.1% 45.8%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Maurice Brown 12 3-4 1-1 3-4 0 4 4 0 1 0 1 1 10
1 - Keishawn Harper 10 2-4 1-1 0-0 0 1 1 1 1 0 1 3 5
3 - Ashton Turman 18 2-2 0-0 4-4 0 5 5 3 1 0 3 1 8
20 - Jordan Anderson 12 0-0 0-0 0-0 0 1 1 0 0 0 1 2 0
24 - Malachi Josiah-Lim 12 1-1 0-0 1-2 0 2 2 0 0 1 1 3 3
RESERVES  
5 - Tysir HIcks 10 0-1 0-0 1-2 0 2 2 0 0 0 1 3 1
15 - Mateo Cataldi 7 1-1 1-1 0-0 1 0 1 0 0 0 1 2 3
21 - Olamilekan Fagbemi 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
22 - Sanjay Harrigan 9 1-2 0-0 0-0 1 2 3 1 0 0 1 1 2
23 - Aaron Sheppard 3 0-2 0-0 0-0 0 0 0 0 1 0 1 1 0
33 - Nehemiah Stein 4 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
55 - Jonathan Dublin 3 0-2 0-1 1-2 0 1 1 0 0 0 0 1 1
TM - Team 0 0 0 0 0
TOTALS   11-21 3-5 11-16 2 18 20 5 4 1 11 18 36
    52.4% 60.0% 68.8%