2023-24 Men's Soccer Statistics - Washington Adventist (MD)

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

10 George Tidmarsh..... 16 12 13 6 32 50 .260 27 .540 0-1 1
9 Ben Cooksley........ 13 3 9 3 21 28 .321 17 .607 0-0 2
11 Aguer Dau........... 11 6 6 3 15 21 .286 11 .524 0-0 0
8 Federico Bushi...... 10 1 7 0 14 14 .500 11 .786 0-0 0
19 Marlon Rodriguez.... 13 8 5 3 13 19 .263 11 .579 0-0 2
6 Thijs Velhorst...... 16 15 5 3 13 26 .192 15 .577 1-1 0
29 Lucas Fazzolari..... 11 3 6 0 12 25 .240 17 .680 1-2 1
12 Aidan Hidassy....... 12 4 2 7 11 7 .286 6 .857 0-0 0
7 Bartu Yakkan........ 15 12 5 0 10 16 .313 11 .688 0-0 0
4 Riku Kawano......... 15 13 4 1 9 12 .333 7 .583 1-3 2
32 Eduardo Fontes...... 13 5 3 2 8 12 .250 8 .667 0-0 0
17 Marcus Lloyd........ 11 6 3 2 8 8 .375 5 .625 0-0 0
16 Felipe da Silva..... 7 5 3 1 7 13 .231 6 .462 1-1 1
15 David Rowe.......... 13 11 2 2 6 21 .095 9 .429 0-0 0
2 Giovanni Torrente... 14 12 1 4 6 17 .059 10 .588 0-0 0
22 Stanley Pagett...... 15 14 1 3 5 13 .077 7 .538 0-1 0
5 Joao Campana........ 14 13 0 1 1 3 .000 1 .333 0-0 0
21 Giovani Batista Fiorio 11 9 0 0 0 5 .000 2 .400 0-0 0
1 Gregorio Capponi.... 15 15 0 0 0 0 - 0 - 0-0 0
24 Juan Castillo....... 1 1 0 0 0 0 - 0 - 0-0 0
33 Georgio Cozzi....... 3 - 0 0 0 0 - 0 - 0-0 0
20 Samuel Damise....... 1 - 0 0 0 0 - 0 - 0-0 0
3 Dylan Derrick....... 5 1 0 0 0 1 .000 0 .000 0-0 0
13 Hurrich Engoue...... 2 - 0 0 0 0 - 0 - 0-0 0
23 Hudson Friday....... 10 3 0 0 0 3 .000 2 .667 0-0 0
40 Kemar King.......... - - - - 0 - - - - 0-0 -
00 George Lenton....... 6 1 0 0 0 0 - 0 - 0-0 0
25 Caue Oliveira....... 2 - 0 0 0 0 - 0 - 0-0 0
46 Johan Sanabria...... - - - - 0 - - - - 0-0 -

  Total............... 16 16 77 42 196 321 .240 188 .586 4-9 10
  Opponents............... 16 16 10 6 26 129 .078 61 .473 1-3 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

00 George Lenton....... 1 1 90:00 0 0.00 0 - 1 0 0 1
1 Gregorio Capponi.... 15 14 1292:10 10 0.70 47 .825 4 3 2 9

  Total............... 16 16 1395:00 10 0.65 49 .831 5 3 2 11
  Opponents............... 16 16 1440:00 77 4.81 108 .584 3 5 2 4