Washington Adventist (MD) at Chestnut Hill September 23, 2025
Box Score
Washington Adventist (MD)
Chestnut Hill
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Delcid | 0 | 0 | 0 | 0 | 90 |
| 2 - Joseph Manag | 0 | 0 | 0 | 0 | 72 |
| 4 - Samuel Damise | 0 | 0 | 0 | 0 | 72 |
| 5 - Dominic Marquez | 0 | 0 | 0 | 0 | 90 |
| 6 - Bryan Sanchez Rodriguez | 1 | 0 | 0 | 0 | 90 |
| 7 - Daniel Hirsch | 1 | 0 | 0 | 0 | 36 |
| 8 - Neiger Davis | 0 | 0 | 0 | 0 | 39 |
| 10 - Abubakar Sesay | 0 | 0 | 0 | 0 | 90 |
| 12 - Misgana Feleke | 0 | 0 | 0 | 0 | 64 |
| 14 - Nicholas Vega | 0 | 0 | 0 | 0 | 23 |
| 15 - Samuel L. Machado | 0 | 0 | 0 | 0 | 90 |
| 16 - Victor Perez | 2 | 0 | 0 | 0 | 65 |
| 18 - Kaleb Simpson | 0 | 0 | 0 | 0 | 67 |
| 23 - Jadhell Martinez | 0 | 0 | 0 | 0 | 11 |
| 24 - Steven Bonilla Rodriguez | 1 | 1 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 | 944 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Max Bond | 0 | 0 | 0 | 0 | 90 |
| 2 - Brady Adams | 0 | 0 | 0 | 0 | 5 |
| 3 - Aiden Norton | 3 | 0 | 0 | 0 | 90 |
| 5 - Raef Ahmed | 0 | 0 | 0 | 0 | 16 |
| 6 - Robert Keegan | 1 | 0 | 0 | 0 | 32 |
| 7 - Mohamed Bility | 3 | 3 | 1 | 1 | 79 |
| 8 - Ermir Hoti | 3 | 3 | 0 | 2 | 90 |
| 9 - Popalzai Zazai | 1 | 0 | 0 | 0 | 26 |
| 10 - Abdoulaye Kamagate | 5 | 4 | 1 | 0 | 49 |
| 11 - Milan Umeoka | 1 | 1 | 0 | 0 | 38 |
| 12 - Kervening Thelistin | 4 | 4 | 1 | 0 | 69 |
| 13 - Sebastian Carmona | 1 | 1 | 1 | 0 | 18 |
| 14 - Ethan Wunder | 2 | 0 | 0 | 0 | 11 |
| 15 - Cole Kleger | 1 | 0 | 0 | 0 | 14 |
| 16 - Luke Bodziak | 1 | 1 | 1 | 0 | 67 |
| 17 - Antoine Garcia | 3 | 2 | 0 | 0 | 74 |
| 18 - Andres Gomez | 3 | 1 | 0 | 0 | 32 |
| 19 - Dane Bodziak | 0 | 0 | 0 | 0 | 90 |
| 21 - Guillermo Ramirez | 2 | 1 | 0 | 0 | 28 |
| 22 - Johan Hutson | 1 | 1 | 1 | 0 | 7 |
| 25 - Ben Pratt | 0 | 0 | 0 | 0 | 5 |
| 26 - Terrence Doe | 2 | 1 | 0 | 1 | 60 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 23 | 6 | 4 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Delcid (L, 1-4-1) | 23 | 6 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Max Bond (W, 2-1) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Chestnut Hill
1st
|
15:49 | Kervening Thelistin (Terrence Doe) | 0 - 1 |
|
Chestnut Hill
2nd
|
54:09 | Luke Bodziak (unassisted) | 0 - 2 |
|
Chestnut Hill
2nd
|
59:15 | Mohamed Bility (Ermir Hoti) | 0 - 3 |
|
Chestnut Hill
2nd
|
64:17 | Abdoulaye Kamagate (Mohamed Bility) | 0 - 4 |
|
Chestnut Hill
2nd
|
83:57 | Sebastian Carmona (Ermir Hoti) | 0 - 5 |
|
Chestnut Hill
2nd
|
85:34 | Johan Hutson (unassisted) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 4 | 5 |
| Chestnut Hill | 15 | 22 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 9 | 8 | 17 |
| Chestnut Hill | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 0 | 1 |
| Chestnut Hill | 1 | 8 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 3 | 3 | 6 |
| Chestnut Hill | 2 | 5 | 7 |
| Date/Time: | September 23, 2025 - 5:00 PM |
|---|---|
| Location: | Lafayette Hill, Pa. |
| Stadium: | Victory Field #1 |
| Game Length: | 1:58 |
| Attendance: | 31 |
| Referee: | Issam Elabsi |
| Asst. Referee: | Woody Chipman |
| : | Jalal Rhamirich |
| Timekeeper: | Bill Custer |
| Scorer: | Matt Hagy |
Play By Play
| 0:00 | Michael Delcid at goalie for Washington Adventist. | ||
| 0:00 | Max Bond at goalie for Chestnut Hill. | ||
| 3:01 | Corner kick by Washington Adventist Daniel Hirsch [3:01]. | ||
| 10:19 | Shot by Chestnut Hill Terrence Doe, Save (by goalie) Michael Delcid. | ||
| 10:44 | Shot by Chestnut Hill Terrence Doe, Wide. | ||
| 11:35 | Shot by Chestnut Hill Mohamed Bility, Save (by goalie) Michael Delcid. | ||
| 11:51 | Offside against Chestnut Hill. | ||
| 14:36 | Shot by Chestnut Hill Ermir Hoti, Save (by goalie) Michael Delcid. | ||
| 15:49 | Goal!GOAL by Chestnut Hill Kervening Thelistin (FIRST GOAL), Assist by Terrence Doe ( 0 - 1 ) |
||
| 16:53 | Shot by Chestnut Hill Mohamed Bility, Save (by goalie) Michael Delcid. | ||
| 17:40 | Shot by Chestnut Hill Kervening Thelistin, Save (by goalie) Michael Delcid. | ||
| 19:45 | Offside against Chestnut Hill. | ||
| 21:02 | Shot by Washington Adventist Daniel Hirsch, Wide Right. | ||
| 23:13 | Substitution!Chestnut Hill substitution: Abdoulaye Kamagate for Andres Gomez. | ||
| 24:20 | Offside against Chestnut Hill. | ||
| Foul on Washington Adventist. | |||
| 26:03 | Shot by Chestnut Hill Abdoulaye Kamagate, Save (by goalie) Michael Delcid. | ||
| Foul on Chestnut Hill. | |||
| 27:25 | Corner kick by Chestnut Hill Mohamed Bility [27:25]. | ||
| 29:06 | Shot by Chestnut Hill Abdoulaye Kamagate, Save (by goalie) Michael Delcid. | ||
| 29:12 | Shot by Chestnut Hill Milan Umeoka, Save (by goalie) Michael Delcid. | ||
| 29:17 | Shot by Chestnut Hill Aiden Norton, High. | ||
| 30:36 | Offside against Chestnut Hill. | ||
| 31:23 | Substitution!Washington Adventist substitution: Kemar King Jr for Victor Perez. | ||
| Foul on Washington Adventist. | |||
| 33:28 | Shot by Chestnut Hill Abdoulaye Kamagate, Save (by goalie) Michael Delcid. | ||
| 35:35 | Offside against Chestnut Hill. | ||
| 37:52 | Substitution!Chestnut Hill substitution: Popalzai Zazai for Kervening Thelistin. | ||
| 37:52 | Substitution!Chestnut Hill substitution: Robert Keegan for Milan Umeoka. | ||
| Foul on Chestnut Hill. | |||
| 41:54 | Shot by Chestnut Hill Aiden Norton, Wide Left. | ||
| 42:50 | Header Shot by Chestnut Hill Popalzai Zazai, Wide Left. | ||
| Foul on Washington Adventist. | |||
| 44:12 | Header Shot by Chestnut Hill Aiden Norton, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington Adventist: #1 Michael Delcid, #2 Joseph Manag, #4 Samuel Damise, #5 Dominic Marquez, #6 Bryan Sanchez Rodrig, #10 Abubakar Sesay, #12 Misgana Feleke, #15 Samuel L. Machado, #16 Victor Perez, #18 Kaleb Simpson, #24 Steven Bonilla Rodri. | ||
| 45:00 | For Chestnut Hill: #1 Max Bond, #3 Aiden Norton, #7 Mohamed Bility, #8 Ermir Hoti, #10 Abdoulaye Kamagate, #12 Kervening Thelistin, #16 Luke Bodziak, #17 Antoine Garcia, #18 Andres Gomez, #19 Dane Bodziak, #26 Terrence Doe. | ||
| 46:48 | Corner kick by Chestnut Hill Mohamed Bility [46:48]. | ||
| 47:08 | Shot by Chestnut Hill Andres Gomez, Wide Left. | ||
| Foul on Washington Adventist. | |||
| 48:22 | Shot by Chestnut Hill Andres Gomez, Save (by goalie) Michael Delcid. | ||
| 48:33 | Corner kick by Chestnut Hill Andres Gomez [48:33]. | ||
| 49:07 | Shot by Chestnut Hill Antoine Garcia, Save (by goalie) Michael Delcid. | ||
| 49:14 | Shot by Chestnut Hill Antoine Garcia, Save (by goalie) Michael Delcid. | ||
| 49:17 | Shot by Chestnut Hill Andres Gomez, Wide Right. | ||
| 50:20 | Shot by Washington Adventist Steven Bonilla Rodri, Save (by goalie) Max Bond. | ||
| 54:09 | Goal!GOAL by Chestnut Hill Luke Bodziak ( 0 - 2 ) |
||
| 54:09 | Substitution!Chestnut Hill substitution: Guillermo Ramirez for Andres Gomez. | ||
| 54:09 | Substitution!Washington Adventist substitution: Daniel Hirsch for Joseph Manag. | ||
| Foul on Chestnut Hill. | |||
| 55:08 | Shot by Washington Adventist Victor Perez, Wide Left. | ||
| Foul on Chestnut Hill. | |||
| 59:15 | Goal!GOAL by Chestnut Hill Mohamed Bility, Assist by Ermir Hoti ( 0 - 3 ) |
||
| 60:09 | Substitution!Chestnut Hill substitution: Robert Keegan for Terrence Doe. | ||
| 61:21 | Shot by Washington Adventist Bryan Sanchez Rodrig, Blocked. | ||
| Foul on Washington Adventist. | |||
| 63:17 | Corner kick by Chestnut Hill Mohamed Bility [63:17]. | ||
| 64:17 | Goal!GOAL by Chestnut Hill Abdoulaye Kamagate, Assist by Mohamed Bility ( 0 - 4 ) |
||
| 64:17 | Substitution!Washington Adventist substitution: Kemar King Jr for Misgana Feleke. | ||
| 65:00 | Shot by Chestnut Hill Abdoulaye Kamagate, Wide Left. | ||
| 65:44 | Shot by Chestnut Hill Kervening Thelistin, Save (by goalie) Michael Delcid. | ||
| 66:08 | Corner kick by Chestnut Hill Abdoulaye Kamagate [66:08]. | ||
| 66:26 | Header Shot by Chestnut Hill Antoine Garcia, Wide Right. | ||
| 66:31 | Substitution!Chestnut Hill substitution: Popalzai Zazai for Luke Bodziak. | ||
| 66:31 | Substitution!Washington Adventist substitution: Nicholas Vega for Kaleb Simpson. | ||
| 69:01 | Shot by Chestnut Hill Ermir Hoti, Save (by goalie) Michael Delcid. | ||
| 69:22 | Offside against Washington Adventist. | ||
| 71:56 | Offside against Chestnut Hill. | ||
| 71:56 | Substitution!Washington Adventist substitution: Joseph Manag for Samuel Damise. | ||
| 71:56 | Substitution!Chestnut Hill substitution: Sebastian Carmona for Abdoulaye Kamagate. | ||
| 72:32 | Shot by Washington Adventist Victor Perez, High. | ||
| 73:31 | Shot by Chestnut Hill Ermir Hoti, Save (by goalie) Michael Delcid. | ||
| Foul on Chestnut Hill. | |||
| 74:14 | Substitution!Chestnut Hill substitution: Raef Ahmed for Antoine Garcia. | ||
| 74:59 | Shot by Chestnut Hill Kervening Thelistin, Save (by goalie) Michael Delcid. | ||
| 75:12 | Corner kick by Chestnut Hill Sebastian Carmona [75:12]. | ||
| 75:28 | Shot by Chestnut Hill Guillermo Ramirez, Wide Left. | ||
| 75:40 | Substitution!Chestnut Hill substitution: Cole Kleger for Kervening Thelistin. | ||
| 77:02 | Offside against Chestnut Hill. | ||
| 78:52 | Substitution!Chestnut Hill substitution: Ethan Wunder for Mohamed Bility. | ||
| 78:52 | Substitution!Washington Adventist substitution: Jadhell Martinez for Victor Perez. | ||
| 79:21 | Corner kick by Chestnut Hill Popalzai Zazai [79:21]. | ||
| 79:27 | Shot by Chestnut Hill Guillermo Ramirez, Save (by goalie) Michael Delcid. | ||
| 79:31 | Corner kick by Chestnut Hill Sebastian Carmona [79:31]. | ||
| 80:09 | Offside against Chestnut Hill. | ||
| Foul on Chestnut Hill. | |||
| 82:34 | Substitution!Chestnut Hill substitution: Johan Hutson for Guillermo Ramirez. | ||
| 83:01 | Shot by Chestnut Hill Cole Kleger, Hit Crossbar. | ||
| Foul on Washington Adventist. | |||
| 83:57 | Goal!GOAL by Chestnut Hill Sebastian Carmona, Assist by Ermir Hoti ( 0 - 5 ) |
||
| 84:53 | Shot by Chestnut Hill Robert Keegan, High. | ||
| 84:59 | Substitution!Chestnut Hill substitution: Brady Adams for Robert Keegan. | ||
| 84:59 | Substitution!Chestnut Hill substitution: Ben Pratt for Popalzai Zazai. | ||
| 85:34 | Goal!GOAL by Chestnut Hill Johan Hutson ( 0 - 6 ) |
||
| Foul on Chestnut Hill. | |||
| 88:29 | Shot by Chestnut Hill Ethan Wunder, Wide Left. | ||
| 88:43 | Corner kick by Chestnut Hill Sebastian Carmona [88:43]. | ||
| 88:56 | Shot by Chestnut Hill Ethan Wunder, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
