March 29, 2022 Notre Dame of Mryland University at Washington Adventist (MD)
0

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame of Mryland University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Washington Adventist (MD) | 3 | 0 | 2 | 0 | 0 | 1 | X | 6 | 8 | 0 |
Box Score
Notre Dame of Mryland University
Washington Adventist (MD)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| F-Aguilar lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Burton c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leatherwood 2b | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lopez ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zielke rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Litz ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Snyder 3b/p | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Grube 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Newbold cf | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Bockstie p | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 21 | 0 | 2 | 0 | 7 | 4 | 0 |
Batting
2B:
Snyder
3B:
Lopez
, Snyder (2)
Baserunning
SB:
Newbold (2)
CS:
Newbold
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sophia Del Bosque 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eryn Scott lf | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Erin Greenlaw ph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Infinity Chacon 3b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mia Garcia c | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dreyana Hinton rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Savannah Bayles p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Annabelle Estrada cf | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Cassandra Esquibel ss | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Delihla Garcia 2b/p | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Totals | 27 | 6 | 8 | 4 | 4 | 1 | 0 |
Batting
2B:
Infinity Chacon
, Annabelle Estrada
, Delihla Garcia
3B:
Sophia Del Bosque
, Eryn Scott
, Infinity Chacon (2)
, Mia Garcia
, Annabelle Estrada (2)
, Cassandra Esquibel
, Delihla Garcia (3)
RBI:
Eryn Scott
, Infinity Chacon
, Annabelle Estrada
, Delihla Garcia
Sac:
Eryn Scott
Baserunning
SB:
Eryn Scott (2)
, Mia Garcia
CS:
Mia Garcia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bockstie | 3.0 | 7 | 5 | 4 | 1 | 1 | 0 |
| Snyder | 3.0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Totals | 6.0 | 8 | 6 | 4 | 4 | 1 | 0 |
Pitching
Batters faced:
Bockstie (19)
, Snyder (13)
WP:
Snyder
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Savannah Bayles | 3.0 | 1 | 0 | 0 | 6 | 1 | 0 |
| Delihla Garcia | 4.0 | 1 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 2 | 0 | 0 | 7 | 4 | 0 |
Pitching
Batters faced:
Savannah Bayles (14)
, Delihla Garcia (14)
WP:
Savannah Bayles (3)
Other Information
| Location: | Takoma Park, MD |
| Attendance: | 0 |
| Weather: | |