13 Dreyana Hinton
-
- Height:
- 5-5
-
- Weight:
- 0
-
- Hometown:
- Chesterfield, VA
-
- Position:
- UT
-
- Year:
- So
-
- Bats/Throws:
- B/R
-
- High School:
- Chesterfield High School
-
- gp
- 18
-
- avg
- .129
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 3 | ||
| Plate appearances | 36 | 9 | ||
| At Bats | 31 | 6 | ||
| Runs | 4 | 2 | ||
| Hits | 4 | 1 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 4 | 1 | ||
| Walks | 4 | 2 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 13 | 1 | ||
| Sacrifice Flies | 1 | 1 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .129 | .167 | ||
| On Base Percentage | .222 | .333 | ||
| Slugging Percentage | .129 | .167 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | .00 | .00 | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| WHIP | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 14 | 1 | ||
| Put Outs | 11 | 1 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 2 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 4 | 0 | 0 | - | - | - | 0 | - | 4 | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 1 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 0 | 0 | - | - | - | 1 | - | 1 | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 2 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 6 | Michigan-Dearborn | L, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 10 | Concordia (MI) | L, 11-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Penn State Schuylkill | L, 13-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | Penn State Schuylkill | W, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
| Mar 30 | at Bowie State University | L, 14-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
| Apr 10 | at Salem University | L, 6-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | 1 | - | 0 | 0 | - | - | 2 | - | 3 |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | 1 | 0 | - | - | 1 | - | 3 |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | Bowie State University | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | at Goldey-Beacom College | L, 10-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 15 | at Goldey-Beacom College | L, 13-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | Virginia Union | W, 24-14 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Keiser | L, 8-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | Michigan-Dearborn | L, 8-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | vs. Cleary (MI) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | vs. Park | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | WVU Tech (WV) | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 9 | vs. Florida Memorial (FL) | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | at Saint Francis (Ind.) | L, 9-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 10 | Concordia (MI) | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 16 | Christendom College | W, 21-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 10-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 21 | at Goldey-Beacom College | L, 7-5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | L, 13-1 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | Penn State Schuylkill | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Salem University | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 10-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 30 | at Bowie State University | L, 14-1 | 3 | 1 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | at Chesapeake College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Montgomery College-Rockville | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Montgomery College-Rockville | W, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 6 | at Penn State Schuylkill | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Salem University | L, 3-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 10 | at Salem University | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Fisher (MA) | W, 9-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Fisher (MA) | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | vs. Fisher (MA) | W, 11-0 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 16 | vs. Fisher (MA) | W, 17-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | at Wilson College | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Christendom College | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 31 | 4 | 4 | - | - | - | 2 | 4 | 13 | - | - | .129 | .222 | .129 |
| Total | 18 | 31 | 4 | 4 | - | - | - | 2 | 4 | 13 | - | - | .129 | .222 | .129 |
Career Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | - | 1 | - | 4 | 0 | - | 3 | 12 | 0.25 | 36 |
| Total | 18 | - | 1 | - | 4 | 0 | - | 3 | 12 | 0.25 | 36 |
Career Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Career Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 18 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Total | 18 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 31 | 4 | 4 | - | - | - | 2 | 4 | 13 | - | - | .129 | .222 | .129 |
| Conference | 3 | 6 | 2 | 1 | - | - | - | 1 | 2 | 1 | - | - | .167 | .333 | .167 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | 1 | 1 | - | - | - | 0 | - | 2 | - | - | .200 | .200 | .200 |
| Away | 11 | 22 | 2 | 3 | - | - | - | 2 | 2 | 11 | - | - | .136 | .200 | .136 | |
| Neutral | 2 | 4 | 1 | 0 | - | - | - | 0 | 2 | - | - | - | .000 | .333 | .000 | |
| Result | Wins | 5 | 9 | 3 | 2 | - | - | - | 1 | 2 | 2 | - | - | .222 | .333 | .222 |
| Losses | 13 | 22 | 1 | 2 | - | - | - | 1 | 2 | 11 | - | - | .091 | .167 | .091 | |
| Month | February | 2 | 4 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .250 | .250 | .250 |
| March | 11 | 16 | 2 | 1 | - | - | - | 0 | 2 | 8 | - | - | .063 | .167 | .063 | |
| April | 5 | 11 | 2 | 2 | - | - | - | 1 | 2 | 3 | - | - | .182 | .286 | .182 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 1 | - | 4 | 0 | - | 3 | 12 | 0.25 | 36 |
| Conference | 3 | - | 1 | - | 1 | 0 | - | 2 | 3 | 0.67 | 9 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Away | 11 | - | 1 | - | 3 | 0 | - | 1 | 8 | 0.13 | 25 | |
| Neutral | 2 | - | - | - | 0 | 0 | - | 2 | 2 | 1.00 | 6 | |
| Result | Wins | 5 | - | 1 | - | 2 | 0 | - | 2 | 4 | 0.50 | 12 |
| Losses | 13 | - | - | - | 2 | 0 | - | 1 | 8 | 0.13 | 24 | |
| Month | February | 2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| March | 11 | - | - | - | 1 | 0 | - | - | 7 | - | 18 | |
| April | 5 | - | 1 | - | 2 | 0 | - | 3 | 4 | 0.75 | 14 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Away | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Neutral | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Result | Wins | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| Losses | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Month | February | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
| March | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| April | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - |
Splits Stats - Fielding
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | 14 | 11 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Away | 11 | 11 | 8 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Neutral | 2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| Result | Wins | 5 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 13 | 13 | 10 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| Month | February | 2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| March | 11 | 8 | 6 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| April | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
News Mentions
WAU Softball Completes Series with Fisher College 5-0
April 17, 2023
WAU Softball Sweeps Fisher College in Triple Header
April 14, 2023