Official Basketball Box Score
Washington Adventist at. Johns Hopkins
12/2/2024 at 6:00 pm @ Goldfarb Gym, Baltimore, MD

VISITORS: Washington Adventist (MD) (1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Abby Litton......... *   4-8   1-1   4-4 1 1 4 13 0 3 3 15
05 Isabela Lujan-Gonzales *   4-9   0-4   10-12 0 5 0 18 6 7 3 37
22 Deryanis Colon Velez *   3-7   2-4   0-0 1 5 3 8 1 3 1 30
24 Melanie Aguilar..... *   2-4   0-0   0-0 0 1 4 4 2 2 0 25
35 Tye Queen........... *   2-5   0-2   2-4 0 2 2 6 2 2 0 21
00 Sanaa Morrow........   0-5   0-1   0-0 3 1 3 0 1 0 1 12
02 Ariyanna Gross......   0-2   0-1   1-2 0 1 1 1 0 0 0 8
04 Abby Bryant.........   1-6   1-1   0-0 1 3 2 3 0 0 0 19
23 Amani Ball..........   8-15   0-1   2-6 3 5 3 18 2 2 2 33
TM TEAM................       2 3 0 1  
Totals.............. 24-61 4-15 19-28 11 27 38  22 71 14 20 10 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 42.9% 3rd Qtr : 45.5% 4th Qtr : 25.0% Game: 39.3%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 60.0% 4th Qtr : 68.8% Game: 67.9%

HOME TEAM: John's Hopkins University (4-2,0-0 Centennial)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 O'Neil,Michaela..... F   6-15   1-3   0-0 2 1 3 13 3 0 0 20
12 Miller,Greta........ F   5-9   0-2   3-3 3 1 1 13 2 2 2 24
35 Murray,Jadyn........ C   4-6   0-0   1-1 2 0 2 9 0 0 0 12
04 Feldman,Macie....... G   2-2   0-0   0-2 0 2 0 4 6 0 5 20
25 Peebles,Elisabeth... G   8-16   4-9   1-1 2 3 1 21 2 1 1 22
02 Diallo,Kadidiatou...   0-2   0-1   0-0 0 1 0 0 0 1 0 3
03 Knudson,Lauren......   1-2   1-2   0-2 0 2 0 3 1 2 0 12
14 Soltes,Grace........   1-3   0-1   1-2 2 5 1 3 1 3 2 17
21 ODonnell,Quinn......   2-2   1-1   0-0 0 1 2 5 0 0 0 4
22 Corelli,Beth........   5-6   4-5   0-0 1 1 1 14 3 1 1 17
24 Collins,Emily.......   2-6   0-0   1-2 2 4 2 5 0 1 0 12
30 Henderson,Layla.....   1-6   0-3   2-6 2 1 2 4 0 0 0 14
31 Parker,Amanda.......   0-0   0-0   0-0 0 4 2 0 2 1 0 8
33 Dunham,Kendall......   1-5   0-3   0-0 1 1 2 2 5 1 2 15
TM TEAM................       2 3 0 1  
Totals.............. 38-80 11-30 9-19 19 30 49  19 96 25 14 13 200
TOTAL FG% 1st Qtr : 47.6% 2nd Qtr : 48.0% 3rd Qtr : 44.4% 4th Qtr : 50.0% Game: 47.5%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 36.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 54.5% 4th Qtr : 25.0% Game: 47.4%

Score by Periods 1 2 3 4 Total
 
Washington Adventist (MD) 17 16 17 21 - 71
John's Hopkins University 23 27 24 22 - 96
Attendance: 50
Technical fouls: WA-None. JHU-2.
Points in the paint: WA-30, JHU-48. Points off turnovers: WA-16, JHU-30.
2nd chance points: WA-9, JHU-19. Fast break points: WA-14, JHU-13.
Bench Points: WA-22, JHU-36.