Official Basketball Box Score
Washington Adventist at. East. Mennonite
11/19/2025 at 7:00 pm @ Yoder Arena, Harrisonburg, VA

VISITORS: Washington Adventist (MD) (2-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
25 Nia Powell.......... G   2-5   0-0   0-0 2 7 1 4 0 1 0 21
05 Isabela Lujan-Gonzales *   2-6   1-5   2-2 0 1 2 7 1 4 2 25
11 Heather Middleton... *   5-12   2-6   4-4 2 7 2 16 0 0 0 29
20 Asani Offer......... *   1-7   0-1   2-2 2 2 2 4 0 2 0 20
22 Deryanis Colon Velez *   1-5   0-1   2-2 3 0 0 4 1 4 2 18
01 Litzy Lujan-Gonzales   2-6   1-5   4-4 1 3 0 9 4 1 0 29
04 Abby Bryant.........   1-3   1-1   1-2 1 1 0 4 0 0 0 4
07 Angeleen Mulero.....   4-9   1-2   1-2 1 2 2 10 0 3 3 17
12 Carlisa Johnson.....   1-1   0-0   0-0 2 0 3 2 0 1 0 5
23 Saniya Hymes........   1-2   0-0   0-0 0 2 1 2 0 2 1 10
24 Melanie Aguilar.....   0-1   0-0   1-2 0 1 1 1 0 1 2 13
33 Tye Queen...........   2-6   0-1   0-0 0 1 0 4 0 2 0 9
TM TEAM................       1 3 0 0  
Totals.............. 22-63 6-22 17-20 15 30 45  14 67 6 21 10 200
TOTAL FG% 1st Qtr : 43.8% 2nd Qtr : 40.0% 3rd Qtr : 25.0% 4th Qtr : 31.3% Game: 34.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 28.6% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 27.3%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 100.0% Game: 85.0%

HOME TEAM: Eastern Mennonite University (3-3,0-0 ODAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Todd,Kaylene........ F   1-3   0-0   2-2 4 2 2 4 1 3 2 19
01 Osborne,Jeriyah..... G   9-21   0-1   3-4 0 4 0 21 3 3 4 32
05 Townsend,Lauren..... G   3-9   1-3   0-0 0 2 3 7 4 3 0 35
14 Simmons,Anabelle.... G   0-4   0-1   0-0 2 3 3 0 1 2 1 11
22 Burke,Grace......... G   6-15   6-12   0-0 0 5 1 18 3 5 2 35
03 Taylor,Jazmyn.......   0-1   0-0   0-2 0 2 0 0 1 1 0 16
04 Atkinson,Meredith...   0-0   0-0   0-0 0 0 0 0 1 0 0 4
11 Johnson,Emma........   3-4   2-3   0-0 0 1 5 8 0 0 1 13
13 Mayn,Lauren.........   1-3   0-1   0-0 1 1 1 2 0 0 1 12
23 Lynch,Sarah.........   0-2   0-2   0-0 0 0 0 0 0 0 0 0
24 Johnson,Jakayla.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Linton,Taylor.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Waller,Jada.........   0-2   0-2   0-0 0 1 0 0 0 1 1 4
34 Dingus,Lexie........   0-1   0-0   2-4 2 2 2 2 0 2 0 18
TM TEAM................       4 5 0 0  
Totals.............. 23-65 9-25 7-12 13 28 41  17 62 14 20 12 200
TOTAL FG% 1st Qtr : 29.4% 2nd Qtr : 36.4% 3rd Qtr : 23.5% 4th Qtr : 50.0% Game: 35.4%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 25.0% 3rd Qtr : 14.3% 4th Qtr : 42.9% Game: 36.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Washington Adventist (MD) 17 14 18 18 - 67
Eastern Mennonite University 14 11 11 26 - 62
Attendance: 172
Technical fouls: WA-None. EMU-None.
Points in the paint: WA-30, EMU-26. Points off turnovers: WA-16, EMU-17.
2nd chance points: WA-14, EMU-6. Fast break points: WA-11, EMU-10.
Bench Points: WA-32, EMU-12.