Official Basketball Box Score
Washington Adventist (MD) at. Carolina (N.C.)
01/22/2026 @ Williams Gymnasium

VISITORS: Washington Adventist (MD)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Litzy Lujan-Gonzales G   6-9   1-3   1-2 0 1 0 14 2 1 0 23
5 Isabela Lujan-Gonzales *   7-13   0-3   2-2 1 2 1 16 4 4 2 31
7 Angeleen Mulero..... *   3-8   1-3   4-4 0 4 2 11 1 2 1 25
11 Heather Middleton... *   6-10   2-2   5-8 6 12 18  2 19 3 5 1 39
22 Deryanis Colon Velez *   2-8   0-3   1-3 0 2 2 5 4 2 0 24
24 Melanie Aguilar..... *   2-4   2-3   2-4 0 0 3 8 1 2 0 21
25 Nia Powell.......... *   7-11   0-0   0-2 5 4 2 14 0 1 1 18
33 Tye Queen........... *   3-8   1-1   0-0 0 3 2 7 0 0 1 19
TM TEAM................ *       2 6 0 0  
TM TEAM................       2 6 0 0  
Totals.............. 36-71 7-18 15-25 14 34 48  14 94 15 17 6 200
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 54.2% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 50.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 57.1% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 38.9%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 66.7% 4th Qtr : 62.5% Game: 60.0%

HOME TEAM: Carolina (N.C.)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Mya Smith........... F   6-10   0-0   2-2 1 4 4 14 0 3 2 27
33 Ariel Adderton...... F   0-3   0-2   0-0 0 1 4 0 1 1 0 6
2 Angelina Jordan..... G   6-15   3-9   2-2 2 2 2 17 1 0 0 40
4 Samantha Soto....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Janiya Mitchell..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Tynilla Simpkins.... G   1-1   0-0   0-2 2 0 2 2 0 0 0 15
11 Melanie Livingston.. G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Dearia Page......... G   5-13   1-5   3-3 1 7 1 14 4 10 4 40
15 MeiLani Patterson... G   7-15   1-3   3-5 7 6 13  3 18 2 2 4 37
20 Maria Beltran....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 4
21 Kaylan Logan........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 Jakyiiah Willis..... G   3-18   1-5   1-4 1 3 5 8 2 1 6 31
24 Carley Bolden....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       2 3 0 1  
Totals.............. 28-75 6-24 11-18 16 26 42  21 73 10 18 16 200
TOTAL FG% 1st Qtr : 45.5% 2nd Qtr : 46.2% 3rd Qtr : 30.0% 4th Qtr : 30.0% Game: 37.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 12.5% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 62.5% 3rd Qtr : 71.4% 4th Qtr : 50.0% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Washington Adventist (MD) 23 32 19 20 - 94
Carolina (N.C.)..... 21 19 19 14 - 73
Officials: Charlie Burk, Richard Holstead, Shayne Jones
Technical fouls: WAU-None. CAR-None.
Points in the paint: WAU-52, CAR-38. Points off turnovers: WAU-24, CAR-12.
2nd chance points: WAU-17, CAR-12. Fast break points: WAU-21, CAR-30.
Bench Points: WAU-39, CAR-2.