Official Volleyball Box Score
Washington Adventist at. Regent University
10/1/2024 at 6:00 PM @ Norfolk, VA

Washington Adventist (MD) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Chanel Schmidt...... 3 3 0 7 .429 0 0 0 0 0 0 0 0 0 3.0
5 Ariyanna Gross...... 3 5 7 34 -.059 2 3 3 1 7 0 0 0 0 8.0
7 Samiah Gross........ 3 1 2 17 -.059 1 0 1 1 13 0 0 0 0 1.0
10 Lynell White........ 3 0 3 16 -.188 2 0 2 0 5 0 0 0 0 0.0
11 Jordan Shaeffer..... 3 0 0 1 .000 0 0 0 1 3 0 0 0 0 0.0
19 Candace Kapualani Cabansag 3 1 1 8 .000 0 1 0 1 4 0 0 0 0 2.0
20 Jordyn Stafford..... 3 1 0 13 .077 4 1 0 0 7 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 11 13 96 -.021 9 5 6 4 39 0 0 0 0 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Washington Adventist (MD) (0) 14 23 4
Regent University... (3) 25 25 25
Regent University -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Erin Saunders....... 3 10 5 33 .152 0 2 0 0 5 0 0 0 0 12.0
4 Shaley Wertz........ 3 2 1 15 .067 15 0 1 0 7 0 0 0 0 2.0
5 Kathryn Morgan...... 3 1 0 2 .500 0 0 0 1 6 0 0 0 0 1.0
7 Jordan Banister..... 3 5 2 15 .200 0 0 0 0 0 1 0 0 0 6.0
8 Madison Hardiman.... 3 0 1 4 -.250 1 0 0 2 13 0 0 0 0 0.0
9 Eliana Winn......... 3 3 0 4 .750 0 3 2 0 5 4 0 1 0 10.0
10 Brielle Peltonen.... 2 1 0 2 .500 0 0 1 0 2 0 0 0 0 1.0
13 Evie Novak.......... 3 1 0 9 .111 11 5 2 0 5 0 0 0 0 6.0
14 Alaina Braun-Duin... 3 10 2 17 .471 0 4 1 0 7 0 0 0 0 14.0
-------------------------------------------------------------------------------
Totals 33 11 101 .218 27 14 7 3 50 5 0 1 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Norfolk, VA
Date: 10/1/2024 Attend: 0 Time:
Referees: