Official Volleyball Box Score
Monroe Community Col at. Washington Adventist
10/4/2024 at 12:00 PM @ Takoma Park, MD

Monroe Community College (16-4, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Fabiana Lopez....... * 3 4 0 13 .308 1 0 1 2 10 0 1 0 0 4.5
3 Natalia Rodriguez... * 3 11 2 22 .409 0 1 4 0 1 1 0 0 0 13.0
4 Mileyshka Melendez.. * 3 0 0 0 .000 33 0 1 0 2 0 0 0 0 0.0
8 Madison Smith....... * 3 7 0 8 .875 1 1 4 0 0 0 0 0 0 8.0
9 Jelena Peric........ * 3 8 7 22 .045 1 0 4 0 7 1 0 1 0 9.0
12 Jennifer Santana.... 2 0 0 1 .000 0 0 1 1 1 0 0 0 0 0.0
14 Elin De Boer........ 1 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
21 Olivia Hall......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
23 Madeline Lacelle.... 3 0 0 0 .000 1 0 1 2 1 0 0 0 0 0.0
25 Ziyan Zhang......... 1 0 2 2 -1.000 0 0 0 0 0 1 0 0 0 1.0
26 Flavia Pecora....... * 3 10 1 15 .600 2 2 1 0 13 0 1 0 0 12.5
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 12 83 .337 40 4 18 5 36 3 2 1 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 3 23 .348
2 17 4 30 .433
3 12 5 30 .233
SET SCORES 1 2 3 TEAM RECORDS
Monroe Community College (3) 25 25 25 16-4, 0-0
Washington Adventist (MD) (0) 14 21 19 5-7, 0-0
Washington Adventist (MD) (5-7, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Chanel Schmidt...... * 3 3 1 10 .200 1 0 3 1 3 1 3 0 0 5.5
4 Ashley Green........ * 3 2 2 7 .000 0 1 2 0 2 0 0 1 0 3.0
5 Ariyanna Gross...... * 3 6 4 17 .118 0 3 1 0 7 0 0 0 0 9.0
7 Jordan Shaeffer..... 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
9 Samiah Gross........ * 3 7 1 19 .316 3 0 3 0 5 1 1 0 0 8.5
10 Candace Kapualani Cabansag * 3 0 1 7 -.143 1 1 2 0 5 1 2 0 0 3.0
11 Jordyn Stafford..... * 3 0 0 3 .000 13 0 2 0 8 0 0 1 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 18 9 63 .143 19 5 13 4 30 3 6 2 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 19 .053
2 5 4 20 .050
3 8 1 24 .292
Site: Takoma Park, MD
Date: 10/4/2024 Attend: 0 Time:
Referees:
* = Starter