Official Volleyball Box Score
Washington Adventist at. Gallaudet
10/10/2024 at 7:00 PM @ Washington, DC(Field House)

Washington Adventist (MD) (5-9) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Chanel Schmidt...... * 2 0 0 2 .000 1 1 1 0 2 0 1 0 0 1.5
5 Ariyanna Gross...... * 3 1 6 19 -.263 1 1 1 5 7 0 2 0 0 3.0
9 Samiah Gross........ * 3 6 4 30 .067 1 0 1 5 3 0 0 0 0 6.0
10 Candace Kapualani Cabansag * 3 2 2 13 .000 0 1 1 0 6 0 1 0 0 3.5
11 Jordyn Stafford..... * 3 2 2 8 .000 3 0 0 0 6 0 0 1 0 2.0
14 Lynell White........ * 3 0 1 6 -.167 5 1 0 0 2 0 0 0 0 1.0
4 Ashley Green........ 1 0 2 2 -1.000 0 0 0 0 1 0 0 0 0 0.0
7 Jordan Shaeffer..... 3 0 0 1 .000 0 0 0 5 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 11 17 81 -.074 11 4 4 15 30 0 4 1 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 2 2 32 .000
2 3 7 23 -.174
3 6 8 26 -.077
SET SCORES 1 2 3 TEAM RECORDS
Washington Adventist (MD) (0) 13 8 14 5-9
Gallaudet University (3) 25 25 25 19-4
Gallaudet University (19-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Ella Gamble......... * 3 4 0 7 .571 29 6 1 0 6 0 1 0 0 10.5
5 Jada Zarembka....... * 2 1 1 6 .000 1 1 2 0 2 0 1 0 0 2.5
8 Cassidy Perry....... * 1 3 4 8 -.125 0 0 0 0 1 0 0 0 0 3.0
11 Citrine Lummer...... * 3 6 2 17 .235 1 1 1 0 13 0 0 0 0 7.0
14 Brielle Worley...... * 3 16 1 22 .682 1 4 2 1 9 0 0 0 0 20.0
15 Anya Pothorski...... * 2 1 0 3 .333 0 0 0 0 3 0 1 0 0 1.5
3 Ashlene Etkie....... 3 0 0 1 .000 1 2 2 0 3 0 0 0 0 2.0
4 Tamara Tadevosyan... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Olivia Taufu'i...... 1 1 0 3 .333 0 0 0 0 0 0 1 0 0 1.5
16 Nicole Hicks........ 3 0 0 0 .000 2 1 1 3 10 0 0 0 0 1.0
19 Jazelina Bumbala.... 2 2 2 6 .000 0 0 0 0 1 0 2 0 0 3.0
20 Candace Broadnax.... 2 4 0 6 .667 0 0 0 0 1 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 38 10 79 .354 35 15 9 4 49 0 8 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 20 4 37 .432
2 10 1 20 .450
3 8 5 22 .136
Site: Washington, DC (Field House)
Date: 10/10/2024 Attend: 172 Time: 1:11
Referees:
* = Starter