Official Volleyball Box Score
Allegany College of at. Washington Adventist
10/14/2024 at 7:00 PM @ Takoma Park, MD

Allegany College of Maryland (13-3, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sadie Bayko......... * 3 6 5 19 .053 0 1 2 0 7 2 0 0 0 9.0
2 Nailevid Lopez...... * 3 3 0 6 .500 20 1 1 0 6 0 0 0 0 4.0
3 Ariaya Walker....... * 3 0 1 2 -.500 0 0 0 0 3 0 0 0 0 0.0
4 Avery Tipton........ 3 0 0 0 .000 6 3 2 1 4 0 0 0 0 3.0
5 Emmy Wilson......... * 3 7 0 9 .778 0 1 0 0 0 1 0 0 0 9.0
7 Autumn Hoppert...... * 3 4 0 5 .800 1 0 0 0 0 2 0 0 0 6.0
10 Jaci Rowe........... * 3 9 1 14 .571 1 5 4 0 5 0 0 0 0 14.0
11 Zoey Bottenfield.... 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
12 Allison Leatherman.. 3 0 0 0 .000 1 0 0 0 7 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 7 56 .411 29 11 10 4 35 5 0 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 4 24 .375
2 8 2 13 .462
3 9 1 19 .421
SET SCORES 1 2 3 TEAM RECORDS
Allegany College of Maryland (3) 25 25 25 13-3, 9-3
Washington Adventist (MD) (0) 17 11 17 5-10, 0-0
Washington Adventist (MD) (5-10, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kaila Lettsome...... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Chanel Schmidt...... * 3 3 3 10 .000 0 0 1 0 0 1 0 0 0 4.0
4 Ashley Green........ 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
5 Ariyanna Gross...... * 3 5 6 25 -.040 0 1 2 1 7 0 0 0 0 6.0
7 Jordan Shaeffer..... 3 0 1 1 -1.000 0 0 0 2 0 0 0 0 0 0.0
9 Samiah Gross........ * 3 6 4 21 .095 0 1 3 0 3 0 0 0 0 7.0
10 Candace Kapualani Cabansag * 3 2 0 6 .333 1 1 0 3 5 0 2 2 0 4.0
11 Jordyn Stafford..... * 3 2 1 4 .250 6 0 1 0 2 0 2 1 0 3.0
14 Lynell White........ * 3 1 4 6 -.500 9 1 3 0 2 0 0 0 0 2.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 19 20 75 -.013 16 4 10 11 19 1 4 3 0 26.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 5 26 .077
2 3 7 20 -.200
3 9 8 29 .034
Site: Takoma Park, MD
Date: 10/14/2024 Attend: 0 Time:
Referees:
* = Starter