Official Volleyball Box Score
Washington Adventist (MD) at. Chesapeake College
10/24/2024 at 7:00 PM @ Wye Mills, MD

Washington Adventist (MD) (5-12, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Chanel Schmidt...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Ashley Green........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Ariyanna Gross...... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Jordan Shaeffer..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Samiah Gross........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Candace Kapualani Cabansag * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jordyn Stafford..... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Lynell White........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Washington Adventist (MD) (3) 27 26 18 17 16 5-12, 0-0
Chesapeake College.. (2) 25 24 25 25 14
Chesapeake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Zoe Fretterd........ * 5 6 2 30 .133 34 2 1 0 28 1 1 0 0 9.5
2 Brooke Reilly....... * 4 5 0 6 .833 0 0 0 0 0 1 1 0 0 6.5
3 Bethany McLaughlin.. 1 0 0 1 .000 0 0 0 3 2 0 0 0 0 0.0
4 Kaleigh Hammond..... * 5 4 0 21 .190 1 1 0 1 13 0 5 0 0 7.5
5 Alyssa Berneski..... * 5 15 6 61 .148 2 4 2 0 30 0 0 0 0 19.0
6 Colleen Weaver...... 4 0 0 2 .000 0 1 0 2 9 0 0 0 0 1.0
7 Kendra Coffey....... * 5 16 5 48 .229 5 0 1 1 14 0 1 0 0 16.5
8 Olivia Lane......... 2 2 1 11 .091 0 0 2 0 2 0 0 0 0 2.0
13 Rebecca Wright...... 1 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
16 Alexis Bates........ * 5 4 6 19 -.105 2 1 4 0 20 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 52 20 199 .161 44 9 10 8 122 2 8 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Wye Mills, MD
Date: 10/24/2024 Attend: 0 Time:
Referees:
* = Starter