Official Volleyball Box Score
Washington Adventist at. Trinity
9/23/2025 at 7:00 PM @ Washington, DC(Trinity Center)

Washington Adventist (MD) (2-1, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Candace Kapualani Cabansag 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Eden Perkins........ * 3 3 3 9 .000 1 3 4 1 5 0 1 0 0 6.5
5 Ariyanna Gross...... * 3 10 5 21 .238 1 0 3 1 5 0 0 0 0 10.0
7 Samiah Gross........ * 3 9 5 22 .182 0 0 3 1 7 0 0 0 0 9.0
10 Zabria Fakeye....... * 3 2 1 5 .200 1 4 3 1 3 1 1 0 0 7.5
11 Jade Rios........... * 3 0 0 0 .000 0 2 2 0 1 0 0 0 0 2.0
14 Jordyn Shaeffer..... 3 0 0 0 .000 0 2 2 1 2 0 0 0 0 2.0
17 Lynell White........ 3 1 1 3 .000 8 2 1 0 2 1 0 0 0 4.0
20 Jordyn Stafford..... * 3 1 1 3 .000 12 0 0 0 0 0 0 1 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 26 16 63 .159 23 13 18 6 26 2 2 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 7 19 .000
2 11 7 30 .133
3 8 2 14 .429
SET SCORES 1 2 3 TEAM RECORDS
Washington Adventist (MD) (3) 25 27 25 2-1, 0-0
Trinity............. (0) 21 25 13 0-6
Trinity (0-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Trinity Bennett..... * 3 2 8 12 -.500 1 2 3 1 1 0 0 0 0 4.0
5 Kellis Williams..... * 3 1 1 5 .000 0 0 1 4 3 0 0 0 0 1.0
6 Daniela Diaz Rivas.. * 3 1 2 7 -.143 0 1 2 2 4 0 0 0 0 2.0
8 Nicole Vasquez Amaza * 3 1 3 5 -.400 0 0 1 0 5 0 0 0 0 1.0
10 Chiemerenma Agbakwur 2 1 1 8 .000 0 0 1 0 3 0 0 1 0 1.0
11 Sindy Favila-Favila. * 3 0 0 3 .000 11 1 3 0 2 0 0 1 0 1.0
13 Phoenix Mitchell.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Leilani Saoifanua... * 3 7 2 16 .312 0 2 3 2 3 1 0 2 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 13 17 56 -.071 12 6 14 13 21 1 0 4 0 20.0
TEAM ATTACK PER SET
Set K E TA PCT
1 5 5 19 .000
2 4 7 21 -.143
3 4 5 16 -.062
Site: Washington, DC (Trinity Center)
Date: 9/23/2025 Attend: 0 Time:
Referees: Lawrence Clark,Tadd Dawson
* = Starter