Skip to navigation Skip to content Skip to footer

#33 Dwayne Garner (F) - Washington Adventist (MD)

gp
24
pts/g
12.5
fg %
50.0
3pt %
26.2
ft %
79.2
reb/g
5.5
a/g
1.5
Player Stats
  Overall Conf
Games 24 6
Games started 20 6
Minutes 497 160
Minutes per game 20.7 26.7
FG 123-246 32-65
FG Pct 50.0 49.2
3PT 16-61 6-22
3PT Pct 26.2 27.3
FT 38-48 15-20
FT Pct 79.2 75.0
Off rebounds 52 18
Def rebounds 79 26
Total rebounds 131 44
Rebounds per game 5.5 7.3
Personal fouls 62 14
Disqualifications 2 0
Assists 35 14
Turnovers 25 9
Assist to turnover ratio 1.4 1.6
Steals 20 7
Blocks 13 4
Points 300 85
Points per game 12.5 14.2
Points per 40 min 24.1 21.3
Recent Results
Date Opponent/Event Result
Feb 16 at Bluefield State College L, 102-96
Feb 17 at Emory & Henry L, 85-78
Feb 25 Crowley's Ridge W, 55-51
Feb 26 vs. Northern New Mexico W, 84-79
Feb 27 vs. Florida College L, 102-82
Mar 11 at Talladega L, 79-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 28 Prince George's Community College   - - - - - - - - -
Nov 3 at Virginia Union   - - - - - - - - -
Nov 7 Shepherd   - - - - - - - - -
Nov 13 at Bryant & Stratton- Buffalo W, 79-73 1 19 7-12 58.3 0-1 0.0 1-1 100.0 15
Nov 14 vs. Villa Maria College W, 89-54 1 19 5-6 83.3 1-1 100.0 0-0 - 11
Nov 19 vs. Colorado Mesa University L, 99-59 1 18 3-5 60.0 0-1 0.0 0-0 - 6
Nov 20 at Western Colorado University W, 77-65 1 17 9-12 75.0 2-3 66.7 0-0 - 20
Nov 22 Indiana East L, 99-88 - 17 4-6 66.7 0-0 - 1-2 50.0 9
Nov 27 vs. Freed-Hardeman L, 65-62 1 16 4-8 50.0 0-1 0.0 0-0 - 8
Nov 28 vs. IU Kokomo L, 56-44 1 35 4-12 33.3 0-4 0.0 2-2 100.0 10
Nov 30 vs. Johnson & Wales W, 73-55 1 28 3-9 33.3 0-3 0.0 2-3 66.7 8
Dec 4 Oakwood University W, 85-65 - - - - - - - - -
Dec 8 at WVU Tech L, 81-70 1 18 1-8 12.5 0-3 0.0 0-0 - 2
Dec 11 The Apprentice School W, 66-55 - 20 2-6 33.3 0-2 0.0 3-4 75.0 7
Dec 18 Johnson & Wales   - - - - - - - - -
Dec 19 at Penn State - Mont Alto   - - - - - - - - -
Jan 2 at Glenville State   - - - - - - - - -
Jan 6 at Penn State Brandywine W, 80-54 - - - - - - - - -
Jan 7 Cheyney University W, 98-62 - - - - - - - - -
Jan 8 Florida National   - - - - - - - - -
Jan 9 Fisher   - - - - - - - - -
Jan 10 Virginia University of Lynchburg   - - - - - - - - -
Jan 11 at Penn State Schuylkill W, 135-77 - - - - - - - - -
Jan 17 at Oakwood University W, 86-76 - - - - - - - - -
Jan 18 at Fisk W, 85-73 0 10 4-9 44.4 0-1 0.0 1-1 100.0 9
Jan 19 at Cheyney University W, 89-60 - - - - - - - - -
Jan 26 at Salisbury W, 88-85 - - - - - - - - -
Jan 28 Bluefield State College L, 90-85 - 19 7-14 50.0 0-3 0.0 5-7 71.4 19
Feb 1 Penn State- Mont Alto W, 99-60 1 1 10-12 83.3 0-0 - 1-1 100.0 21
Feb 5 at Salem University L, 80-71 1 35 10-24 41.7 3-7 42.9 3-3 100.0 26
Feb 6 Fisher W, 116-69 1 19 4-9 44.4 1-6 16.7 3-4 75.0 12
Feb 9 at Morris W, 72-69 1 27 12-16 75.0 3-3 100.0 4-4 100.0 31
Feb 10 at Voorhees W, 75-70 1 22 4-10 40.0 1-2 50.0 0-0 - 9
Feb 13 Berkeley College W, 96-62 1 33 5-13 38.5 0-5 0.0 4-4 100.0 14
Feb 16 at Bluefield State College L, 102-96 1 10 3-8 37.5 0-0 - 0-0 - 6
Feb 17 at Emory & Henry L, 85-78 1 14 1-8 12.5 1-2 50.0 0-0 - 3
Feb 25 Crowley's Ridge W, 55-51 1 31 7-12 58.3 1-4 25.0 2-4 50.0 17
Feb 26 vs. Northern New Mexico W, 84-79 1 17 6-9 66.7 1-2 50.0 3-3 100.0 16
Feb 27 vs. Florida College L, 102-82 1 28 0-5 0.0 0-2 0.0 2-4 50.0 2
Mar 11 at Talladega L, 79-70 1 24 8-13 61.5 2-5 40.0 1-1 100.0 19
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 28 Prince George's Community College   - - - - - - - - - - - -
Nov 3 at Virginia Union   - - - - - - - - - - - -
Nov 7 Shepherd   - - - - - - - - - - - -
Nov 13 at Bryant & Stratton- Buffalo W, 79-73 1 19 3 3 6 3 0 - 2 0 5 1
Nov 14 vs. Villa Maria College W, 89-54 1 19 0 2 2 1 0 - 1 0 4 0
Nov 19 vs. Colorado Mesa University L, 99-59 1 18 4 1 5 2 1 2.0 0 0 2 -
Nov 20 at Western Colorado University W, 77-65 1 17 3 5 8 0 1 0.0 1 1 3 0
Nov 22 Indiana East L, 99-88 - 17 0 1 1 1 1 1.0 0 1 3 -
Nov 27 vs. Freed-Hardeman L, 65-62 1 16 3 4 7 1 1 1.0 0 0 3 -
Nov 28 vs. IU Kokomo L, 56-44 1 35 1 2 3 0 3 0.0 2 1 1 -
Nov 30 vs. Johnson & Wales W, 73-55 1 28 1 5 6 3 1 3.0 4 0 2 -
Dec 4 Oakwood University W, 85-65 - - - - - - - - - - - -
Dec 8 at WVU Tech L, 81-70 1 18 0 0 0 0 0 - 0 0 2 -
Dec 11 The Apprentice School W, 66-55 - 20 3 4 7 1 1 1.0 1 2 2 -
Dec 18 Johnson & Wales   - - - - - - - - - - - -
Dec 19 at Penn State - Mont Alto   - - - - - - - - - - - -
Jan 2 at Glenville State   - - - - - - - - - - - -
Jan 6 at Penn State Brandywine W, 80-54 - - - - - - - - - - - -
Jan 7 Cheyney University W, 98-62 - - - - - - - - - - - -
Jan 8 Florida National   - - - - - - - - - - - -
Jan 9 Fisher   - - - - - - - - - - - -
Jan 10 Virginia University of Lynchburg   - - - - - - - - - - - -
Jan 11 at Penn State Schuylkill W, 135-77 - - - - - - - - - - - -
Jan 17 at Oakwood University W, 86-76 - - - - - - - - - - - -
Jan 18 at Fisk W, 85-73 0 10 3 2 5 1 3 0.3 0 2 2 -
Jan 19 at Cheyney University W, 89-60 - - - - - - - - - - - -
Jan 26 at Salisbury W, 88-85 - - - - - - - - - - - -
Jan 28 Bluefield State College L, 90-85 - 19 4 5 9 2 2 1.0 0 1 4 0
Feb 1 Penn State- Mont Alto W, 99-60 1 1 0 0 0 0 0 - 0 0 0 -
Feb 5 at Salem University L, 80-71 1 35 5 2 7 1 1 1.0 0 0 2 -
Feb 6 Fisher W, 116-69 1 19 1 9 10 6 0 - 2 1 2 -
Feb 9 at Morris W, 72-69 1 27 3 2 5 0 1 0.0 0 0 3 -
Feb 10 at Voorhees W, 75-70 1 22 2 2 4 1 2 0.5 0 0 2 -
Feb 13 Berkeley College W, 96-62 1 33 3 5 8 5 2 2.5 2 2 1 0
Feb 16 at Bluefield State College L, 102-96 1 10 2 2 4 2 0 - 2 0 4 -
Feb 17 at Emory & Henry L, 85-78 1 14 1 3 4 0 0 - 0 1 3 0
Feb 25 Crowley's Ridge W, 55-51 1 31 4 6 10 0 1 0.0 2 0 3 -
Feb 26 vs. Northern New Mexico W, 84-79 1 17 1 4 5 1 0 - 0 0 5 1
Feb 27 vs. Florida College L, 102-82 1 28 5 2 7 2 3 0.7 1 1 3 -
Mar 11 at Talladega L, 79-70 1 24 0 8 8 2 1 2.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 24 20 20.7 5.1-10.2 50.0 0.7-2.5 26.2 1.6-2.0 79.2 12.5
Total 24 20 20.7 5.1-10.2 50.0 0.7-2.5 26.2 1.6-2.0 79.2 12.5
  gp gs min fg pct 3pt pct ft pct pts
2021-22 24 20 497 123-246 50.0 16-61 26.2 38-48 79.2 300
Total 24 20 497 123-246 50.0 16-61 26.2 38-48 79.2 300
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 24 20 20.7 0.0-0.0 50.0 0.0-0.0 26.2 0.0-0.0 79.2 0.0
Total 24 20 20.7 0.0-0.0 50.0 0.0-0.0 26.2 0.0-0.0 79.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 24 20 20.7 2.2 3.3 5.5 2.6 0.1 1.5 1.0 1.4 0.8 0.5
Total 24 20 20.7 2.2 3.3 5.5 2.6 0.1 1.5 1.0 1.4 0.8 0.5
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 24 20 497 52 79 131 62 2 35 25 1.4 20 13
Total 24 20 497 52 79 131 62 2 35 25 1.4 20 13
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 24 20 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 24 20 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 24 20 20.7 5.1-10.2 50.0 0.7-2.5 26.2 1.6-2.0 79.2 12.5
Conference 6 6 26.7 5.3-10.8 49.2 1.0-3.7 27.3 2.5-3.3 75.0 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 20.0 5.6-10.3 54.2 0.3-2.9 10.0 2.7-3.7 73.1 14.1
Away 10 9 19.6 5.9-12.0 49.2 1.2-2.7 44.4 1.0-1.0 100.0 14.0
Neutral 7 7 23.0 3.6-7.7 46.3 0.3-2.0 14.3 1.3-1.7 75.0 8.7
-
Wins 13 11 20.2 6.0-10.4 57.8 0.8-2.5 30.3 1.8-2.2 82.8 14.6
Losses 11 9 21.3 4.1-10.1 40.5 0.5-2.5 21.4 1.3-1.7 73.7 10.0
-
November 8 7 21.1 4.9-8.8 55.7 0.4-1.8 21.4 0.8-1.0 75.0 10.9
December 2 1 19.0 1.5-7.0 21.4 0.0-2.5 0.0 1.5-2.0 75.0 4.5
January 2 0 14.5 5.5-11.5 47.8 0.0-2.0 0.0 3.0-4.0 75.0 14.0
February 11 11 21.5 5.6-11.5 49.2 1.0-3.0 33.3 2.0-2.5 81.5 14.3
March 1 1 24.0 8.0-13.0 61.5 2.0-5.0 40.0 1.0-1.0 100.0 19.0
  gp gs min fg pct 3pt pct ft pct pts
Total 24 20 497 123-246 50.0 16-61 26.2 38-48 79.2 300
Conference 6 6 160 32-65 49.2 6-22 27.3 15-20 75.0 85
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 4 140 39-72 54.2 2-20 10.0 19-26 73.1 99
Away 10 9 196 59-120 49.2 12-27 44.4 10-10 100.0 140
Neutral 7 7 161 25-54 46.3 2-14 14.3 9-12 75.0 61
-
Wins 13 11 263 78-135 57.8 10-33 30.3 24-29 82.8 190
Losses 11 9 234 45-111 40.5 6-28 21.4 14-19 73.7 110
-
November 8 7 169 39-70 55.7 3-14 21.4 6-8 75.0 87
December 2 1 38 3-14 21.4 0-5 0.0 3-4 75.0 9
January 2 0 29 11-23 47.8 0-4 0.0 6-8 75.0 28
February 11 11 237 62-126 49.2 11-33 33.3 22-27 81.5 157
March 1 1 24 8-13 61.5 2-5 40.0 1-1 100.0 19
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 24 20 20.7 0.0-0.0 50.0 0.0-0.0 26.2 0.0-0.0 79.2 0.0
Conference 6 6 26.7 0.0-0.0 49.2 0.0-0.0 27.3 0.0-0.0 75.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 4 20.0 0.0-0.0 54.2 0.0-0.0 10.0 0.0-0.0 73.1 0.0
Away 10 9 19.6 0.0-0.0 49.2 0.0-0.0 44.4 0.0-0.0 100.0 0.0
Neutral 7 7 23.0 0.0-0.0 46.3 0.0-0.0 14.3 0.0-0.0 75.0 0.0
-
Wins 13 11 20.2 0.0-0.0 57.8 0.0-0.0 30.3 0.0-0.0 82.8 0.0
Losses 11 9 21.3 0.0-0.0 40.5 0.0-0.0 21.4 0.0-0.0 73.7 0.0
-
November 8 7 21.1 0.0-0.0 55.7 0.0-0.0 21.4 0.0-0.0 75.0 0.0
December 2 1 19.0 0.0-0.0 21.4 0.0-0.0 0.0 0.0-0.0 75.0 0.0
January 2 0 14.5 0.0-0.0 47.8 0.0-0.0 0.0 0.0-0.0 75.0 0.0
February 11 11 21.5 0.0-0.0 49.2 0.0-0.0 33.3 0.0-0.0 81.5 0.0
March 1 1 24.0 0.0-0.0 61.5 0.0-0.0 40.0 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 24 20 20.7 2.2 3.3 5.5 2.6 0.1 1.5 1.0 1.4 0.8 0.5
Conference 6 6 26.7 3.0 4.3 7.3 2.3 0.0 2.3 1.5 1.6 1.2 0.7
Exhibition - - - - - - - - - - - - -
-
Home 7 4 20.0 2.1 4.3 6.4 2.1 0.0 2.1 1.0 2.1 1.0 1.0
Away 10 9 19.6 2.2 2.9 5.1 2.7 0.1 1.0 0.9 1.1 0.5 0.4
Neutral 7 7 23.0 2.1 2.9 5.0 2.9 0.1 1.4 1.3 1.1 1.1 0.3
-
Wins 13 11 20.2 2.1 3.8 5.8 2.6 0.2 1.7 0.9 1.8 1.2 0.6
Losses 11 9 21.3 2.3 2.7 5.0 2.5 0.0 1.2 1.2 1.0 0.5 0.5
-
November 8 7 21.1 1.9 2.9 4.8 2.9 0.1 1.4 1.0 1.4 1.3 0.4
December 2 1 19.0 1.5 2.0 3.5 2.0 - 0.5 0.5 1.0 0.5 1.0
January 2 0 14.5 3.5 3.5 7.0 3.0 0.0 1.5 2.5 0.6 0.0 1.5
February 11 11 21.5 2.5 3.4 5.8 2.5 0.1 1.6 0.9 1.8 0.8 0.5
March 1 1 24.0 0.0 8.0 8.0 1.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 24 20 497 52 79 131 62 2 35 25 1.4 20 13
Conference 6 6 160 18 26 44 14 0 14 9 1.6 7 4
Exhibition - - - - - - - - - - - - -
-
Home 7 4 140 15 30 45 15 0 15 7 2.1 7 7
Away 10 9 196 22 29 51 27 1 10 9 1.1 5 4
Neutral 7 7 161 15 20 35 20 1 10 9 1.1 8 2
-
Wins 13 11 263 27 49 76 34 2 22 12 1.8 15 8
Losses 11 9 234 25 30 55 28 0 13 13 1.0 5 5
-
November 8 7 169 15 23 38 23 1 11 8 1.4 10 3
December 2 1 38 3 4 7 4 - 1 1 1.0 1 2
January 2 0 29 7 7 14 6 0 3 5 0.6 0 3
February 11 11 237 27 37 64 28 1 18 10 1.8 9 5
March 1 1 24 0 8 8 1 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 24 20 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Conference 6 6 26.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 7 4 20.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.1 0.0 0.0
Away 10 9 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Neutral 7 7 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
Wins 13 11 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
Losses 11 9 21.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
-
November 8 7 21.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
December 2 1 19.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 2 0 14.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 11 11 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
March 1 1 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0