2022-23 JV Men's Basketball Schedule
Overall
20-6
Pct
.769
Conf
7-0
Pct
1.000
Streak
Won 5
Home
10-4
Away
10-2
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Tue. 18 | AT University of Pittsburgh-Johnstown | 6:00 PM EDT | |||
| Sun. 23 | AT Virginia Union | 11:00 AM EDT | |||
| Sat. 29 | VS Oakwood University | Homecoming | W, 80-72 | Final | |
November | |||||
| Tue. 1 | VS Penn State - Schuylkill * | W, 102-41 | Final | ||
| Fri. 11 | VS Indiana University Kokomo | W, 71-66 | Final | ||
| Sat. 12 | AT Rio Grande | L, 66-63 | Final | ||
| Mon. 14 | AT Bryant & Stratton- Syracuse | W, 62-61 | Final | ||
| Mon. 21 | AT Salem | W, 53-44 | Final | ||
| Fri. 25 | AT Columbia International University | NAIA The Show | L, 76-73 | Final | |
| Sat. 26 | AT Pikeville | NAIA The Show | W, 64-63 | Final | |
| Wed. 30 | AT Cheyney University | W, 71-56 | Final | ||
December | |||||
| Sat. 3 | AT Oakwood University | W, 62-59 | Final | ||
| Wed. 7 | VS West Virginia Institute of Technology | L, 81-74 | Final | ||
| Mon. 19 | VS Emory & Henry College | L, 84-69 | Final | ||
January | |||||
| Thu. 5 | VS Morris College * | W, 84-70 | Final | ||
| Sat. 7 | VS Salem | L, 77-74 | Final | ||
| Sun. 8 | VS Peru State | W, 78-60 | Final | ||
| Tue. 10 | VS Cheyney University | W, 64-51 | Final | ||
| Wed. 11 | VS Salisbury University | W, 83-70 | Final | ||
| Fri. 13 | AT Haskell Indian Nations University * | W, 84-70 | Final | ||
| Sat. 14 | AT Florida National (FL) * | W, 79-46 | Final | ||
| Sun. 15 | AT Fisher (MA) * | W, 86-70 | Final | ||
| Sat. 21 | VS Bryant & Stratton- Buffalo | L, 59-58 | Final | ||
| Sun. 22 | VS Bryant & Stratton- Syracuse | W, 83-71 | Final | ||
February | |||||
| Wed. 1 | AT Penn State - Schuylkill * | W, 89-58 | Final | ||
| Tue. 7 | AT Johnson & Wales | W, 91-82 | Final | ||
| Thu. 9 | VS Johnson & Wales | WAU Classic | W, 99-72 | Final | |
| Sat. 11 | VS Voorhees University * | WAU Classic | W, 84-75 | Final | |
| Sun. 12 | VS Fisher (MA) * | Senior Day | 1:00 PM EST | ||
| Sun. 19 | AT Berkeley College | 1:00 PM EST | |||
* Conference
Home events in bold