Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) vs. Taylor (IN) November 10, 2023

(3-2)
59
(4-2)
77
Final 1 2 T
Washington Adventist (MD) 31 28 59
Taylor (IN) 36 41 77

Box Score

Washington Adventist (MD)
Taylor (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 23 1-5 1-3 0-0 0 2 2 0 1 0 0 1 3
1 - Tunde Scrivner 35 5-15 2-5 2-2 1 2 3 2 2 0 4 2 14
3 - James Lee 38 7-13 2-4 0-1 2 3 5 2 1 0 5 4 16
14 - Mohamed Bundu 31 2-9 1-3 6-9 1 3 4 1 0 0 1 4 11
33 - Xzavaier Hawkins 20 0-1 0-0 0-0 1 5 6 1 0 1 1 1 0
RESERVES  
12 - Isaiah Anderson 17 2-7 1-3 0-2 0 6 6 1 1 3 0 3 5
15 - Haze Green 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Josiah Baynes 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Armon Williams 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Shyhiem Gilkerson 25 3-8 0-2 2-5 0 3 3 2 0 0 0 3 8
TM - Team 2 1 3 0 0
TOTALS   20-59 7-20 12-21 7 26 33 9 5 4 11 20 59
    33.9% 35.0% 57.1%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 22 3-9 0-1 0-3 0 5 5 1 1 2 5 3 6
02 - Gavin Yoon 32 2-4 1-3 1-2 1 2 3 2 0 2 0 2 6
10 - Jackson Lewis 30 2-5 1-2 3-4 1 2 3 4 2 0 1 0 8
15 - Kaden Fuhrmann 30 4-12 1-7 0-0 0 4 4 4 1 0 3 1 9
34 - Caleb Hodgson 25 8-14 3-4 1-2 4 11 15 1 0 1 0 2 20
RESERVES  
04 - Grant Niehaus 21 2-6 1-1 7-7 3 5 8 1 1 0 1 4 12
13 - Jackson Ullom 18 2-5 1-3 3-4 0 1 1 2 0 0 2 3 8
23 - Izaiah Day 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Wes Hunt 6 2-3 0-0 0-0 0 2 2 0 0 0 1 2 4
40 - Pete Combs 14 2-4 0-0 0-0 3 1 4 0 2 1 0 1 4
TM - Team 2 4 6 0 0
TOTALS   27-63 8-22 15-22 14 37 51 15 7 6 13 20 77
    42.9% 36.4% 68.2%  

Game Information

Date/Time: November 10, 2023 - 2:45 PM
Location: Ariel Arena
Technical fouls: Washington Adventist (MD)-None ; Taylor (IN)-None .
Officials: ,,
Attendance: 30

Play By Play

Team Stats

Team Statistics

Stat Washington Adventist (MD) Taylor (IN)
Field Goal 20-59 27-63
Field Goal % 33.9% 42.9%
3 Point 7-20 8-22
3 Point % 35.0% 36.4%
Free Throw 12-21 15-22
Free Throw % 57.1% 68.2%
Rebounds 33 51
Assists 9 15
Turnovers 11 13
Points off Turnovers 15 14
2nd Chance Points 11 14
Points in the Paint 24 26
Fastbreak Points 0 0
Bench Points 15 28
Largest Lead 0 21
Time of Largest Lead - 2nd-01:45
Trends Ties: 0; Lead Changes: 0
Field Goals %
Washington Adventist (MD)
33.9%
42.9%
Taylor (IN)
3 Point %
Washington Adventist (MD)
35.0%
36.4%
Taylor (IN)
Rebounds
Washington Adventist (MD)
33
51
Taylor (IN)
Turnovers
Washington Adventist (MD)
11
13
Taylor (IN)

Period1 Box Score

Washington Adventist (MD)
Taylor (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 16 1-3 1-2 0-0 0 1 1 0 0 0 0 1 3
1 - Tunde Scrivner 15 2-6 1-3 2-2 0 2 2 1 2 0 3 2 7
3 - James Lee 18 4-9 0-2 0-0 1 0 1 2 0 0 2 2 8
14 - Mohamed Bundu 14 0-2 0-1 4-4 0 1 1 1 0 0 0 2 4
33 - Xzavaier Hawkins 9 0-0 0-0 0-0 1 3 4 0 0 0 0 0 0
RESERVES  
12 - Isaiah Anderson 9 2-5 1-2 0-2 0 4 4 1 1 2 0 1 5
15 - Haze Green 7 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
20 - Josiah Baynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Armon Williams 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Shyhiem Gilkerson 12 1-3 0-1 2-3 0 1 1 0 0 0 0 0 4
TM - Team 1 1 2 0 0
TOTALS   10-28 3-11 8-11 2 13 15 5 3 2 5 8 31
    35.7% 27.3% 72.7%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 15 2-5 0-0 0-2 0 4 4 1 0 2 3 3 4
02 - Gavin Yoon 16 1-2 1-2 1-2 1 0 1 2 0 1 0 2 4
10 - Jackson Lewis 14 1-3 1-2 0-0 0 0 0 2 1 0 0 0 3
15 - Kaden Fuhrmann 18 3-6 1-4 0-0 0 1 1 3 0 0 3 0 7
34 - Caleb Hodgson 15 5-9 2-3 0-0 3 5 8 0 0 1 0 1 12
RESERVES  
04 - Grant Niehaus 9 1-3 0-0 1-1 3 3 6 0 0 0 0 0 3
13 - Jackson Ullom 5 1-4 1-3 0-0 0 0 0 0 0 0 2 2 3
23 - Izaiah Day 1 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
24 - Wes Hunt 2 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
40 - Pete Combs 5 0-0 0-0 0-0 1 1 2 0 1 0 0 0 0
TM - Team 0 3 3 0 0
TOTALS   14-34 6-15 2-5 8 14 22 8 2 4 8 11 36
    41.2% 40.0% 40.0%  

Period2 Box Score

Washington Adventist (MD)
Taylor (IN)

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Derrick Hopkins 7 0-2 0-1 0-0 0 1 1 0 1 0 0 0 0
1 - Tunde Scrivner 20 3-9 1-2 0-0 1 0 1 1 0 0 1 0 7
3 - James Lee 20 3-4 2-2 0-1 1 3 4 0 1 0 3 2 8
14 - Mohamed Bundu 17 2-7 1-2 2-5 1 2 3 0 0 0 1 2 7
33 - Xzavaier Hawkins 11 0-1 0-0 0-0 0 2 2 1 0 1 1 1 0
RESERVES  
12 - Isaiah Anderson 8 0-2 0-1 0-0 0 2 2 0 0 1 0 2 0
15 - Haze Green 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Josiah Baynes 2 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
23 - Armon Williams 3 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
55 - Shyhiem Gilkerson 13 2-5 0-1 0-2 0 2 2 2 0 0 0 3 4
TM - Team 1 0 1 0 0
TOTALS   10-31 4-9 4-10 3 12 15 4 2 2 6 12 28
    32.3% 44.4% 40.0%  

Taylor (IN)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Anton Webb 7 1-4 0-1 0-1 0 1 1 0 1 0 2 0 2
02 - Gavin Yoon 16 1-2 0-1 0-0 0 2 2 0 0 1 0 0 2
10 - Jackson Lewis 16 1-2 0-0 3-4 1 2 3 2 1 0 1 0 5
15 - Kaden Fuhrmann 12 1-6 0-3 0-0 0 3 3 1 1 0 0 1 2
34 - Caleb Hodgson 10 3-5 1-1 1-2 1 6 7 1 0 0 0 1 8
RESERVES  
04 - Grant Niehaus 12 1-3 1-1 6-6 0 2 2 1 1 0 1 4 9
13 - Jackson Ullom 13 1-1 0-0 3-4 0 1 1 2 0 0 0 1 5
23 - Izaiah Day 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Wes Hunt 4 2-2 0-0 0-0 0 2 2 0 0 0 1 1 4
40 - Pete Combs 9 2-4 0-0 0-0 2 0 2 0 1 1 0 1 4
TM - Team 2 1 3 0 0
TOTALS   13-29 2-7 13-17 4 19 23 7 5 2 5 9 41
    44.8% 28.6% 76.5%