2024-25 Washington Adventist Men's Basketball Schedule
Overall
10-13
Pct
.435
Conf
6-2
Pct
.750
Streak
Lost 2
Home
5-1
Away
2-10
Neutral
3-2
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sun. 20 | AT Pitt-Johnstown University # | 1:00 PM EDT | |||
| Wed. 23 | AT Bowie State University # | 6:00 PM EDT | |||
| Sun. 27 | AT Virginia Union University # | 1:00 PM EDT | |||
| Mon. 28 | VS Wilmington University # | 7:00 PM EDT | |||
November | |||||
| Sat. 2 | AT Oakwood (AL) | L, 61-56 | Final | Video Box Score Recap | |
| Sun. 3 | AT Johnson (TN) | L, 94-61 | Final | Video Box Score Recap | |
| Wed. 6 | AT Mid-Atlantic Christian | L, 63-61 | Final |
Video
Box Score
|
|
| Sat. 9 | VS Villa Maria @ Burt Flickinger Center (Buffalo, NY) | Bryant & Stratton Buffalo Classic | L, 79-71 | Final | Video Box Score Recap |
| Sun. 10 | AT Bryant & Stratton-Buffalo | Bryant & Stratton Buffalo Classic | W, 70-58 | Final | Video Box Score Recap |
| Wed. 13 | AT Clinton College (SC) | L, 96-87 | Final | Box Score Recap | |
| Thu. 14 | AT USC Aiken | L, 109-65 | Final |
Video
Box Score
|
|
| Sat. 16 | VS Indiana East | Washington Adventist Classic | W, 76-71 | Final | Box Score Recap |
December | |||||
| Tue. 3 | AT Berkeley College (NY) | L, 92-82 | Final | Box Score Recap | |
| Sat. 7 | VS Oakwood (AL) | Homecoming | W, 87-85 | Final | Video Box Score Recap |
January | |||||
| Sat. 4 | AT Lindsey Wilson | L, 91-74 | Final | Video Box Score Recap | |
| Sun. 5 | AT Georgetown | Davis-Reid Alumni Gym - Georgetown, KY | L, 113-76 | Final | Video Box Score Recap |
| Mon. 13 | VS Cheyney University | W, 68-66 | Final | Box Score Recap | |
| Fri. 17 | VS Haskell * ^ | L, 69-57 | Final | Box Score Recap | |
| Sat. 18 | VS Fisher (MA) * ^ | W, 85-70 | Final | Box Score Recap | |
| Sun. 19 | VS Florida National (FL) * ^ | W, 73-71 | Final - OT | Box Score Recap | |
| Mon. 20 | AT Norfolk State | L, 105-42 | Final |
Video
Box Score
|
|
| Fri. 24 | VS Morris * ^ @ Bridges Arena (Spartanburg, SC) | W, 86-84 | Final | Video Box Score Recap | |
| Sat. 25 | AT Spartanburg Methodist * | Bridges Arena - Spartanburg, SC | W, 90-81 | Final | Video Box Score Recap |
February | |||||
| Fri. 7 | VS Spartanburg Methodist * @ Pappas Gymnasium - Brookline, MA | Boston, MA | W, 81-69 | Final | Box Score |
| Sat. 8 | VS Morris * @ Pappas Gymnasium (Brookline, Mass.) | W, 99-91 | Final - OT | Box Score | |
| Sun. 9 | AT Fisher (MA) * ^ | L, 85-63 | Final | Box Score | |
| Thu. 13 | AT Cheyney University | 8:00 PM EST | |||
| Thu. 20 | VS Mid-Atlantic Christian | Cancelled | |||
| Sat. 22 | VS Bryant & Stratton-Syracuse | WAU Classic | 9:00 PM EST | Live stats | |
| Sun. 23 | VS Berkley College (NY) | WAU Classic | 2:00 PM EST | Live stats | |
| Fri. 28 | VS Spartanburg Methodist @ COFFIN COMPLEX | 2025 CAC Men's Basketball Tournament Quarterfinal | L, 67-62 | Final | Box Score |
# Exhibition
* Conference
^ Division
Home events in bold