Skip to navigation Skip to content Skip to footer

Penn State Beaver at Washington Adventist (MD) September 29, 2021

1
4
Final 1 2 T
Penn State Beaver 0 1 1
Washington Adventist (MD) 3 1 4

Box Score

Penn State Beaver
Washington Adventist (MD)

Penn State Beaver

PLAYER SH SOG G A MIN
1 - Hart,Alexander 0 0 0 0 90
2 - Ehigiamusoe,Osarumwe 0 0 0 0 90
3 - Bollinger,Andrew 0 0 0 0 90
4 - Oluwabusi,Oluwafemi 0 0 0 0 58
5 - Erskine,Kai 0 0 0 0 30
6 - Perusich,Jared 0 0 0 0 90
7 - Riedel,Frederick 1 0 0 0 60
8 - Patino,Angel 1 1 1 0 90
10 - Sanchez,David 1 0 0 1 90
12 - Golletti,Tanner 0 0 0 0 66
15 - Saldivar,Joey 1 0 0 0 65
16 - Golden,Deontae 1 0 0 0 22
18 - Saldivar,Jake 0 0 0 0 32
20 - Garcia,Mishael 3 2 0 0 32
21 - Muyiwa,Inioluwa 0 0 0 0 58
23 - Igaba,Martin 1 0 0 0 0
27 - Kosuda,Jake 0 0 0 0 24
TM - TEAM 0 0 0 0 0
TOTALS 9 3 1 1 987

Washington Adventist (MD)

PLAYER SH SOG G A MIN
2 - Matthews Possidonio 1 1 1 0 45
5 - Darwin Rodriguez 2 2 0 0 90
6 - Anthony Portillo 1 1 0 0 90
7 - Inmer Bonilla 0 0 0 1 64
8 - Eugenio Borja 0 0 0 0 0
9 - Anthony,Portillo 1 1 0 0 59
10 - Mario Zelaya 4 2 0 0 90
11 - Sesay Alhaji Bai 1 0 0 2 84
12 - Gabriel Costa-Silva 1 1 0 0 31
15 - Ethan,Love 1 1 0 0 90
16 - Bradley Jean 1 0 0 0 33
17 - Alexander Villantoro 2 1 1 0 67
18 - Juan Castillo 1 1 1 0 26
20 - Gabriel,Sanchez 1 1 0 0 0
23 - Henderson Rodriguez 0 0 0 0 90
28 - Klem Garcia 1 1 1 0 26
32 - Shawn McGuire 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 18 13 4 3 975

Penn State Beaver Goalies

GOALIES SOG GA SV Min
1 - Hart,Alexander 13 4 9 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
32 - Shawn McGuire 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 9:41 Villanto,Alexander (unassisted) 0 - 1
1st 23:20 Juan,Castillo (Alhaji,Sesay) 0 - 2
1st 44:06 Possidonio,Matthew (Bonilla,Inmer) 0 - 3
2nd 55:01 Patino,Angel (Sanchez,David) 1 - 3
2nd 85:38 Klem,Garcia (Alhaji,Sesay) 1 - 4
SHOTS 1 2 TOTAL
Penn State Beaver 4 5 9
Washington Adventist (MD) 10 8 18
SAVES 1 2 TOTAL
Penn State Beaver 7 2 9
Washington Adventist (MD) 0 2 2
CORNER KICKS 1 2 TOTAL
Penn State Beaver 2 3 5
Washington Adventist (MD) 5 2 7
FOULS 1 2 TOTAL
Penn State Beaver 3 5 8
Washington Adventist (MD) 3 5 8

Play By Play