Washington Adventist (MD) at Point Park September 28, 2022
Box Score
Washington Adventist (MD)
Point Park
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Shawn McGuire - gk | 0 | 0 | 0 | 0 | 65 |
| 3 - Henderson Rodriguez - d - Yellow card 39:59 | 2 | 2 | 1 | 1 | 65 |
| 4 - Samuel Damise - d | 0 | 0 | 0 | 0 | 65 |
| 5 - Darwin Rodriguez - d | 0 | 0 | 0 | 0 | 65 |
| 7 - Inmer Nick Bonilla - f | 2 | 0 | 0 | 0 | 20 |
| 8 - Juan Castillo - f | 3 | 2 | 1 | 0 | 65 |
| 9 - Aguer Dau - f | 1 | 1 | 0 | 0 | 37 |
| 10 - Mario Zelaya - f | 1 | 1 | 1 | 0 | 65 |
| 12 - Henrique Da Silva | 0 | 0 | 0 | 0 | 0 |
| 16 - Marlon Rodriguez - c - Yellow card 65:00 | 0 | 0 | 0 | 0 | 65 |
| 17 - Eugenio Borja - mf | 1 | 0 | 0 | 0 | 65 |
| 18 - Virgilio Borja - d | 0 | 0 | 0 | 0 | 8 |
| 19 - Sesay Alhaji Bai - mf | 0 | 0 | 0 | 0 | 65 |
| 21 - Ernesto Rey - d | 1 | 0 | 0 | 0 | 65 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 3 | 1 | 715 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Eduard Garcia - gk | 0 | 0 | 0 | 0 | 65 |
| 4 - Gabriel Brugnara - d | 0 | 0 | 0 | 0 | 57 |
| 5 - Baptiste Gaume - d | 0 | 0 | 0 | 0 | 65 |
| 6 - Peter Holt - m - Yellow card 60:18 | 1 | 1 | 0 | 1 | 65 |
| 7 - Conner Kelly - d | 0 | 0 | 0 | 0 | 8 |
| 8 - Vitor Lo - m | 1 | 0 | 0 | 0 | 65 |
| 9 - Matheus Lima - f | 0 | 0 | 0 | 0 | 33 |
| 10 - Philipp Harder - m | 2 | 2 | 1 | 0 | 68 |
| 11 - Jaime Rodriguez - f | 1 | 1 | 1 | 1 | 40 |
| 12 - Marco Monteiro - d | 0 | 0 | 0 | 0 | 65 |
| 16 - Lucas Souza - f | 0 | 0 | 0 | 0 | 32 |
| 18 - Jaume Genovard - m | 1 | 1 | 0 | 1 | 32 |
| 20 - Lorenzo Diaz - m | 1 | 1 | 0 | 0 | 40 |
| 21 - Rafael Murube - m | 0 | 0 | 0 | 0 | 11 |
| 24 - Mattia Vecchi - d | 0 | 0 | 0 | 0 | 65 |
| 25 - Moritz Sarfert - f | 1 | 1 | 1 | 0 | 33 |
| 36 - Samuel Papafio - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 7 | 3 | 3 | 744 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Shawn McGuire | 7 | 3 | 4 | 65:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Eduard Garcia | 5 | 3 | 2 | 65:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 3 | 3 | 65:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
5:51 | Juan Castillo (3) (Henderson Rodriguez) - Headed in on the goal line after a cross | 1 - 0 |
|
Washington Adventist (MD)
1st
|
18:43 | Mario Zelaya (2) (unassisted) - Lobbed toward the goal, GK carried behin | 2 - 0 |
|
Point Park
1st
|
38:56 | Jaime Rodriguez (4) (Peter Holt) - *6 walked in box, cross to 11 | 2 - 1 |
|
Point Park
1st
|
40:26 | Philipp Harder (6) (Jaime Rodriguez) - Flicked to the 6 by 11, then finish by 1 | 2 - 2 |
|
Point Park
2nd
|
57:28 | Moritz Sarfert (5) (Jaume Genovard) - *Cross from the right, finish on the 6 | 2 - 3 |
|
Washington Adventist (MD)
2nd
|
83:21 | Henderson Rodriguez (2) (unassisted) - *Free kick from just right of the box | 3 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
1st
|
39:59 | Yellow card - Henderson Rodriguez |
|
Washington Adventist (MD)
2nd
|
60:18 | Yellow card - Peter Holt |
|
Washington Adventist (MD)
2nd
|
65:00 | Yellow card - Marlon Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 4 | 7 | 11 |
| Point Park | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 3 | 4 |
| Point Park | 0 | 3 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 3 | 3 | 6 |
| Point Park | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 5 | 7 | 12 |
| Point Park | 2 | 7 | 9 |
| Date/Time: | September 28, 2022 - 04:00 PM |
|---|---|
| Location: | Pittsburgh, PA |
| Stadium: | Highmark Stadium |
| Game Length: | 2:00 |
| Attendance: | 29 |
| Referee: | Bill Roth |
| Asst. Referee: | Alfonso Fajardo |
| : | Nick Vuchenich |
| Scorer: | Kevin Taylor |
Play By Play
| 0:00 | Shawn McGuire at goalie for Washington Adventist. | ||
| 0:00 | Eduard Garcia at goalie for Point Park. | ||
| Foul on Washington Adventist. | |||
| 5:51 | Goal!GOAL by Washington Adventist Juan Castillo (FIRST GOAL), Assist by Henderson Rodriguez, goal number 3 for season. *Headed in on the goal line after a cross from the left ( 1 - 0 ) |
||
| Foul on Washington Adventist. | |||
| 10:33 | Shot by Point Park Peter Holt, Save (by goalie) Shawn McGuire. | ||
| 12:41 | Shot by Washington Adventist Eugenio Borja, High. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 16:39 | Substitution!Washington Adventist substitution: Inmer Nick Bonilla for Aguer Dau. | ||
| 18:41 | Corner kick by Washington Adventist Henderson Rodriguez [18:41]. | ||
| 18:43 | Goal!GOAL by Washington Adventist Mario Zelaya, goal number 2 for season. *Lobbed toward the goal, GK carried behind line ( 2 - 0 ) |
||
| 19:57 | Shot by Point Park Vitor Lo, High. | ||
| Foul on Point Park. | |||
| 23:35 | Corner kick by Washington Adventist Henderson Rodriguez [23:35]. | ||
| 26:16 | Shot by Washington Adventist Inmer Nick Bonilla, High. | ||
| Foul on Washington Adventist. | |||
| 33:28 | Substitution!Point Park substitution: Lorenzo Diaz for Moritz Sarfert. | ||
| 33:28 | Substitution!Point Park substitution: Jaume Genovard for Matheus Lima. | ||
| Foul on Point Park. | |||
| 36:34 | Substitution!Washington Adventist substitution: Virgilio Borja for Inmer Nick Bonilla. | ||
| 36:34 | Substitution!Washington Adventist substitution: for . | ||
| 38:56 | Goal!GOAL by Point Park Jaime Rodriguez, Assist by Peter Holt, goal number 4 for season. *6 walked in box, cross to 11 ( 2 - 1 ) |
||
| 39:59 | Yellow card on Washington Adventist Henderson Rodriguez. | ||
| 40:26 | Goal!GOAL by Point Park Philipp Harder, Assist by Jaime Rodriguez, goal number 6 for season. *Flicked to the 6 by 11, then finish by 10 ( 2 - 2 ) |
||
| 40:28 | Substitution!Point Park substitution: Lucas Souza for Jaime Rodriguez. | ||
| 42:00 | Corner kick by Washington Adventist Henderson Rodriguez [42:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington Adventist: #1 Shawn McGuire, #3 Henderson Rodriguez, #4 Samuel Damise, #5 Darwin Rodriguez, #8 Juan Castillo, #9 Aguer Dau, #10 Mario Zelaya, #16 Marlon Rodriguez, #17 Eugenio Borja, #19 Sesay Alhaji Bai, #21 Ernesto Rey. | ||
| 51:40 | Shot by Point Park Jaume Genovard, Save (by goalie) Shawn McGuire. | ||
| Foul on Point Park. | |||
| 57:28 | Goal!GOAL by Point Park Moritz Sarfert, Assist by Jaume Genovard, goal number 5 for season. *Cross from the right, finish on the 6 ( 2 - 3 ) |
||
| 57:28 | Substitution!Point Park substitution: Conner Kelly for Gabriel Brugnara. | ||
| 59:08 | Corner kick by Washington Adventist Eugenio Borja [59:08]. | ||
| 59:31 | Shot by Washington Adventist Aguer Dau, Team Save by Team. | ||
| Save by #8 | |||
| 60:18 | Yellow card on Point Park Peter Holt. | ||
| 60:18 | Shot by Washington Adventist Henderson Rodriguez, Save (by goalie) Eduard Garcia. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 65:00 | Yellow card on Washington Adventist Marlon Rodriguez. | ||
| Foul on Point Park. | |||
| 67:18 | Offside against Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| Foul on Point Park. | |||
| Foul on Washington Adventist. | |||
| 70:19 | Shot by Point Park Philipp Harder, Save (by goalie) Shawn McGuire. | ||
| 70:38 | Substitution!Point Park substitution: Lorenzo Diaz for Peter Holt. | ||
| 70:38 | Substitution!Point Park substitution: Philipp Harder for . | ||
| 70:58 | Offside against Point Park. | ||
| Foul on Washington Adventist. | |||
| Foul on Washington Adventist. | |||
| 73:52 | Substitution!Washington Adventist substitution: Henrique Da Silva for Mario Zelaya. | ||
| 73:52 | Substitution!Washington Adventist substitution: Inmer Nick Bonilla for Eugenio Borja. | ||
| 73:52 | Substitution!Point Park substitution: Lucas Souza for Moritz Sarfert. | ||
| 73:52 | Substitution!Point Park substitution: Rafael Murube for Philipp Harder. | ||
| Foul on Point Park. | |||
| Foul on Washington Adventist. | |||
| 77:08 | Shot by Point Park Lorenzo Diaz, Save (by goalie) Shawn McGuire. | ||
| 78:41 | Shot by Washington Adventist Juan Castillo, Save (by goalie) Eduard Garcia. | ||
| 79:09 | Substitution!Point Park substitution: Philipp Harder for Lorenzo Diaz. | ||
| Foul on Point Park. | |||
| 79:53 | Shot by Washington Adventist Ernesto Rey, High. | ||
| 81:40 | Substitution!Point Park substitution: Lorenzo Diaz for Lucas Souza. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 83:21 | Goal!GOAL by Washington Adventist Henderson Rodriguez, goal number 2 for season. *Free kick from just right of the box ( 3 - 3 ) |
||
| 83:33 | Corner kick by Washington Adventist Marlon Rodriguez [83:33]. | ||
| 85:02 | Substitution!Point Park substitution: Moritz Sarfert for Rafael Murube. | ||
| 86:19 | Corner kick by Point Park Lorenzo Diaz [86:19]. | ||
| 88:09 | Shot by Washington Adventist Juan Castillo, High. | ||
| 89:45 | Corner kick by Washington Adventist Henderson Rodriguez [89:45]. | ||
| 89:46 | Shot by Washington Adventist Inmer Nick Bonilla, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

