Skip to navigation Skip to content Skip to footer

Johnson & Wales at Washington Adventist (MD) October 16, 2022

(7-4-4, 7-4-4)
2
(3-7-2, 3-7-2)
1
Final 1 2 T
Johnson & Wales 1 1 2
Washington Adventist (MD) 1 0 1

Box Score

Johnson & Wales
Washington Adventist (MD)

Johnson & Wales

PLAYER SH SOG G A MIN
0 - Mason Graham - gk 0 0 0 0 90
1 - Tanner Newport - gk 0 0 0 0 0
2 - Antonino Terranova 2 1 0 0 74
3 - Josiah Davis 1 1 0 0 79
4 - Ahmed Ghosheh 1 0 0 0 57
6 - Jack Watters 0 0 0 0 33
7 - Juan Santana-Urieta 5 3 1 0 90
8 - Arsenio Di Donna 0 0 0 0 0
9 - Yomar Peguero 0 0 0 0 0
10 - Diaje' Hart 2 2 0 1 77
11 - Erik Martinez 0 0 0 0 0
12 - Parker Davidson 0 0 0 0 90
13 - James Howell - gk 0 0 0 0 0
14 - Ross Garrison 0 0 0 0 60
15 - Louis Bosi 0 0 0 0 16
16 - Luke Johnson 0 0 0 0 90
17 - Evan Retzlaff 0 0 0 0 39
18 - Luke Scholes 0 0 0 0 0
19 - Christopher Haynes 0 0 0 0 11
20 - Eugenio de la Parra - Yellow card 69:49 1 1 0 0 33
21 - Billy Esparza-Diaz 1 1 0 0 48
22 - Lucas Lesh 3 3 1 0 50
23 - Tighe Torgusen 1 1 0 0 30
24 - Alex Tsoukalas 1 1 0 0 40
27 - Benjamin Burger - gk 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 18 14 2 1 1007

Washington Adventist (MD)

PLAYER SH SOG G A MIN
00 - Chris Cribas - gk 0 0 0 0 0
3 - Henderson Rodriguez - d 2 1 0 0 90
4 - Samuel Damise - d 0 0 0 0 90
5 - Darwin Rodriguez - d 3 2 0 0 63
6 - Klem Garcia - mf - Yellow card 56:03 0 0 0 0 81
7 - Inmer Nick Bonilla - f 0 0 0 0 81
8 - Juan Castillo - f 3 1 0 0 90
9 - Aguer Dau - f 3 0 0 0 56
10 - Mario Zelaya - f 1 1 0 0 75
11 - Gabriel Sanchez - rw 0 0 0 0 0
12 - Henrique Da Silva 0 0 0 0 90
13 - Gabriel Costa-Silva - d 0 0 0 0 0
14 - Abu Sesay - c 0 0 0 0 0
17 - Sesay Alhaji Bai - mf - Yellow card 51:40 2 1 0 0 90
18 - Ernesto Rey - d 0 0 0 0 0
19 - Joaquin Juarez - d 0 0 0 0 9
21 - Jose Melendez - mf 3 3 0 0 90
22 - Franco Castillon - d 0 0 0 0 0
25 - Bradley Jean - st 0 0 0 0 6
32 - Shawn McGuire - gk 0 0 0 0 90
TM - Team 0 1 1 0 0
TOTALS 17 10 1 0 1001

Johnson & Wales Goalies

GOALIES SOG GA SV Min
0 - Mason Graham 10 1 9 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
32 - Shawn McGuire 14 2 12 90:00

Scoring Summary

Period Time Play V - H
1st 34:03 Juan Santana-Urieta (unassisted) - * 1 - 0
1st 40:45 Johnson & Wales Own goal - * 1 - 1
2nd 89:50 Lucas Lesh (Diaje' Hart) - * 2 - 1

Penalty Summary

Period Time Fouls
2nd 51:40 Yellow card - Sesay Alhaji Bai
2nd 56:03 Yellow card - Klem Garcia
2nd 69:49 Yellow card - Eugenio de la Parra
SHOTS 1 2 TOTAL
Johnson & Wales 8 10 18
Washington Adventist (MD) 9 8 17
SAVES 1 2 TOTAL
Johnson & Wales 4 5 9
Washington Adventist (MD) 5 7 12
CORNER KICKS 1 2 TOTAL
Johnson & Wales 3 1 4
Washington Adventist (MD) 5 3 8
FOULS 1 2 TOTAL
Johnson & Wales 6 7 13
Washington Adventist (MD) 6 5 11

Play By Play