Skip to navigation Skip to content Skip to footer

Regent University at Washington Adventist (MD) October 25, 2022

(1-10-1, 1-10-1)
2
(5-7-2, 5-7-2)
6
Final 1 2 T
Regent University 1 1 2
Washington Adventist (MD) 4 2 6

Box Score

Regent University
Washington Adventist (MD)

Regent University

PLAYER SH SOG G A MIN
00 - Loyd Shelton 0 0 0 0 0
1 - Austin Stephens - gk 0 0 0 0 90
2 - Daniel Welsh 0 0 0 0 50
3 - Noah Eckard 0 0 0 0 0
4 - Ethan Arias 2 1 1 0 60
5 - Cameron Laubach - Yellow card 70:59 2 1 1 0 90
6 - Walker Brinson 0 0 0 0 86
7 - John Paul Campos 0 0 0 0 90
8 - Keegan Wolfenden 0 0 0 0 48
9 - David Rowe 3 2 0 0 90
11 - Joshua Hankinson - Yellow card 70:59 0 0 0 1 90
12 - Joshua Moore 0 0 0 0 34
14 - Adrian Mesa 1 0 0 0 0
15 - Jonah Harvey 0 0 0 0 13
16 - Seth Krispin 0 0 0 0 4
17 - Christopher Speckman 0 0 0 0 0
18 - Graylan Gill 2 2 0 0 70
19 - Isaac Morrison 0 0 0 0 0
20 - Alex McCollum 0 0 0 0 0
21 - John Morrison 0 0 0 0 0
24 - Dylan Pond - Yellow card 72:44 1 1 0 0 90
31 - Drew Thomas 1 1 0 0 86
TM - Team 0 0 0 0 0
TOTALS 12 8 2 1 991

Washington Adventist (MD)

PLAYER SH SOG G A MIN
00 - Chris Cribas - gk 0 0 0 0 0
2 - Ethan Lowe - d 1 0 0 0 64
3 - Henderson Rodriguez - d 1 0 0 1 52
4 - Samuel Damise - d 1 1 1 0 58
5 - Darwin Rodriguez - d 5 1 1 0 42
6 - Klem Garcia - mf 2 1 1 1 90
7 - Inmer Nick Bonilla - f 2 1 1 0 76
8 - Juan Castillo - f 0 0 0 0 90
9 - Aguer Dau - f 0 0 0 1 26
10 - Mario Zelaya - f 2 1 1 0 79
11 - Gabriel Sanchez - rw 0 0 0 0 12
12 - Henrique Da Silva 1 0 0 0 48
13 - Gabriel Costa-Silva - d 1 1 0 0 9
14 - Abu Sesay - c 0 0 0 0 48
16 - Marlon Rodriguez - c 0 0 0 0 0
17 - Sesay Alhaji Bai - mf - Yellow card 56:15 2 2 0 0 88
18 - Ernesto Rey - d 0 0 0 0 0
19 - Joaquin Juarez - d 0 0 0 0 26
21 - Jose Melendez - mf 4 1 1 0 90
22 - Franco Castillon - d 0 0 0 0 0
25 - Bradley Jean - st 0 0 0 0 14
32 - Shawn McGuire - gk 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 22 9 6 3 1002

Regent University Goalies

GOALIES SOG GA SV Min
1 - Austin Stephens 9 6 3 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
00 - Chris Cribas 5 1 4 40:00
32 - Shawn McGuire 3 1 2 50:00
TOTALS 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:35 Darwin Rodriguez (Klem Garcia) - * 0 - 1
1st 10:22 Samuel Damise (unassisted) - * 0 - 2
1st 24:08 Inmer Nick Bonilla (Aguer Dau) - * 0 - 3
1st 29:06 Mario Zelaya (Henderson Rodriguez) - * 0 - 4
1st 34:50 Ethan Arias (unassisted) - * 1 - 4
2nd 51:42 Klem Garcia (unassisted) - * 1 - 5
2nd 70:59 Cameron Laubach (Joshua Hankinson) - * 2 - 5
2nd 72:26 Jose Melendez (unassisted) - *PK 2 - 6

Penalty Summary

Period Time Fouls
2nd 56:15 Yellow card - Sesay Alhaji Bai
2nd 70:59 Yellow card - Joshua Hankinson
2nd 70:59 Yellow card - Cameron Laubach
2nd 72:44 Yellow card - Dylan Pond
SHOTS 1 2 TOTAL
Regent University 5 7 12
Washington Adventist (MD) 13 9 22
SAVES 1 2 TOTAL
Regent University 1 2 3
Washington Adventist (MD) 2 4 6
CORNER KICKS 1 2 TOTAL
Regent University 0 2 2
Washington Adventist (MD) 3 2 5
FOULS 1 2 TOTAL
Regent University 5 1 6
Washington Adventist (MD) 3 7 10

Play By Play