9 Ben Cooksley
-
- Height:
- 6'1
-
- Hometown:
- Cranleigh, Surrey
-
- Position:
- FWD
-
- Year:
- Fr
-
- High School:
- Cranleigh school
-
- Major:
- Business
-
- Instagram:
- _bencooksley
-
- g
- 9
-
- a
- 3
-
- pts
- 21
-
- gw
- 2
Bio
HIGH SCHOOL (2022): Received Football and Athletics Colours in 2022...received Young Player of the Year Awards for Broadbridge Heath FC in 2021.
PERSONAL: Full name is Ben Cooksley...son of Matt and Jody Cooksley...has one brother, Ted...born March 23, 2004...majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Games started | 3 | 1 | ||
| Goals | 9 | 3 | ||
| Assists | 3 | 1 | ||
| Points | 21 | 7 | ||
| Shots | 28 | 12 | ||
| Shot Pct | .321 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 2 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Emory & Henry College | W, 3-2 | 0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | - | 3 | 1 | 7 | 4 | .750 | 0-0 | 1 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 1 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | - | 3 | 0 | 6 | 6 | .500 | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | - | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 3 | .69 | .23 | 1.62 | 2.15 | .321 | 1.31 | .607 |
| Total | 13 | 3 | .69 | .23 | 1.62 | 2.15 | .321 | 1.31 | .607 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 13 | 3 | 9 | 3 | 21 | 28 | .321 | 17 | .607 | 3 | 1 | 0-0 | 2 |
| Total | 13 | 3 | 9 | 3 | 21 | 28 | .321 | 17 | .607 | 3 | 1 | 0-0 | 2 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | .69 | .23 | 1.62 | 2.15 | .321 | 1.31 | .607 |
| Conference | 6 | 1 | .50 | .17 | 1.17 | 2.00 | .250 | 1.00 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .80 | .40 | 2.00 | 2.40 | .333 | 1.80 | .750 |
| Away | 6 | 1 | .83 | .17 | 1.83 | 2.67 | .313 | 1.33 | .500 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 9 | 2 | .89 | .33 | 2.11 | 2.56 | .348 | 1.67 | .652 |
| Losses | 3 | 1 | .33 | .00 | .67 | 1.67 | .200 | .67 | .400 | |
| Month | August | 2 | 0 | 1.50 | .50 | 3.50 | 2.00 | .750 | 2.00 | 1.000 |
| September | 5 | 1 | 1.20 | .20 | 2.60 | 3.60 | .333 | 2.40 | .667 | |
| October | 5 | 1 | .00 | .20 | .20 | 1.20 | .000 | .20 | .167 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 3 | 9 | 3 | 21 | 28 | .321 | 17 | .607 | 3 | 1 | 0-0 | 2 |
| Conference | 6 | 1 | 3 | 1 | 7 | 12 | .250 | 6 | .500 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 4 | 2 | 10 | 12 | .333 | 9 | .750 | 2 | 1 | 0-0 | 2 |
| Away | 6 | 1 | 5 | 1 | 11 | 16 | .313 | 8 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 | |
| Result | Wins | 9 | 2 | 8 | 3 | 19 | 23 | .348 | 15 | .652 | 1 | 1 | 0-0 | 2 |
| Losses | 3 | 1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 2 | 0 | 0-0 | 0 | |
| Month | August | 2 | 0 | 3 | 1 | 7 | 4 | .750 | 4 | 1.000 | 1 | 0 | 0-0 | 1 |
| September | 5 | 1 | 6 | 1 | 13 | 18 | .333 | 12 | .667 | 0 | 1 | 0-0 | 1 | |
| October | 5 | 1 | 0 | 1 | 1 | 6 | .000 | 1 | .167 | 1 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
WAU Continues to Make History to Close the 2023 Season
November 9, 2023
WAU Men's Soccer Bounces Back With a 2-0 Victory Over Pitt-Johnstown
September 4, 2023