Skip to navigation Skip to content Skip to footer

Pitt-Johnstown at Washington Adventist (MD) September 4, 2023

(0-1-0, 0-0)
0
(4-1-0, 0-0)
2
Final 1 2 T
Pitt-Johnstown 0 0 0
Washington Adventist (MD) 1 1 2

Box Score

Pitt-Johnstown
Washington Adventist (MD)

Pitt-Johnstown

PLAYER SH SOG G A MIN
00 - Jacob Tichnell - gk 0 0 0 0 90
0 - PJ Derksen 0 0 0 0 0
2 - Brock Loevlie 0 0 0 0 0
4 - Gio Valforte 0 0 0 0 19
5 - AJ Getsy - d 0 0 0 0 71
6 - Jaeger James - Yellow card 15:59 0 0 0 0 90
7 - Connor Luther - d 0 0 0 0 71
8 - Josh Sollars - f 2 0 0 0 31
9 - Dillon Trimble - f 0 0 0 0 37
10 - Owen Anderson 0 0 0 0 26
11 - Holger Lozano 0 0 0 0 57
12 - Jack Moyer 2 1 0 0 59
13 - Anson Portzline - f 2 1 0 0 31
14 - Kenny Spock 0 0 0 0 59
15 - Alex Henne 0 0 0 0 0
16 - Ryan Kyei Boahen 0 0 0 0 58
17 - Jacob Palange 1 1 0 0 33
18 - Jonathan Merli - d 1 1 0 0 90
19 - Tristan Mkabop Mouti 0 0 0 0 0
21 - Alexzander Toto 0 0 0 0 78
23 - O. Trilles Monferrer 1 0 0 0 59
24 - Dylan Dishong 0 0 0 0 0
25 - Blake Emge 0 0 0 0 0
26 - Chase Yopp 0 0 0 0 0
27 - Sage Parsley 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 4 0 0 959

Washington Adventist (MD)

PLAYER SH SOG G A MIN
0 - George Lenton 0 0 0 0 0
1 - Gregorio Capponi - gk 0 0 0 0 90
2 - Giovanni Torrente 1 1 0 0 63
3 - Dylan Derrick 1 0 0 0 13
4 - Riku Kawano - def 0 0 0 0 90
5 - Joao Campana - def 0 0 0 0 50
6 - Thijs Velhorst - def 2 1 1 1 90
7 - Bartu Yakkan - fwd 0 0 0 0 27
8 - Federico Bushi 0 0 0 0 0
9 - Ben Cooksley 2 2 1 0 63
10 - George Tidmarsh - mid 1 1 0 0 38
11 - Aguer Dau - fwd 2 1 0 0 56
12 - Aidan Hidassy 0 0 0 0 40
15 - David Rowe - mid 0 0 0 0 27
16 - Felipe da Silva - mid 1 0 0 0 90
17 - Marcus Lloyd - mid 0 0 0 0 23
19 - Marlon Rodriguez - Yellow card 37:10 2 1 0 0 14
20 - Samuel Damise 0 0 0 0 0
21 - Giovani Batista Fiorio 0 0 0 0 53
22 - Stanley Pagett - def - Yellow card 89:36 0 0 0 0 83
23 - Hudson Friday 0 0 0 0 34
25 - Caue Oliveira 0 0 0 0 0
29 - Lucas Fazzolari 0 0 0 0 0
32 - Eduardo Fontes 2 1 0 0 46
33 - Georgio Cozzi 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 8 2 1 990

Pitt-Johnstown Goalies

GOALIES SOG GA SV Min
00 - Jacob Tichnell 7 2 5 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Gregorio Capponi 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 36:38 Ben Cooksley (1) (Thijs Velhorst) - * 0 - 1
2nd 86:39 Thijs Velhorst (1) (unassisted) - * 0 - 2

Penalty Summary

Period Time Fouls
1st 15:59 Yellow card - Jaeger James
1st 37:10 Yellow card - Marlon Rodriguez
2nd 89:36 Yellow card - Stanley Pagett
SHOTS 1 2 TOTAL
Pitt-Johnstown 6 3 9
Washington Adventist (MD) 7 7 14
SAVES 1 2 TOTAL
Pitt-Johnstown 3 3 6
Washington Adventist (MD) 3 1 4
CORNER KICKS 1 2 TOTAL
Pitt-Johnstown 0 0 0
Washington Adventist (MD) 0 1 1
FOULS 1 2 TOTAL
Pitt-Johnstown 0 0 0
Washington Adventist (MD) 0 0 0

Play By Play