Shaw University at Washington Adventist (MD) September 10, 2023
Box Score
Shaw University
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Colomer, Pablo | 0 | 0 | 0 | 0 | 90 |
| 3 - Thorne, Tanas | 0 | 0 | 0 | 0 | 63 |
| 6 - Benjamin, Louichard - Yellow card 32:57 | 0 | 0 | 0 | 0 | 30 |
| 8 - Hatmaker, Kyle | 0 | 0 | 0 | 0 | 90 |
| 9 - Louis, Ryan | 0 | 0 | 0 | 0 | 28 |
| 10 - Skeete, Nathan | 0 | 0 | 0 | 0 | 68 |
| 11 - Mallebranche, Zamal | 1 | 0 | 0 | 0 | 33 |
| 12 - Catlyn, Lemar - Red card 53:54 | 0 | 0 | 0 | 0 | 54 |
| 14 - Gentle, Collin - Yellow card 45:00 | 0 | 0 | 0 | 0 | 90 |
| 16 - Saunders, Jaedyn | 0 | 0 | 0 | 0 | 90 |
| 18 - Stewart, Kion | 0 | 0 | 0 | 0 | 61 |
| 19 - Khiyati, Ismael | 0 | 0 | 0 | 0 | 61 |
| 20 - Diaz-Reyes, Brandon | 0 | 0 | 0 | 0 | 22 |
| 21 - Irving, Zhane | 0 | 0 | 0 | 0 | 35 |
| 23 - Vega, Freddy | 0 | 0 | 0 | 0 | 22 |
| 24 - Alpizar, Jaime | 0 | 0 | 0 | 0 | 22 |
| 26 - Page, DaVion - Yellow card 87:27 | 0 | 0 | 0 | 0 | 30 |
| 45 - Joseph, Hoslerson | 1 | 1 | 0 | 0 | 35 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 924 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Giovanni Torrente | 1 | 1 | 0 | 0 | 90 |
| 4 - Riku Kawano | 0 | 0 | 0 | 0 | 90 |
| 5 - Joao Campana | 0 | 0 | 0 | 0 | 90 |
| 6 - Thijs Velhorst - Yellow card 23:55 | 3 | 1 | 1 | 1 | 79 |
| 7 - Bartu Yakkan | 3 | 2 | 0 | 0 | 67 |
| 9 - Ben Cooksley - Red card 53:54 | 4 | 2 | 0 | 0 | 54 |
| 10 - George Tidmarsh | 5 | 3 | 2 | 0 | 90 |
| 11 - Aguer Dau - Red card 53:54 | 4 | 2 | 0 | 1 | 54 |
| 15 - David Rowe - Yellow card 86:28 | 4 | 3 | 0 | 0 | 90 |
| 22 - Stanley Pagett - Yellow card 88:47 | 1 | 0 | 0 | 0 | 90 |
| 23 - Hudson Friday | 1 | 1 | 0 | 0 | 11 |
| 32 - Eduardo Fontes | 2 | 2 | 0 | 0 | 23 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 3 | 2 | 918 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Colomer, Pablo (L, 3-0-2) | 16 | 3 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gregorio Capponi (W, 6-1) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington Adventist (MD)
1st
|
44:49 | George Tidmarsh (1) (Aguer Dau) - * | 0 - 1 |
|
Washington Adventist (MD)
2nd
|
56:28 | Thijs Velhorst (1) (unassisted) - * | 0 - 2 |
|
Washington Adventist (MD)
2nd
|
71:03 | George Tidmarsh (1) (Thijs Velhorst) - * | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
2nd
|
23:55 | Yellow card - Thijs Velhorst |
|
Washington Adventist (MD)
2nd
|
32:57 | Yellow card - Benjamin, Louichard |
|
Washington Adventist (MD)
2nd
|
45:00 | Yellow card - Gentle, Collin |
|
Washington Adventist (MD)
2nd
|
53:54 | Red card - Cota, Jerry |
|
Washington Adventist (MD)
2nd
|
53:54 | Red card - Catlyn, Lemar |
|
Washington Adventist (MD)
2nd
|
53:54 | Red card - Aguer Dau |
|
Washington Adventist (MD)
2nd
|
53:54 | Red card - Ben Cooksley |
|
Washington Adventist (MD)
2nd
|
86:28 | Yellow card - David Rowe |
|
Washington Adventist (MD)
2nd
|
87:27 | Yellow card - Page, DaVion |
|
Washington Adventist (MD)
2nd
|
88:47 | Yellow card - Stanley Pagett |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw University | 2 | 2 | 4 |
| Washington Adventist (MD) | 17 | 11 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw University | 9 | 5 | 14 |
| Washington Adventist (MD) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw University | 0 | 0 | 0 |
| Washington Adventist (MD) | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Shaw University | 4 | 3 | 7 |
| Washington Adventist (MD) | 3 | 1 | 4 |
| Date/Time: | September 10, 2023 - 7:00 PM |
|---|---|
| Location: | Takoma Park, MD |
| Stadium: | WAU Turf Field |
| Game Length: | 1:51 |
| Attendance: | 0 |
| Scorer: | Erica Calhoun |
Play By Play
| 0:00 | Gregorio Capponi at goalie for Washington Adventist. | ||
| 0:00 | Colomer, Pablo at goalie for Shaw University. | ||
| Foul on Washington Adventist. | |||
| 4:29 | Shot by Washington Adventist David Rowe, Save (by goalie) Colomer, Pablo. | ||
| Foul on Washington Adventist. | |||
| 5:52 | Shot by Washington Adventist Ben Cooksley, High. | ||
| 10:39 | Shot by Shaw University Mallebranche, Zamal, Wide Right. | ||
| 11:18 | Shot by Washington Adventist Aguer Dau, Defensive Save by Gentle, Collin. | ||
| 13:04 | Shot by Washington Adventist Aguer Dau, Save (by goalie) Colomer, Pablo. | ||
| 13:39 | Shot by Washington Adventist David Rowe, Save (by goalie) Colomer, Pablo. | ||
| Foul on Shaw University. | |||
| 15:23 | Shot by Washington Adventist Thijs Velhorst, High. | ||
| Foul on Shaw University. | |||
| 20:29 | Shot by Washington Adventist Bartu Yakkan, Save (by goalie) Colomer, Pablo. | ||
| 21:10 | Shot by Washington Adventist Ben Cooksley, Save (by goalie) Colomer, Pablo. | ||
| 21:18 | Corner kick by Washington Adventist George Tidmarsh [21:18]. | ||
| 22:11 | Shot by Washington Adventist Ben Cooksley, Wide Right. | ||
| 22:58 | Shot by Washington Adventist Giovanni Torrente, Save (by goalie) Colomer, Pablo. | ||
| Foul on Shaw University. | |||
| 25:44 | Offside against Washington Adventist. | ||
| 27:39 | Corner kick by Washington Adventist George Tidmarsh [27:39]. | ||
| Foul on Washington Adventist. | |||
| 32:31 | Header Shot by Washington Adventist Aguer Dau, Hit Crossbar. | ||
| 33:14 | Substitution!Shaw University substitution: Louis, Ryan for Thorne, Tanas. | ||
| 33:14 | Substitution!Shaw University substitution: Joseph, Hoslerson for Mallebranche, Zamal. | ||
| 34:37 | Shot by Shaw University Joseph, Hoslerson, Save (by goalie) Gregorio Capponi. | ||
| 36:24 | Corner kick by Washington Adventist George Tidmarsh [36:24]. | ||
| Foul on Shaw University. | |||
| 38:27 | Shot by Washington Adventist Thijs Velhorst, Wide Left. | ||
| 39:17 | Shot by Washington Adventist George Tidmarsh, Wide Left. | ||
| 40:36 | Shot by Washington Adventist Ben Cooksley, Save (by goalie) Colomer, Pablo. | ||
| 40:45 | Shot by Washington Adventist George Tidmarsh, High. | ||
| 42:27 | Shot by Washington Adventist David Rowe, Save (by goalie) Colomer, Pablo. | ||
| 44:49 | Goal!GOAL by Washington Adventist George Tidmarsh (FIRST GOAL), Assist by Aguer Dau, goal number 1 for season. * ( 0 - 1 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 23:55 | Yellow card on Washington Adventist Thijs Velhorst. | ||
| 32:57 | Yellow card on Shaw University Benjamin, Louichard. | ||
| 32:57 | For Shaw University: #1 Colomer, Pablo, #8 Hatmaker, Kyle, #9 Louis, Ryan, #10 Skeete, Nathan, #12 Catlyn, Lemar, #14 Gentle, Collin, #16 Saunders, Jaedyn, #18 Stewart, Kion, #19 Khiyati, Ismael, #21 Irving, Zhane, #45 Joseph, Hoslerson. | ||
| 32:57 | For Washington Adventist: #1 Gregorio Capponi, #2 Giovanni Torrente, #4 Riku Kawano, #5 Joao Campana, #6 Thijs Velhorst, #7 Bartu Yakkan, #9 Ben Cooksley, #10 George Tidmarsh, #11 Aguer Dau, #15 David Rowe, #22 Stanley Pagett. | ||
| 45:00 | Yellow card on Shaw University Gentle, Collin. | ||
| 45:33 | Shot by Washington Adventist Aguer Dau, Wide Left. | ||
| 45:45 | Corner kick by Washington Adventist George Tidmarsh [45:45]. | ||
| 46:02 | Header Shot by Washington Adventist Stanley Pagett, High. | ||
| 51:23 | Shot by Washington Adventist Bartu Yakkan, Save (by goalie) Colomer, Pablo. | ||
| Foul on Shaw University. | |||
| 53:54 | Red card on Shaw University Cota, Jerry. | ||
| 53:54 | Red card on Shaw University Catlyn, Lemar. | ||
| 53:54 | Red card on Washington Adventist Aguer Dau. | ||
| 53:54 | Red card on Washington Adventist Ben Cooksley. | ||
| Foul on Shaw University. | |||
| 56:28 | Goal!Washington Adventist Thijs Velhorst PENALTY KICK GOAL, goal number 1 for season. * ( 0 - 2 ) |
||
| 58:45 | Offside against Washington Adventist. | ||
| 60:19 | Shot by Washington Adventist Bartu Yakkan, Wide Right. | ||
| 60:30 | Substitution!Shaw University substitution: Page, DaVion for Khiyati, Ismael. | ||
| 60:30 | Substitution!Shaw University substitution: Thorne, Tanas for Stewart, Kion. | ||
| 60:30 | Substitution!Shaw University substitution: Benjamin, Louichard for Louis, Ryan. | ||
| 66:32 | Substitution!Washington Adventist substitution: Eduardo Fontes for Bartu Yakkan. | ||
| 68:06 | Substitution!Shaw University substitution: Diaz-Reyes, Brandon for Irving, Zhane. | ||
| 68:06 | Substitution!Shaw University substitution: Alpizar, Jaime for Joseph, Hoslerson. | ||
| 68:06 | Substitution!Shaw University substitution: Vega, Freddy for Skeete, Nathan. | ||
| 70:32 | Shot by Washington Adventist George Tidmarsh, Save (by goalie) Colomer, Pablo. | ||
| 71:03 | Goal!GOAL by Washington Adventist George Tidmarsh, Assist by Thijs Velhorst, goal number 1 for season. * ( 0 - 3 ) |
||
| Foul on Washington Adventist. | |||
| 74:32 | Shot by Washington Adventist Eduardo Fontes, Save (by goalie) Colomer, Pablo. | ||
| 76:25 | Shot by Shaw University Salas, Jesse, Save (by goalie) Gregorio Capponi. | ||
| 78:38 | Shot by Shaw University Salas, Jesse, Wide Right. | ||
| 78:51 | Substitution!Washington Adventist substitution: Hudson Friday for Thijs Velhorst. | ||
| 79:59 | Shot by Washington Adventist Hudson Friday, Save (by goalie) Colomer, Pablo. | ||
| 82:20 | Shot by Washington Adventist Eduardo Fontes, Save (by goalie) Colomer, Pablo. | ||
| 83:18 | Shot by Washington Adventist David Rowe, High. | ||
| Foul on Shaw University. | |||
| 86:28 | Yellow card on Washington Adventist David Rowe. | ||
| 87:27 | Yellow card on Shaw University Page, DaVion. | ||
| 88:47 | Yellow card on Washington Adventist Stanley Pagett. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

