Skip to navigation Skip to content Skip to footer

Carolina (N.C.) at Washington Adventist (MD) October 12, 2024

(7-1-1, 1-0-1)
2
(2-2-4, 0-1)
2
Final 1 2 T
Carolina (N.C.) 1 1 2
Washington Adventist (MD) 1 1 2

Box Score

Carolina (N.C.)
Washington Adventist (MD)

Carolina (N.C.)

PLAYER SH SOG G A MIN
1 - Joshua Wilson - gk 0 0 0 0 90
2 - Matthew McCamley 2 2 1 0 79
3 - Tlotlo Lekobane 0 0 0 0 11
4 - Zaid Santo - Yellow card 58:35 1 1 0 0 90
5 - Jose Noriega 1 1 0 0 55
6 - Owen Vaughn 0 0 0 0 84
7 - Luigi Piccoli 3 3 0 0 90
9 - Luke Spillane-Davis 1 1 1 0 35
10 - Karell Buitendijk - Yellow card 50:51 0 0 0 0 90
14 - Lewis Jacklin 1 0 0 0 90
19 - Carlos Remirez 1 0 0 0 24
20 - Alexander Tweddle 0 0 0 0 35
21 - Jordan Julien 1 0 0 0 66
22 - Josef Holmes 0 0 0 0 90
24 - Alexis Palaez-Marure 0 0 0 0 54
TM - Team 0 0 0 0 0
TOTALS 11 8 2 0 983

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Gregorio Capponi - gk 0 0 0 0 90
4 - Riku Kawano - def 2 1 0 0 90
5 - Joao Campana - def 1 0 0 0 90
7 - Lucas Fazzolari - fwd 0 0 0 0 90
8 - Giovanni Torrente - mid 2 0 0 0 90
10 - Marcos Hernandez Molina - fwd 3 2 2 0 76
12 - Abubakar Sesay - mid 0 0 0 0 85
13 - Diogo Patrao - def 0 0 0 0 67
14 - Rodrigo Torgal - def 2 1 0 1 90
17 - Eduardo Lima Fontes - fwd 1 0 0 0 90
20 - Kemar King Jr - fwd 0 0 0 0 12
21 - Alessandro Peroglio - mid 2 0 0 0 90
22 - Hurrich 1 1 0 0 30
TM - Team 0 0 0 0 0
TOTALS 14 5 2 1 990

Carolina (N.C.) Goalies

GOALIES SOG GA SV Min
1 - Joshua Wilson (T, 7-1) 5 2 3 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Gregorio Capponi (T, 2-2-3) 8 2 6 90:00

Scoring Summary

Period Time Play V - H
1st 1:20 Marcos Hernandez Molina (Rodrigo Torgal) 0 - 1
1st 11:34 Luke Spillane-Davis (unassisted) 1 - 1
2nd 47:03 Marcos Hernandez Molina (3) (unassisted) 1 - 2
2nd 53:07 Matthew McCamley (unassisted) 2 - 2

Penalty Summary

Period Time Fouls
2nd 50:51 Yellow card - Karell Buitendijk
2nd 58:35 Yellow card - Zaid Santo
SHOTS 1 2 TOTAL
Carolina (N.C.) 8 3 11
Washington Adventist (MD) 9 5 14
SAVES 1 2 TOTAL
Carolina (N.C.) 2 1 3
Washington Adventist (MD) 4 2 6
CORNER KICKS 1 2 TOTAL
Carolina (N.C.) 3 4 7
Washington Adventist (MD) 2 1 3
FOULS 1 2 TOTAL
Carolina (N.C.) 5 1 6
Washington Adventist (MD) 1 0 1

Play By Play