Skip to navigation Skip to content Skip to footer

Washington Adventist (MD) at Penn State Beaver October 13, 2024

(3-2-4, 0-0-3)
8
(3-8-1, 1-5-1)
0
Final 1 2 T
Washington Adventist (MD) 2 6 8
Penn State Beaver 0 0 0

Box Score

Washington Adventist (MD)
Penn State Beaver

Washington Adventist (MD)

PLAYER SH SOG G A MIN
01 - Gregorio Capponi - gk 0 0 0 0 45
02 - Hurrich Engoue - d 3 2 0 0 62
04 - Riku Kawano - d - Yellow card 61:54 1 0 0 1 73
05 - Joao Campana - d - Yellow card 38:55 2 2 1 1 68
07 - Lucas Fazzolari - f 7 3 0 1 76
08 - Giovanni Torrente - c 2 1 0 0 81
12 - Abubakar Sesay - c 1 0 0 0 83
13 - Diogo Patrao - d 7 3 1 0 85
14 - Rodrigo Torgal - d 9 4 2 0 67
17 - Eduardo Lima Fontes - f 3 0 0 0 90
19 - Juan Pablo Iezzi 1 1 0 0 54
20 - Kemar King Jr 5 2 0 0 67
21 - Alessandro Peroglio - c 5 4 3 1 42
32 - Donovan Quiros-Crider 1 0 0 0 22
33 - Tyler Powell 0 0 0 0 41
34 - Dolan Stevenson 6 2 1 1 19
37 - Josue Reyes Mendez 0 0 0 0 4
44 - Joaquin Juarez 0 0 0 0 5
45 - Kevin Guzman 0 0 0 0 7
TM - TEAM 0 0 0 2 0
TOTALS 54 25 8 7 991

Penn State Beaver

PLAYER SH SOG G A MIN
01 - Quentin Wertz - g 0 0 0 0 90
02 - Logan Gabriel - f 1 0 0 0 90
05 - Franklin Ventura 0 0 0 0 23
06 - Jared Perusich - d 0 0 0 0 90
08 - Chih Hsu - d - Yellow card 31:16 0 0 0 0 57
10 - Fabian Jimenez - m 0 0 0 0 90
11 - Christian Garcia - w 0 0 0 0 90
14 - Joseph Liddle - m 1 0 0 0 90
16 - Kalani Pedrosa 0 0 0 0 33
18 - Joe Saldivar - m - Yellow card 66:35 0 0 0 0 90
22 - Robert Chauvenne - f 2 1 0 0 77
24 - Michel Rahbani - f 0 0 0 0 67
25 - Gerold Werther 0 0 0 0 13
26 - Joshua Martinez - d 0 0 0 0 90
TM - TEAM 0 0 0 0 0
TOTALS 4 1 0 0 990

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
01 - Gregorio Capponi 1 0 1 45:00
33 - Tyler Powell 0 0 0 39:35
37 - Josue Reyes Mendez 0 0 0 05:25
TOTALS 1 0 1 90:00

Penn State Beaver Goalies

GOALIES SOG GA SV Min
01 - Quentin Wertz 25 8 17 90:00

Scoring Summary

Period Time Play V - H
1st 34:32 Joao Campana (Riku Kawano) 1 - 0
1st 39:55 Rodrigo Torgal (Joao Campana) 2 - 0
2nd 48:21 Rodrigo Torgal (Lucas Fazzolari) 3 - 0
2nd 74:28 Diogo Patrao (unassisted) 4 - 0
2nd 84:35 Dolan Stevenson (Alessandro Peroglio) 5 - 0
2nd 85:57 Alessandro Peroglio (Dolan Stevenson) 6 - 0
2nd 89:09 Alessandro Peroglio (TEAM) 7 - 0
2nd 89:10 Alessandro Peroglio (TEAM) 8 - 0

Penalty Summary

Period Time Fouls
1st 31:16 Yellow card - Chih Hsu
1st 38:55 Yellow card - Joao Campana
2nd 61:54 Yellow card - Riku Kawano
2nd 66:35 Yellow card - Joe Saldivar
SHOTS 1 2 TOTAL
Washington Adventist (MD) 26 28 54
Penn State Beaver 2 2 4
SAVES 1 2 TOTAL
Washington Adventist (MD) 1 0 1
Penn State Beaver 6 11 17
CORNER KICKS 1 2 TOTAL
Washington Adventist (MD) 4 6 10
Penn State Beaver 1 0 1
FOULS 1 2 TOTAL
Washington Adventist (MD) 4 10 14
Penn State Beaver 7 3 10

Play By Play