Washington Adventist (MD) at Notre Dame (MD) September 4, 2025
Box Score
Washington Adventist (MD)
Notre Dame (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Delcid - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Samuel Damise - def | 0 | 0 | 0 | 0 | 90 |
| 5 - Dominic Marquez - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Bryan Sanchez Rodriguez - mid - Yellow card 72:15 | 2 | 0 | 0 | 0 | 90 |
| 7 - Daniel Hirsch - mid | 1 | 0 | 0 | 0 | 90 |
| 10 - Abubakar Sesay - mid | 0 | 0 | 0 | 0 | 74 |
| 11 - Isaac Carvajal - fwd | 0 | 0 | 0 | 0 | 85 |
| 12 - Misgana Feleke - def | 0 | 0 | 0 | 0 | 25 |
| 14 - Nicholas Vega - def | 0 | 0 | 0 | 0 | 90 |
| 16 - Victor Perez - fwd | 4 | 0 | 0 | 0 | 88 |
| 18 - Kaleb Simpson - fwd | 1 | 0 | 0 | 0 | 23 |
| 19 - Kemoi Jones - def - Yellow card 45:00 | 0 | 0 | 0 | 0 | 83 |
| 24 - Steven Bonilla Rodriguez - def | 0 | 0 | 0 | 0 | 72 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 1 | 1 | 0 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Von Mentlen, David - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - O'Sullivan, Kim - def | 2 | 1 | 0 | 0 | 90 |
| 4 - Rasiwala, Martin - def | 0 | 0 | 0 | 0 | 90 |
| 6 - Morgese, Gennaro - def | 0 | 0 | 0 | 0 | 90 |
| 7 - Tanksley, Myles - def | 2 | 0 | 0 | 0 | 64 |
| 8 - Miras, Theo - mid - Yellow card 61:40 | 5 | 3 | 1 | 0 | 65 |
| 10 - Sanchez Cabrera, Cristo - fwd | 1 | 0 | 0 | 0 | 90 |
| 12 - Baux, Maxime - def | 1 | 0 | 0 | 0 | 44 |
| 13 - Hafez, Carter - def | 0 | 0 | 0 | 0 | 90 |
| 15 - Monroy, Jefferson - def | 1 | 0 | 0 | 0 | 90 |
| 16 - Awesso, Leon - mid | 1 | 0 | 0 | 0 | 26 |
| 17 - Thompson, Cooper - def | 0 | 0 | 0 | 0 | 16 |
| 19 - Lima, Pedro - fwd | 1 | 0 | 0 | 0 | 33 |
| 22 - Rovani, Matteo - mid | 2 | 0 | 0 | 0 | 41 |
| 25 - Ziliaskopoulos, Athanasios - fwd | 2 | 1 | 0 | 0 | 71 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Delcid (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Von Mentlen, David (T, 0-0-1) | 1 | 1 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Notre Dame (MD)
2nd
|
64:12 | Theo Miras (0) (unassisted) - Penalty Kick | 0 - 1 |
|
Washington Adventist (MD)
2nd
|
78:12 | (0) (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
1st
|
45:00 | Yellow card - Kemoi Jones |
|
Washington Adventist (MD)
2nd
|
61:40 | Yellow card - Theo Miras |
|
Washington Adventist (MD)
2nd
|
72:15 | Yellow card - Bryan Sanchez Rodriguez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 2 | 7 | 9 |
| Notre Dame (MD) | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 3 | 1 | 4 |
| Notre Dame (MD) | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 1 | 1 | 2 |
| Notre Dame (MD) | 5 | 5 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington Adventist (MD) | 6 | 4 | 10 |
| Notre Dame (MD) | 4 | 6 | 10 |
| Date/Time: | September 4, 2025 - 04:00 |
|---|---|
| Location: | Baltimore, MD |
| Stadium: | Alumnae Field |
| Game Length: | 03:02 |
| Attendance: | 105 |
Play By Play
| 00:00 | Von Mentlen, David at goalie for Notre Dame (MD) | ||
| 00:00 | Delcid, Michael at goalie for Washington Adventist | ||
| 00:03 | Shot by NDMU Miras, Theo, bottom left, saved by Delcid, Michael. | ||
| 01:04 | Foul on Tanksley, Myles. | ||
| 02:51 | Offside against Washington Adventist. | ||
| 07:59 | Shot by WAU Perez, Victor, out right. | ||
| 09:45 | Foul on Hirsch, Daniel. | ||
| 10:32 | Shot by NDMU Miras, Theo. | ||
| 10:41 | Corner kick [10:41]. | ||
| 11:02 | Shot by NDMU Awesso, Leon, out top right. | ||
| 12:24 | Shot by NDMU Ziliaskopoulos, Athanasios, bottom center, saved by Delcid, Michael. | ||
| 12:32 | Shot by NDMU Tanksley, Myles. | ||
| 13:08 | Corner kick [13:08]. | ||
| 16:55 | Corner kick [16:55]. | ||
| 18:56 | Foul on Carvajal, Isaac. | ||
| 20:55 | Substitution!WAU substitution: Simpson, Kaleb for Carvajal, Isaac. | ||
| 23:07 | Foul on Simpson, Kaleb. | ||
| 25:23 | Foul on Awesso, Leon. | ||
| 25:37 | Substitution!NDMU substitution: Rovani, Matteo for Awesso, Leon. | ||
| 25:37 | Substitution!WAU substitution: Carvajal, Isaac for Simpson, Kaleb. | ||
| 27:45 | Foul on Miras, Theo. | ||
| 28:48 | Shot by WAU Perez, Victor, out right. | ||
| 29:50 | Shot by NDMU Rovani, Matteo, blocked. | ||
| 30:06 | Corner kick [30:06]. | ||
| 30:40 | Foul on O'Sullivan, Kim. | ||
| 32:45 | Foul on Jones, Kemoi. | ||
| 38:27 | Corner kick [38:27]. | ||
| 38:42 | Substitution!NDMU substitution: Lima, Pedro for Tanksley, Myles. | ||
| 38:42 | Substitution!NDMU substitution: Baux, Maxime for Ziliaskopoulos, Athanasios. | ||
| 38:59 | Shot by NDMU Rovani, Matteo, out top right. | ||
| 39:29 | Shot by NDMU Miras, Theo, bottom center, saved by Delcid, Michael. | ||
| 39:37 | Corner kick [39:37]. | ||
| 40:06 | Shot by NDMU Lima, Pedro. | ||
| 45:00 | Yellow card on WAU Jones, Kemoi. | ||
| 45:00 | Foul on Jones, Kemoi. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR WAU: , #1 Delcid, Michael, #4 Damise, Samuel, #5 Marquez, Dominic, #6 Sanchez Rodriguez, Bryan, #7 Hirsch, Daniel, #10 Sesay, Abubakar, #11 Carvajal, Isaac, #14 Vega, Nicholas, #16 Perez, Victor, #19 Jones, Kemoi, #24 Bonilla Rodriguez, Steven. | ||
| 45:00 | FOR NDMU: , #0 Von Mentlen, David, #2 O'Sullivan, Kim, #4 Rasiwala, Martin, #6 Morgese, Gennaro, #19 Lima, Pedro, #8 Miras, Theo, #10 Sanchez Cabrera, Cristo, #13 Hafez, Carter, #15 Monroy, Jefferson, #22 Rovani, Matteo, #12 Baux, Maxime. | ||
| 45:46 | Corner kick [45:46]. | ||
| 46:08 | Shot by NDMU O'Sullivan, Kim, out left. | ||
| 48:41 | Substitution!NDMU substitution: Ziliaskopoulos, Athanasios for Lima, Pedro. | ||
| 48:55 | Shot by NDMU Ziliaskopoulos, Athanasios, out right. | ||
| 50:22 | Foul on Miras, Theo. | ||
| 52:04 | Corner kick [52:04]. | ||
| 54:43 | Foul on Sanchez Cabrera, Cristo. | ||
| 56:01 | Foul on Jones, Kemoi. | ||
| 57:59 | Shot by NDMU Miras, Theo. | ||
| 58:14 | Corner kick [58:14]. | ||
| 58:30 | Corner kick [58:30]. | ||
| 58:53 | Shot by NDMU Monroy, Jefferson. | ||
| 60:21 | Foul on Hafez, Carter. | ||
| 61:30 | Shot by NDMU Baux, Maxime. | ||
| 61:40 | Foul on Miras, Theo. | ||
| 61:40 | Yellow card on NDMU Miras, Theo. | ||
| 62:50 | Foul on Vega, Nicholas. | ||
| 63:35 | Shot by NDMU Sanchez Cabrera, Cristo. | ||
| Foul on Damise, Samuel | |||
| 64:12 | NDMU Theo Miras PENALTY KICK GOAL. | ||
| 64:27 | Substitution!NDMU substitution: Tanksley, Myles for Miras, Theo. | ||
| 64:27 | Substitution!WAU substitution: Simpson, Kaleb for Sesay, Abubakar. | ||
| 64:27 | Substitution!WAU substitution: Feleke, Misgana for Jones, Kemoi. | ||
| 66:10 | Substitution!NDMU substitution: Lima, Pedro for Rovani, Matteo. | ||
| 68:48 | Shot by WAU Sanchez Rodriguez, Bryan. | ||
| 69:02 | Shot by WAU Perez, Victor. | ||
| 69:16 | Shot by WAU Simpson, Kaleb, out top. | ||
| 71:51 | Substitution!WAU substitution: Jones, Kemoi for Bonilla Rodriguez, Steven. | ||
| 72:15 | Yellow card on WAU Sanchez Rodriguez, Bryan. | ||
| 73:30 | Substitution!NDMU substitution: Thompson, Cooper for Baux, Maxime. | ||
| 75:44 | Foul on Hirsch, Daniel. | ||
| 76:30 | Shot by WAU Perez, Victor, out right. | ||
| 77:43 | Offside against Notre Dame (MD). | ||
| 78:12 | Goal!GOAL by WAU TEAM. ( 1 - 0 ) |
||
| 79:12 | Corner kick [79:12]. | ||
| 79:41 | Shot by NDMU Tanksley, Myles, out right. | ||
| 80:42 | Substitution!NDMU substitution: Baux, Maxime for Ziliaskopoulos, Athanasios. | ||
| 80:42 | Substitution!WAU substitution: Sesay, Abubakar for Simpson, Kaleb. | ||
| 81:02 | Corner kick [81:02]. | ||
| 81:57 | Shot by NDMU O'Sullivan, Kim, bottom center, saved by Delcid, Michael. | ||
| 84:13 | Shot by WAU Sanchez Rodriguez, Bryan, out top right. | ||
| 85:49 | Shot by WAU Hirsch, Daniel, out top left. | ||
| 86:30 | Foul on Baux, Maxime. | ||
| 87:08 | Substitution!WAU substitution: Simpson, Kaleb for Perez, Victor. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
