Skip to navigation Skip to content Skip to footer

Pitt-Johnstown at Washington Adventist (MD) September 19, 2025

(3-0-0, 0-0)
4
(1-3-1, 0-0)
2
Final 1 2 T
Pitt-Johnstown 3 1 4
Washington Adventist (MD) 0 2 2

Box Score

Pitt-Johnstown
Washington Adventist (MD)

Pitt-Johnstown

PLAYER SH SOG G A MIN
00 - Jacob Tichnell 0 0 0 0 0
0 - Sebastian Roman Rive 0 0 0 0 90
4 - Noah Pawling 1 1 1 0 36
5 - AJ Getsy 0 0 0 0 62
6 - Jaeger James 3 3 1 0 62
7 - Connor Luther 1 1 0 0 79
8 - Bernat Pujol 0 0 0 0 64
10 - Holger Lozano 0 0 0 0 0
12 - Jack Moyer 7 4 0 0 90
13 - Anson Portzline 1 1 0 0 28
15 - Alex Henne 0 0 0 0 56
16 - Ryan Kyei Boahen 1 1 0 0 90
17 - Bryce Potter 0 0 0 0 0
18 - Jonathan Merli 0 0 0 0 0
21 - Pau Cano 1 1 1 1 62
22 - Sergio Asencios 0 0 0 0 0
23 - Oscar Trilles Monfer 1 1 0 0 90
25 - Julian Navarro 0 0 0 0 45
30 - Tyler Yurisinec 0 0 0 0 28
33 - Marshall Richter 1 0 0 0 80
TM - Team 0 1 1 0 0
TOTALS 17 14 4 1 962

Washington Adventist (MD)

PLAYER SH SOG G A MIN
1 - Michael Delcid 0 0 0 0 45
2 - Joseph Manag 0 0 0 0 63
4 - Samuel Damise 0 0 0 0 0
5 - Dominic Marquez 0 0 0 0 72
6 - Bryan Sanchez Rodriguez 0 0 0 0 55
7 - Daniel Hirsch 1 1 0 0 62
8 - Neiger Davis 0 0 0 0 64
10 - Abubakar Sesay 1 1 0 0 71
11 - Isaac Carvajal 0 0 0 0 0
12 - Misgana Feleke 0 0 0 0 90
14 - Nicholas Vega 0 0 0 0 18
15 - Samuel L. Machado 0 0 0 0 90
16 - Victor Perez 2 2 2 0 90
18 - Kaleb Simpson - Yellow card 59:27 1 0 0 0 90
19 - Kemoi Jones 0 0 0 0 72
23 - Jadhell Martinez 0 0 0 0 28
24 - Steven Bonilla Rodriguez 0 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 5 4 2 0 1000

Pitt-Johnstown Goalies

GOALIES SOG GA SV Min
0 - Sebastian Roman Rive 4 2 2 90:00

Washington Adventist (MD) Goalies

GOALIES SOG GA SV Min
1 - Michael Delcid 13 4 9 90:00
TM - Team 1 0 1 00:00
TOTALS 14 4 10 90:00

Scoring Summary

Period Time Play V - H
1st 4:41 Washington Adventist (MD) Own goal 1 - 0
1st 18:00 Noah Pawling (Pau Cano) 2 - 0
1st 31:21 Jaeger James (unassisted) 3 - 0
2nd 52:51 Pau Cano (unassisted) 4 - 0
2nd 71:21 Victor Perez (unassisted) 4 - 1
2nd 88:24 Victor Perez (unassisted) 4 - 2

Penalty Summary

Period Time Fouls
2nd 59:27 Yellow card - Kaleb Simpson
SHOTS 1 2 TOTAL
Pitt-Johnstown 8 9 17
Washington Adventist (MD) 2 3 5
SAVES 1 2 TOTAL
Pitt-Johnstown 1 1 2
Washington Adventist (MD) 6 4 10
CORNER KICKS 1 2 TOTAL
Pitt-Johnstown 5 1 6
Washington Adventist (MD) 0 0 0
FOULS 1 2 TOTAL
Pitt-Johnstown 2 1 3
Washington Adventist (MD) 1 3 4

Play By Play