Pitt-Johnstown at Washington Adventist (MD) September 19, 2025
Box Score
Pitt-Johnstown
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Jacob Tichnell | 0 | 0 | 0 | 0 | 0 |
| 0 - Sebastian Roman Rive | 0 | 0 | 0 | 0 | 90 |
| 4 - Noah Pawling | 1 | 1 | 1 | 0 | 36 |
| 5 - AJ Getsy | 0 | 0 | 0 | 0 | 62 |
| 6 - Jaeger James | 3 | 3 | 1 | 0 | 62 |
| 7 - Connor Luther | 1 | 1 | 0 | 0 | 79 |
| 8 - Bernat Pujol | 0 | 0 | 0 | 0 | 64 |
| 10 - Holger Lozano | 0 | 0 | 0 | 0 | 0 |
| 12 - Jack Moyer | 7 | 4 | 0 | 0 | 90 |
| 13 - Anson Portzline | 1 | 1 | 0 | 0 | 28 |
| 15 - Alex Henne | 0 | 0 | 0 | 0 | 56 |
| 16 - Ryan Kyei Boahen | 1 | 1 | 0 | 0 | 90 |
| 17 - Bryce Potter | 0 | 0 | 0 | 0 | 0 |
| 18 - Jonathan Merli | 0 | 0 | 0 | 0 | 0 |
| 21 - Pau Cano | 1 | 1 | 1 | 1 | 62 |
| 22 - Sergio Asencios | 0 | 0 | 0 | 0 | 0 |
| 23 - Oscar Trilles Monfer | 1 | 1 | 0 | 0 | 90 |
| 25 - Julian Navarro | 0 | 0 | 0 | 0 | 45 |
| 30 - Tyler Yurisinec | 0 | 0 | 0 | 0 | 28 |
| 33 - Marshall Richter | 1 | 0 | 0 | 0 | 80 |
| TM - Team | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 17 | 14 | 4 | 1 | 962 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Michael Delcid | 0 | 0 | 0 | 0 | 45 |
| 2 - Joseph Manag | 0 | 0 | 0 | 0 | 63 |
| 4 - Samuel Damise | 0 | 0 | 0 | 0 | 0 |
| 5 - Dominic Marquez | 0 | 0 | 0 | 0 | 72 |
| 6 - Bryan Sanchez Rodriguez | 0 | 0 | 0 | 0 | 55 |
| 7 - Daniel Hirsch | 1 | 1 | 0 | 0 | 62 |
| 8 - Neiger Davis | 0 | 0 | 0 | 0 | 64 |
| 10 - Abubakar Sesay | 1 | 1 | 0 | 0 | 71 |
| 11 - Isaac Carvajal | 0 | 0 | 0 | 0 | 0 |
| 12 - Misgana Feleke | 0 | 0 | 0 | 0 | 90 |
| 14 - Nicholas Vega | 0 | 0 | 0 | 0 | 18 |
| 15 - Samuel L. Machado | 0 | 0 | 0 | 0 | 90 |
| 16 - Victor Perez | 2 | 2 | 2 | 0 | 90 |
| 18 - Kaleb Simpson - Yellow card 59:27 | 1 | 0 | 0 | 0 | 90 |
| 19 - Kemoi Jones | 0 | 0 | 0 | 0 | 72 |
| 23 - Jadhell Martinez | 0 | 0 | 0 | 0 | 28 |
| 24 - Steven Bonilla Rodriguez | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 2 | 0 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sebastian Roman Rive | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Michael Delcid | 13 | 4 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 4 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pitt-Johnstown
1st
|
4:41 | Washington Adventist (MD) Own goal | 1 - 0 |
|
Pitt-Johnstown
1st
|
18:00 | Noah Pawling (Pau Cano) | 2 - 0 |
|
Pitt-Johnstown
1st
|
31:21 | Jaeger James (unassisted) | 3 - 0 |
|
Pitt-Johnstown
2nd
|
52:51 | Pau Cano (unassisted) | 4 - 0 |
|
Washington Adventist (MD)
2nd
|
71:21 | Victor Perez (unassisted) | 4 - 1 |
|
Washington Adventist (MD)
2nd
|
88:24 | Victor Perez (unassisted) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Washington Adventist (MD)
2nd
|
59:27 | Yellow card - Kaleb Simpson |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 8 | 9 | 17 |
| Washington Adventist (MD) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 1 | 1 | 2 |
| Washington Adventist (MD) | 6 | 4 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 5 | 1 | 6 |
| Washington Adventist (MD) | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pitt-Johnstown | 2 | 1 | 3 |
| Washington Adventist (MD) | 1 | 3 | 4 |
| Date/Time: | September 19, 2025 - 3:00 PM |
|---|---|
| Location: | 7600 Flower Ave, Tak |
| Stadium: | WAU Turf Field |
| Game Length: | 2:20 |
| Attendance: | 75 |
| Scorer: | Jered Lyons |
Play By Play
| 0:00 | Sebastian Roman Rive at goalie for Pitt-Johnstown. | ||
| 0:00 | Michael Delcid at goalie for Washington Adventist. | ||
| 1:48 | Shot by Pitt-Johnstown Connor Luther, Team Save by Team. | ||
| 2:17 | Shot by Pitt-Johnstown Ryan Kyei Boahen, Save (by goalie) Michael Delcid. | ||
| 4:41 | Goal!GOAL by Pitt-Johnstown, own goal (FIRST GOAL) ( 1 - 0 ) |
||
| 7:36 | Corner kick by Pitt-Johnstown Pau Cano [7:36]. | ||
| 8:02 | Shot by Pitt-Johnstown Jaeger James, Save (by goalie) Michael Delcid. | ||
| 8:10 | Corner kick by Pitt-Johnstown Jaeger James [8:10]. | ||
| 12:45 | Corner kick by Pitt-Johnstown Jaeger James [12:45]. | ||
| 13:58 | Corner kick by Pitt-Johnstown Jaeger James [13:58]. | ||
| 14:24 | Shot by Pitt-Johnstown Oscar Trilles Monfer, Save (by goalie) Michael Delcid. | ||
| 14:45 | Shot by Washington Adventist Kaleb Simpson, Blocked. | ||
| Foul on Pitt-Johnstown. | |||
| 18:00 | Goal!GOAL by Pitt-Johnstown Noah Pawling, Assist by Pau Cano ( 2 - 0 ) |
||
| 18:09 | Substitution!Washington Adventist substitution: Dominic Marquez for Nicholas Vega. | ||
| 18:09 | Substitution!Washington Adventist substitution: Kemoi Jones for Joseph Manag. | ||
| 21:17 | Corner kick by Pitt-Johnstown Jaeger James [21:17]. | ||
| 22:33 | Shot by Pitt-Johnstown Jaeger James, Save (by goalie) Michael Delcid. | ||
| 23:49 | Shot by Pitt-Johnstown Jack Moyer, Save (by goalie) Michael Delcid. | ||
| 26:16 | Substitution!Washington Adventist substitution: Neiger Davis for Abubakar Sesay. | ||
| 26:16 | Substitution!Pitt-Johnstown substitution: Bernat Pujol for Noah Pawling. | ||
| Foul on Washington Adventist. | |||
| 31:21 | Goal!Pitt-Johnstown Jaeger James PENALTY KICK GOAL, goal number 0 for season. ( 3 - 0 ) |
||
| 34:11 | Substitution!Pitt-Johnstown substitution: Alex Henne for Connor Luther. | ||
| Foul on Pitt-Johnstown. | |||
| 40:47 | Shot by Washington Adventist Daniel Hirsch, Save (by goalie) Sebastian Roman Rive. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Pitt-Johnstown: #0 Sebastian Roman Rive, #5 AJ Getsy, #6 Jaeger James, #7 Connor Luther, #8 Bernat Pujol, #12 Jack Moyer, #15 Alex Henne, #16 Ryan Kyei Boahen, #21 Pau Cano, #23 Oscar Trilles Monfer, #33 Marshall Richter. | ||
| 45:00 | For Washington Adventist: #2 Joseph Manag, #5 Dominic Marquez, #6 Bryan Sanchez Rodrig, #7 Daniel Hirsch, #10 Abubakar Sesay, #12 Misgana Feleke, #15 Samuel L. Machado, #16 Victor Perez, #18 Kaleb Simpson, #19 Kemoi Jones, #24 Steven Bonilla Rodri. | ||
| Foul on Washington Adventist. | |||
| 52:51 | Goal!GOAL by Pitt-Johnstown Pau Cano ( 4 - 0 ) |
||
| 55:17 | Substitution!Washington Adventist substitution: Kaleb Simpson for Bryan Sanchez Rodrig. | ||
| 55:53 | Shot by Pitt-Johnstown Jack Moyer, Save (by goalie) Michael Delcid. | ||
| Foul on Pitt-Johnstown. | |||
| 59:27 | Yellow card on Washington Adventist Kaleb Simpson. | ||
| 62:17 | Substitution!Pitt-Johnstown substitution: Tyler Yurisinec for AJ Getsy. | ||
| 62:17 | Substitution!Pitt-Johnstown substitution: Bernat Pujol for Jaeger James. | ||
| 62:17 | Substitution!Pitt-Johnstown substitution: Anson Portzline for Pau Cano. | ||
| 62:17 | Substitution!Washington Adventist substitution: Jadhell Martinez for Daniel Hirsch. | ||
| 63:13 | Shot by Pitt-Johnstown Marshall Richter, Wide Right. | ||
| Foul on Washington Adventist. | |||
| 66:02 | Shot by Pitt-Johnstown Jack Moyer, Save (by goalie) Michael Delcid. | ||
| 68:10 | Shot by Pitt-Johnstown Jack Moyer, Wide Right. | ||
| 69:35 | Shot by Pitt-Johnstown Jack Moyer, Wide Right. | ||
| 70:00 | Substitution!Pitt-Johnstown substitution: Alex Henne for AJ Getsy. | ||
| 71:21 | Goal!GOAL by Washington Adventist Victor Perez ( 4 - 1 ) |
||
| 74:32 | Shot by Pitt-Johnstown Jack Moyer, Save (by goalie) Michael Delcid. | ||
| Foul on Washington Adventist. | |||
| 79:48 | Shot by Pitt-Johnstown Jack Moyer, Wide Left. | ||
| 80:01 | Substitution!Pitt-Johnstown substitution: Noah Pawling for Marshall Richter. | ||
| 82:29 | Shot by Pitt-Johnstown Anson Portzline, Save (by goalie) Michael Delcid. | ||
| 85:46 | Corner kick by Pitt-Johnstown Noah Pawling [85:46]. | ||
| 87:55 | Shot by Washington Adventist Abubakar Sesay, Save (by goalie) Sebastian Roman Rive. | ||
| 88:24 | Goal!Washington Adventist Victor Perez PENALTY KICK GOAL, goal number 0 for season. ( 4 - 2 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
