Skip to navigation Skip to content Skip to footer

Virginia State University at Washington Adventist (MD) January 25, 2022

69
53
Final 1 2 3 4 T
Virginia State University 15 22 14 18 69
Washington Adventist (MD) 21 4 12 16 53

Box Score

Virginia State University
Washington Adventist (MD)

Virginia State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sweeney,Shayla 21 4-9 0-0 2-3 4 1 5 0 0 1 4 2 10
04 - Samuel,Valerie 32 3-12 1-3 4-4 1 4 5 4 4 0 3 1 11
23 - Leaks,Natalia 29 7-12 0-0 6-8 2 3 5 5 1 0 1 0 20
24 - Blakemore,Sommer 34 1-6 0-4 6-8 2 2 4 3 7 0 2 0 8
32 - Williams,Kaaliya 22 6-9 0-1 1-2 2 2 4 1 1 0 2 2 13
RESERVES  
05 - White,Bailee 11 0-1 0-1 0-0 1 2 3 0 1 0 0 1 0
11 - Spaulding,Jalynn 5 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Anthony,Kamryn 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
20 - Webb,Kylah 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Robinson,Jeane' 4 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
25 - Bacot,Azhane 16 0-3 0-0 0-2 5 6 11 0 1 1 2 4 0
30 - Merrell,Charnae 3 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
99 - Robinson,J'auna 11 1-8 1-5 0-0 2 1 3 2 0 0 3 0 3
TM - TEAM 1 1 2 0 0
TOTALS   23-65 2-14 21-31 20 27 47 16 15 2 19 12 69
    35.4% 14.3% 67.7%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brianna Jones 20 4-7 0-1 1-2 3 4 7 0 1 2 3 4 9
12 - Neveah Ivory 31 1-4 1-2 0-0 0 2 2 4 0 0 7 2 3
20 - Jahnaya Peterson 35 1-10 0-2 0-1 1 4 5 4 3 0 7 3 2
21 - Sole Carroll 17 3-6 2-4 0-0 2 2 4 1 0 0 1 0 8
41 - Serenity Turnbull 30 3-8 0-0 5-7 2 5 7 0 1 2 0 3 11
RESERVES  
00 - Eryka Avery 16 1-2 1-1 0-0 0 3 3 0 3 0 4 1 3
11 - Nyelle Allen 16 5-8 0-0 2-2 1 2 3 0 0 1 0 3 12
14 - Abigail Litton 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Candasia Hyslop 14 1-2 0-1 0-0 0 0 0 1 1 1 2 1 2
24 - Joniesha Cain 19 1-8 1-8 0-0 0 3 3 1 0 1 1 2 3
TM - TEAM 2 3 5 1 0
TOTALS   20-56 5-20 8-12 11 28 39 11 9 7 28 19 53
    35.7% 25.0% 66.7%  

Game Information

Date/Time: January 25, 2022 - 7:00 pm
Location: Washington Adventist University
Technical fouls: Virginia State University-None ; Washington Adventist (MD)-None .

Play By Play

Team Stats

Team Statistics

Stat Virginia State University Washington Adventist (MD)
Field Goal 23-65 20-56
Field Goal % 35.4% 35.7%
3 Point 2-14 5-20
3 Point % 14.3% 25.0%
Free Throw 21-31 8-12
Free Throw % 67.7% 66.7%
Rebounds 47 39
Assists 16 11
Turnovers 19 28
Points off Turnovers 23 16
2nd Chance Points 7 10
Points in the Paint 24 28
Fastbreak Points 8 4
Bench Points 7 20
Largest Lead 18 8
Time of Largest Lead 3rd-00:55 2nd-09:58
Trends Ties: 2; Lead Changes: 4
Field Goals %
Virginia State University
35.4%
35.7%
Washington Adventist (MD)
3 Point %
Virginia State University
14.3%
25.0%
Washington Adventist (MD)
Rebounds
Virginia State University
47
39
Washington Adventist (MD)
Turnovers
Virginia State University
19
28
Washington Adventist (MD)

Period1 Box Score

Virginia State University
Washington Adventist (MD)

Virginia State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sweeney,Shayla 6 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
04 - Samuel,Valerie 7 1-3 1-1 0-0 0 0 0 1 1 0 0 0 3
23 - Leaks,Natalia 7 1-1 0-0 2-2 1 0 1 0 0 0 0 0 4
24 - Blakemore,Sommer 8 1-2 0-1 2-4 1 0 1 1 3 0 0 0 4
32 - Williams,Kaaliya 4 1-2 0-1 0-0 0 0 0 1 0 0 0 0 2
RESERVES  
05 - White,Bailee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Spaulding,Jalynn 3 0-0 0-0 0-0 0 2 2 0 0 0 1 0 0
15 - Anthony,Kamryn 6 0-0 0-0 0-0 0 1 1 1 0 0 0 2 0
20 - Webb,Kylah 6 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
21 - Robinson,Jeane' 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bacot,Azhane 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 - Merrell,Charnae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Robinson,J'auna 3 0-3 0-2 0-0 1 1 2 0 0 0 2 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-14 1-5 4-6 3 5 8 4 4 0 4 2 15
    35.7% 20.0% 66.7%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brianna Jones 6 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
12 - Neveah Ivory 10 1-3 1-2 0-0 0 1 1 4 0 0 1 0 3
20 - Jahnaya Peterson 10 1-4 0-1 0-1 1 2 3 2 0 0 2 1 2
21 - Sole Carroll 9 3-6 2-4 0-0 2 1 3 1 0 0 1 0 8
41 - Serenity Turnbull 7 1-2 0-0 0-0 1 2 3 0 0 0 0 1 2
RESERVES  
00 - Eryka Avery 1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
11 - Nyelle Allen 3 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
14 - Abigail Litton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Candasia Hyslop 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Joniesha Cain 4 0-0 0-0 0-0 0 1 1 0 0 1 0 0 0
TM - TEAM 1 0 1 0 0
TOTALS   9-18 3-7 0-1 4 7 11 7 1 1 5 4 21
    50.0% 42.9% 0%  

Period2 Box Score

Virginia State University
Washington Adventist (MD)

Virginia State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sweeney,Shayla 4 2-4 0-0 1-1 1 1 2 0 0 1 2 0 5
04 - Samuel,Valerie 8 1-4 0-1 0-0 1 2 3 0 1 0 0 1 2
23 - Leaks,Natalia 8 3-5 0-0 4-6 1 1 2 2 0 0 0 0 10
24 - Blakemore,Sommer 8 0-2 0-2 0-0 1 1 2 1 1 0 1 0 0
32 - Williams,Kaaliya 3 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
RESERVES  
05 - White,Bailee 8 0-0 0-0 0-0 0 1 1 0 1 0 0 1 0
11 - Spaulding,Jalynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony,Kamryn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Webb,Kylah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Robinson,Jeane' 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bacot,Azhane 7 0-1 0-0 0-2 3 3 6 0 0 0 1 1 0
30 - Merrell,Charnae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Robinson,J'auna 4 1-3 1-2 0-0 0 0 0 2 0 0 0 0 3
TM - TEAM 0 0 0 0 0
TOTALS   8-21 1-5 5-9 8 9 17 5 3 1 4 4 22
    38.1% 20.0% 55.6%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brianna Jones 2 1-1 0-0 0-0 1 2 3 0 0 0 0 0 2
12 - Neveah Ivory 9 0-1 0-0 0-0 0 1 1 0 0 0 2 2 0
20 - Jahnaya Peterson 8 0-1 0-0 0-0 0 1 1 0 0 0 3 1 0
21 - Sole Carroll 8 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Serenity Turnbull 3 0-0 0-0 0-0 0 0 0 0 0 1 0 1 0
RESERVES  
00 - Eryka Avery 5 0-1 0-0 0-0 0 0 0 0 1 0 2 0 0
11 - Nyelle Allen 5 0-2 0-0 2-2 0 2 2 0 0 1 0 2 2
14 - Abigail Litton 2 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
22 - Candasia Hyslop 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
24 - Joniesha Cain 4 0-4 0-4 0-0 0 1 1 1 0 0 0 1 0
TM - TEAM 0 1 1 1 0
TOTALS   1-11 0-5 2-2 1 7 8 1 1 2 10 7 4
    9.1% 0% 100.0%  

Period3 Box Score

Virginia State University
Washington Adventist (MD)

Virginia State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sweeney,Shayla 6 0-2 0-0 1-2 1 0 1 0 0 0 1 2 1
04 - Samuel,Valerie 7 1-2 0-0 0-0 0 1 1 2 1 0 2 0 2
23 - Leaks,Natalia 8 1-3 0-0 0-0 0 2 2 2 0 0 1 0 2
24 - Blakemore,Sommer 10 0-1 0-0 2-2 0 1 1 1 2 0 1 0 2
32 - Williams,Kaaliya 8 3-4 0-0 1-2 0 0 0 0 1 0 1 1 7
RESERVES  
05 - White,Bailee 3 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
11 - Spaulding,Jalynn 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony,Kamryn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Webb,Kylah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Robinson,Jeane' 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Bacot,Azhane 4 0-1 0-0 0-0 1 1 2 0 1 1 1 2 0
30 - Merrell,Charnae 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
99 - Robinson,J'auna 0 0-2 0-1 0-0 1 0 1 0 0 0 0 0 0
TM - TEAM 1 1 2 0 0
TOTALS   5-17 0-2 4-6 4 6 10 5 5 1 7 5 14
    29.4% 0% 66.7%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brianna Jones 6 2-2 0-0 1-2 2 1 3 0 0 2 1 1 5
12 - Neveah Ivory 8 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Jahnaya Peterson 8 0-3 0-1 0-0 0 1 1 0 2 0 2 0 0
21 - Sole Carroll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
41 - Serenity Turnbull 10 1-4 0-0 3-5 1 1 2 0 0 0 0 0 5
RESERVES  
00 - Eryka Avery 4 0-0 0-0 0-0 0 3 3 0 1 0 1 0 0
11 - Nyelle Allen 4 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
14 - Abigail Litton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Candasia Hyslop 4 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0
24 - Joniesha Cain 6 0-3 0-3 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 1 0 1 0 0
TOTALS   4-15 0-5 4-7 4 7 11 0 3 3 7 2 12
    26.7% 0% 57.1%  

Period4 Box Score

Virginia State University
Washington Adventist (MD)

Virginia State University

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
02 - Sweeney,Shayla 5 1-1 0-0 0-0 2 0 2 0 0 0 1 0 2
04 - Samuel,Valerie 10 0-3 0-1 4-4 0 1 1 1 1 0 1 0 4
23 - Leaks,Natalia 6 2-3 0-0 0-0 0 0 0 1 1 0 0 0 4
24 - Blakemore,Sommer 8 0-1 0-1 2-2 0 0 0 0 1 0 0 0 2
32 - Williams,Kaaliya 7 1-1 0-0 0-0 1 2 3 0 0 0 1 0 2
RESERVES  
05 - White,Bailee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Spaulding,Jalynn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Anthony,Kamryn 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Webb,Kylah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Robinson,Jeane' 2 0-0 0-0 1-2 0 1 1 0 0 0 0 0 1
25 - Bacot,Azhane 5 0-1 0-0 0-0 1 2 3 0 0 0 0 1 0
30 - Merrell,Charnae 3 1-3 0-0 1-2 0 0 0 0 0 0 0 0 3
99 - Robinson,J'auna 4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM - TEAM 0 0 0 0 0
TOTALS   5-13 0-2 8-10 4 6 10 2 3 0 4 1 18
    38.5% 0% 80.0%  

Washington Adventist (MD)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
04 - Brianna Jones 6 1-4 0-1 0-0 0 1 1 0 1 0 1 1 2
12 - Neveah Ivory 4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
20 - Jahnaya Peterson 9 0-2 0-0 0-0 0 0 0 2 1 0 0 1 0
21 - Sole Carroll 0 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
41 - Serenity Turnbull 10 1-2 0-0 2-2 0 2 2 0 1 1 0 1 4
RESERVES  
00 - Eryka Avery 6 1-1 1-1 0-0 0 0 0 0 0 0 1 1 3
11 - Nyelle Allen 4 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
14 - Abigail Litton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - Candasia Hyslop 6 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
24 - Joniesha Cain 5 1-1 1-1 0-0 0 0 0 0 0 0 0 1 3
TM - TEAM 0 2 2 0 0
TOTALS   6-12 2-3 2-2 0 4 4 3 4 1 5 6 16
    50.0% 66.7% 100.0%