Washington College at Washington Adventist (MD) September 8, 2021
Box Score
Washington College
Washington Adventist (MD)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Arnold,Emily | 0 | 0 | 0 | 0 | 90 |
| 0 - Smith,Noah | 0 | 0 | 0 | 0 | 0 |
| 2 - O'Connell,Paige | 3 | 1 | 0 | 1 | 72 |
| 3 - Kelley,Grace | 0 | 0 | 0 | 1 | 0 |
| 4 - Maynor,Lauren | 2 | 1 | 1 | 0 | 51 |
| 5 - King,Katie - Yellow card 65:18 | 1 | 1 | 0 | 0 | 18 |
| 6 - Bocul,Karolina | 2 | 1 | 1 | 0 | 18 |
| 7 - Norman,Andrea | 0 | 0 | 0 | 0 | 0 |
| 8 - Flanagan,Audrey | 6 | 3 | 2 | 0 | 39 |
| 9 - Daly,Ellen | 10 | 8 | 1 | 0 | 72 |
| 10 - Hilario,Elena | 1 | 0 | 0 | 0 | 26 |
| 11 - Chatfield,Rachel | 2 | 2 | 0 | 0 | 71 |
| 12 - Fitzpatrick,Cassidy | 0 | 0 | 0 | 0 | 51 |
| 13 - Morrall,Ellie | 0 | 0 | 0 | 0 | 70 |
| 14 - Longridge,Reagan | 3 | 2 | 1 | 1 | 72 |
| 16 - Verbeek,Keelie | 1 | 0 | 0 | 0 | 51 |
| 18 - Streett,Kayla | 2 | 0 | 0 | 0 | 39 |
| 19 - O'Reily,Erin | 1 | 1 | 0 | 1 | 18 |
| 20 - Bertolami,Peri | 1 | 1 | 0 | 0 | 51 |
| 21 - Morris,Emily | 0 | 0 | 0 | 0 | 72 |
| 22 - Slavick,Gillian | 3 | 1 | 0 | 0 | 18 |
| 23 - Harrington,Amity | 0 | 0 | 0 | 0 | 60 |
| 31 - Miller,Rory | 0 | 0 | 0 | 0 | 62 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 22 | 6 | 4 | 1021 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isabela Fuentes | 0 | 0 | 0 | 0 | 90 |
| 3 - Jennyfer Gonzalez | 0 | 0 | 0 | 0 | 90 |
| 4 - 4 | 0 | 0 | 0 | 0 | 90 |
| 9 - Leslie Salvador | 0 | 0 | 0 | 0 | 90 |
| 10 - Jamilet Rivera | 0 | 0 | 0 | 0 | 90 |
| 12 - Estefany Cruz | 0 | 0 | 0 | 0 | 90 |
| 13 - Jackelyn Reyes-Ramos | 0 | 0 | 0 | 0 | 90 |
| 16 - Madeline Mejia Nu�ez | 0 | 0 | 0 | 0 | 90 |
| 22 - Jacquelin Pe�arrieta Lopez | 0 | 0 | 0 | 0 | 90 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 810 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Arnold,Emily | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isabela Fuentes | 22 | 6 | 16 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington College
1st
|
17:34 | Flanagan,Audrey (O'Reily,Erin) | 1 - 0 |
|
Washington College
2nd
|
54:17 | Flanagan,Audrey (Kelley,Grace) | 2 - 0 |
|
Washington College
2nd
|
69:09 | Maynor,Lauren (unassisted) | 3 - 0 |
|
Washington College
2nd
|
77:42 | Daly,Ellen (Longridge,Reagan) | 4 - 0 |
|
Washington College
2nd
|
79:45 | Bocul,Karolina (O'Connell,Paige) | 5 - 0 |
|
Washington College
2nd
|
82:07 | Longridge,Reagan (unassisted) | 6 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington College
2nd
|
65:18 | Yellow card - King,Katie |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 17 | 21 | 38 |
| Washington Adventist (MD) | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 0 | 0 | 0 |
| Washington Adventist (MD) | 8 | 8 | 16 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 4 | 2 | 6 |
| Washington Adventist (MD) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington College | 3 | 1 | 4 |
| Washington Adventist (MD) | 4 | 2 | 6 |
| Date/Time: | September 8, 2021 - 7:30 pm |
|---|---|
| Location: | Washington Adventist |
| Stadium: | Shock Field |
| Game Length: | 2:01 |
| Attendance: | 236 |
| Scorer: | Legit Sport Stats |
Play By Play
| 0:00 | Arnold,Emily at goalie for Washington College. | ||
| 0:00 | Rodriguez,Adriana at goalie for Washington Adventist. | ||
| Foul on Washington Adventist. | |||
| 02:57 | Offside against Washington College. | ||
| Foul on Washington College. | |||
| 05:00 | Offside against Washington College. | ||
| 06:47 | Shot by Washington College Flanagan,Audrey, High. | ||
| Foul on Washington Adventist. | |||
| 07:40 | Shot by Washington College Chatfield,Rachel, Save (by goalie) Rodriguez,Adriana. | ||
| 45:00 | Corner kick by Washington College Streett,Kayla [45:00]. | ||
| 08:13 | Shot by Washington College Slavick,Gillian, Blocked. | ||
| 08:34 | Offside against Washington College. | ||
| 10:02 | Shot by Washington College King,Katie, Save (by goalie) Rodriguez,Adriana. | ||
| 10:16 | Shot by Washington College Bocul,Karolina, High. | ||
| 15:14 | Offside against Washington College. | ||
| Foul on Washington College. | |||
| 17:12 | Corner kick by Washington College Flanagan,Audrey [17:12]. | ||
| 17:34 | Goal!GOAL by Washington College Flanagan,Audrey (FIRST GOAL), Assist by O'Reily,Erin * ( 1 - 0 ) |
||
| 18:16 | Shot by Washington College O'Reily,Erin, Save (by goalie) Rodriguez,Adriana. | ||
| 18:16 | Substitution!Washington College substitution: Daly,Ellen for O'Reily,Erin. | ||
| 18:16 | Substitution!Washington College substitution: Longridge,Reagan for Slavick,Gillian. | ||
| 18:16 | Substitution!Washington College substitution: O'Connell,Paige for Bocul,Karolina. | ||
| 18:16 | Substitution!Washington College substitution: Morris,Emily for King,Katie. | ||
| 19:04 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| 19:39 | Offside against Washington College. | ||
| 25:53 | Corner kick by Washington College Flanagan,Audrey [25:53]. | ||
| 25:53 | Corner kick by Washington College Flanagan,Audrey [25:53]. | ||
| 25:53 | Offside against Washington College. | ||
| 25:53 | Shot by Washington College Streett,Kayla, Wide. | ||
| 26:46 | Shot by Washington College Longridge,Reagan, Wide. | ||
| 27:31 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| 29:34 | Shot by Washington College O'Connell,Paige, Wide. | ||
| 30:19 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| Foul on Washington Adventist. | |||
| 33:15 | Shot by Washington College Chatfield,Rachel, Save (by goalie) Rodriguez,Adriana. | ||
| Foul on Washington College. | |||
| Foul on Washington Adventist. | |||
| 36:47 | Shot by Washington College Verbeek,Keelie, High. | ||
| 37:54 | Shot by Washington College Maynor,Lauren, Wide. | ||
| 39:16 | Shot by Washington College Bertolami,Peri, Save (by goalie) Rodriguez,Adriana. | ||
| 39:22 | Substitution!Washington College substitution: Fitzpatrick,Cassidy for Morrall,Ellie. | ||
| 39:22 | Substitution!Washington College substitution: Verbeek,Keelie for Flanagan,Audrey. | ||
| 39:22 | Substitution!Washington College substitution: Maynor,Lauren for Miller,Rory. | ||
| 39:22 | Substitution!Washington College substitution: Bertolami,Peri for Streett,Kayla. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:48 | Corner kick by Washington College Hilario,Elena [45:48]. | ||
| 46:10 | Shot by Washington College Flanagan,Audrey, Save (by goalie) Rodriguez,Adriana. | ||
| Foul on Washington Adventist. | |||
| 50:30 | Shot by Washington College Flanagan,Audrey, High. | ||
| 52:48 | Shot by Washington College Hilario,Elena, Wide Right. | ||
| 54:06 | Shot by Washington College Slavick,Gillian, High. | ||
| 54:17 | Goal!GOAL by Washington College Flanagan,Audrey, Assist by Kelley,Grace * ( 2 - 0 ) |
||
| Foul on Washington Adventist. | |||
| 58:40 | Shot by Washington College Flanagan,Audrey, High. | ||
| 59:09 | Shot by Washington College Slavick,Gillian, Save (by goalie) Rodriguez,Adriana. | ||
| 59:45 | Substitution!Washington College substitution: Morrall,Ellie for Harrington,Amity. | ||
| 64:06 | Substitution!Washington College substitution: Hilario,Elena for Bocul,Karolina. | ||
| Foul on Washington College. | |||
| 65:18 | Yellow card on Washington College King,Katie. | ||
| 67:03 | Substitution!Washington College substitution: Longridge,Reagan for Norman,Andrea. | ||
| 67:03 | Substitution!Washington College substitution: Daly,Ellen for O'Reily,Erin. | ||
| 67:03 | Substitution!Washington College substitution: O'Connell,Paige for Slavick,Gillian. | ||
| 67:03 | Substitution!Washington College substitution: Miller,Rory for King,Katie. | ||
| 67:53 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| 68:25 | Shot by Washington College Streett,Kayla, High. | ||
| 68:39 | Substitution!Washington College substitution: Maynor,Lauren for Streett,Kayla. | ||
| 68:39 | Substitution!Washington College substitution: Bertolami,Peri for Flanagan,Audrey. | ||
| 69:09 | Goal!GOAL by Washington College Maynor,Lauren * ( 3 - 0 ) |
||
| 70:38 | Substitution!Washington College substitution: Fitzpatrick,Cassidy for Chatfield,Rachel. | ||
| 71:50 | Shot by Washington College Daly,Ellen, High. | ||
| 71:58 | Corner kick by Washington Adventist 4 [71:58]. | ||
| 72:48 | Corner kick by Washington College Maynor,Lauren [72:48]. | ||
| 73:00 | Header Shot by Washington College O'Connell,Paige, Wide Right. | ||
| 73:41 | Shot by Washington College Daly,Ellen, Wide Right. | ||
| 74:10 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| 75:00 | Shot by Washington College O'Connell,Paige, Save (by goalie) Rodriguez,Adriana. | ||
| 76:13 | Substitution!Washington College substitution: Verbeek,Keelie for Kelley,Grace. | ||
| 77:42 | Goal!GOAL by Washington College Daly,Ellen, Assist by Longridge,Reagan * ( 4 - 0 ) |
||
| 78:38 | Shot by Washington College Longridge,Reagan, Save (by goalie) Rodriguez,Adriana. | ||
| 79:45 | Goal!GOAL by Washington College Bocul,Karolina, Assist by O'Connell,Paige * ( 5 - 0 ) |
||
| 80:18 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| 81:26 | Substitution!Washington College substitution: Hilario,Elena for Bocul,Karolina. | ||
| 82:07 | Goal!GOAL by Washington College Longridge,Reagan * ( 6 - 0 ) |
||
| 88:07 | Shot by Washington College Daly,Ellen, Save (by goalie) Rodriguez,Adriana. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
