Washington Adventist (MD) at Montgomery College
@ Rockville, MD
9/26/2024 at 6:00 PM
@ Rockville, MD
9/26/2024 at 6:00 PM
|
Washington Adventist (MD)
0 |
Montgomery College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (MD) (5-4, 0-0) | 13 | 11 | 14 | 0 |
| Montgomery College (13-2, 6-0) | 25 | 25 | 25 | 3 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 23 | -.043 |
| 2 | 3 | 5 | 20 | -.100 |
| 3 | 5 | 5 | 20 | .000 |
Montgomery College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 22 | .182 |
| 2 | 9 | 4 | 23 | .217 |
| 3 | 10 | 4 | 24 | .250 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Chanel Schmidt * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Ashley Green | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ariyanna Gross * | 3 | 5 | 3 | 17 | .118 | 0 | 1 | 2 | 4 | 7 | 0 | 0 | 1 | 1 | 6.0 |
| 7 | Samiah Gross * | 3 | 3 | 6 | 21 | -.143 | 0 | 3 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6.5 |
| 10 | Lynell White * | 2 | 1 | 3 | 5 | -.400 | 3 | 0 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Jordan Shaeffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Deryanis Colon-Velez | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Candace Kapualani Cabansag * | 3 | 3 | 2 | 11 | .091 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 5.0 |
| 20 | Jordyn Stafford * | 3 | 0 | 1 | 2 | -.500 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 17 | 63 | -.048 | 12 | 6 | 7 | 15 | 23 | 0 | 4 | 1 | 3 | 22.0 | ||
Montgomery College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Milena Bates | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Allie Botha | 2 | 0 | 0 | 0 | .000 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Yhadira Apaza | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brianna Saulter | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Rosely Valdivia | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Logan Burge * | 3 | 7 | 2 | 18 | .278 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 11.5 |
| 10 | Giovanna Serednicki | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Katherine Quispe-Qui | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Janelle Orellana * | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Rio Wexler * | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Hillary Malik * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7.5 |
| 16 | Isabella Pavlo * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Grace Winn | 2 | 0 | 0 | 0 | .000 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Jaynna Crocker * | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 20 | Mariana Vieira | 2 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 13 | 69 | .217 | 23 | 15 | 2 | 6 | 29 | 5 | 4 | 1 | 1 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter