Washington Adventist (MD) at Cheyney University (PA)
@ Cheyney, PA
9/17/2025 at 7:00 PM
@ Cheyney, PA
9/17/2025 at 7:00 PM
|
Washington Adventist (MD)
3 |
Cheyney University (PA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Washington Adventist (MD) (0-1, 0-0) | 25 | 25 | 25 | 3 |
| Cheyney University (PA) (0-0, 0-0) | 0 | 0 | 0 | 0 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 15 | 0 | .000 |
| 2 | 8 | 7 | 0 | .000 |
| 3 | 6 | 16 | 0 | .000 |
Cheyney University (PA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Candace Kapualani Cabansag * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Eden Perkins | 1 | 3 | 11 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Ariyanna Gross * | 1 | 7 | 11 | 0 | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Samiah Gross * | 1 | 9 | 7 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Zabria Fakeye * | 1 | 4 | 6 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Jade Rios * | 1 | 0 | 1 | 0 | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jordyn Shaeffer | 1 | 0 | 1 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Lynell White * | 1 | 0 | 2 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jordyn Stafford | 1 | 0 | 7 | 0 | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 23 | 46 | 0 | .000 | 15 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 35.0 | ||
Cheyney University (PA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter