Skip to navigation Skip to content Skip to footer
Washington Adventist (MD) at Bowie State University
@ Bowie, MD (A.C. Jordan Arena)
10/1/2025 at 5:56 pm

Final 1 2 3 Score
Bowie State University (4-10,1-1 CIAA) 25 25 25 3
Washington Adventist (MD) (1-2) 6 21 14 0

Washington Adventist (MD)

Set K E TA PCT
1 1 9 22 -0.364
2 8 3 28 0.179
3 2 8 21 -0.286

Bowie State University

Set K E TA PCT
1 8 3 18 0.278
2 10 5 37 0.135
3 12 4 23 0.348

Washington Adventist (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Ariyanna Gross * 3 4 7 23 -0.13 1 2 1 1 6 3 0 0 0 9.0
10 Candace Kapualani Cabansag * 3 2 7 12 -0.417 0 3 2 1 6 0 0 0 0 5.0
17 Lynell White * 3 1 1 10 0.0 8 0 1 0 8 0 1 0 0 1.5
14 Jordyn Shaeffer * 3 1 1 4 0.0 1 1 1 0 1 0 0 0 0 2.0
11 Jade Rios 3 0 0 1 0.0 0 1 1 3 5 0 0 0 0 1.0
2 Zabria Fakeye * 3 2 2 15 0.0 0 0 0 0 0 0 1 0 0 2.5
4 Eden Perkins * 3 1 2 6 -0.167 0 1 2 1 1 0 0 0 0 2.0
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 11 20 71 -0.127 10 8 8 10 27 3 2 0 0 23.0

Bowie State University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anacius, Melisa * 3 3 2 6 0.167 0 0 0 0 0 0 0 0 0 3.0
4 Stevens, Madison 2 0 0 0 0.0 0 0 0 1 2 0 0 0 0 0.0
7 Gross, Bracey 3 0 0 1 0.0 0 1 1 1 5 0 0 0 0 1.0
11 Pelham, Haley 3 0 0 2 0.0 11 0 1 0 4 0 0 0 0 0.0
12 Wright, Iman * 3 7 2 14 0.357 1 2 1 0 1 0 1 0 0 9.5
20 Robinson, Marissa * 3 5 0 8 0.625 1 1 0 0 1 0 0 0 0 6.0
10 Loundmon, Trinity * 3 0 0 4 0.0 11 3 2 0 4 0 0 0 0 3.0
13 Asomani-Martin, Abena * 3 8 4 25 0.16 1 3 1 0 3 1 0 0 0 12.0
5 Culver, Reece 3 0 0 0 0.0 0 0 0 2 4 0 0 0 0 0.0
15 Evans, Kimiko 3 0 0 1 0.0 1 0 1 0 5 0 0 0 0 0.0
6 Bradley, Corey * 3 1 0 2 0.5 0 0 0 0 0 0 2 0 0 2.0
17 James, Madison 3 6 4 15 0.133 0 0 0 0 2 0 1 0 0 6.5
TM TEAM 3 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0.0
Totals 30 12 78 0.231 26 10 7 8 31 1 4 0 0 43.0
Other Information
Arena: A.C. Jordan Arena
Attendance: 378
Time: 1:7
* = Starter