Trinity at Washington Adventist (MD)
@ 7600 Flower Ave, Takoma Park, Maryland, 20912 (The Pitt)
10/7/2025 at 7:00 PM
@ 7600 Flower Ave, Takoma Park, Maryland, 20912 (The Pitt)
10/7/2025 at 7:00 PM
|
Trinity
0 |
Washington Adventist (MD)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Trinity (0-1, 0-0) | 13 | 23 | 12 | 0 |
| Washington Adventist (MD) (4-5, 0-0) | 25 | 25 | 25 | 3 |
Trinity |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 23 | -.130 |
| 2 | 7 | 4 | 22 | .136 |
| 3 | 5 | 9 | 23 | -.174 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 20 | .300 |
| 2 | 11 | 6 | 28 | .179 |
| 3 | 7 | 2 | 17 | .294 |
Trinity |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trinity Bennett * | 3 | 2 | 9 | 15 | -.467 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 5 | Kellis Williams | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniela Diaz Rivas * | 3 | 0 | 2 | 7 | -.286 | 1 | 0 | 2 | 7 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nicole Vasquez Amaza * | 3 | 4 | 4 | 15 | .000 | 2 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 6.0 |
| 10 | Chiemerenma Agbakwur * | 3 | 4 | 4 | 11 | .000 | 0 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Sindy Favila-Favila * | 3 | 0 | 0 | 3 | .000 | 13 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Phoenix Mitchell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Leilani Saoifanua * | 3 | 7 | 2 | 17 | .294 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 21 | 68 | -.059 | 17 | 6 | 12 | 14 | 31 | 1 | 0 | 1 | 0 | 24.0 | ||
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Zabria Fakeye * | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 1 | 0 | 13.0 |
| 4 | Eden Perkins * | 3 | 0 | 3 | 9 | -.333 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Ariyanna Gross * | 3 | 11 | 5 | 25 | .240 | 0 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Candace Kapualani Cabansag * | 3 | 4 | 1 | 11 | .273 | 2 | 5 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Jade Rios | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jordyn Shaeffer * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Lynell White * | 3 | 1 | 0 | 1 | 1.000 | 20 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0.0 |
| Totals | 25 | 9 | 65 | .246 | 22 | 14 | 11 | 6 | 30 | 3 | 6 | 5 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: The Pitt Attendance: 0 Time: |
* = Starter