Washington Adventist (MD) at Regent University
@ Virginia Beach, VA (Norfolk Christian)
10/14/2025 at 7:05 pm
@ Virginia Beach, VA (Norfolk Christian)
10/14/2025 at 7:05 pm
|
Washington Adventist (MD)
0 |
Regent University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Regent University (10-7,1-1 CAC) | 25 | 25 | 25 | 3 |
| Washington Adventist (MD) (1-3) | 15 | 6 | 21 | 0 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 36 | 0.028 |
| 2 | 3 | 9 | 25 | -0.24 |
| 3 | 5 | 8 | 35 | -0.086 |
Regent University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 2 | 36 | 0.389 |
| 2 | 9 | 2 | 17 | 0.412 |
| 3 | 10 | 11 | 43 | -0.023 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Jordyn Stafford | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Ariyanna Gross * | 3 | 3 | 3 | 25 | 0.0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 1 | 0 | 3.0 |
| 10 | Candace Kapualani Cabansag * | 3 | 5 | 5 | 18 | 0.0 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Lynell White * | 3 | 1 | 2 | 6 | -0.167 | 13 | 4 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 6.0 |
| 14 | Jordyn Shaeffer * | 3 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 1.0 |
| 11 | Jade Rios | 3 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Zabria Fakeye * | 3 | 1 | 4 | 20 | -0.15 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.0 |
| 4 | Eden Perkins * | 3 | 3 | 8 | 25 | -0.2 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 14 | 22 | 96 | -0.083 | 13 | 7 | 5 | 11 | 46 | 4 | 0 | 5 | 0 | 25.0 | ||
Regent University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Saunders, Erin * | 3 | 11 | 3 | 30 | 0.267 | 0 | 4 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 17.0 |
| 2 | Todd, Annalise * | 3 | 10 | 4 | 20 | 0.3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 11.0 |
| 3 | Davis, Daily | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Delane, Brooklynn * | 3 | 5 | 2 | 21 | 0.143 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Holestin, Reagan | 1 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Hardiman, Madison | 3 | 1 | 0 | 2 | 0.5 | 5 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Winn, Eliana * | 3 | 4 | 2 | 10 | 0.2 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 6.0 |
| 10 | Peltonen, Brielle | 3 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Stewart, Rylee * | 3 | 1 | 0 | 1 | 1.0 | 27 | 5 | 1 | 0 | 9 | 0 | 0 | 2 | 0 | 6.0 |
| 15 | Kristiansen, Emma * | 3 | 3 | 3 | 9 | 0.0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 96 | 0.208 | 32 | 11 | 5 | 7 | 60 | 6 | 0 | 4 | 0 | 52.0 | ||
| Other Information |
|---|
|
Arena: Norfolk Christian Attendance: 50 Time: 1:12 |
* = Starter