Washington Adventist (MD) at Salem University
@ Salem, WV (T. Edward Davis Gymnasium)
10/21/2025 at 7:33 pm
@ Salem, WV (T. Edward Davis Gymnasium)
10/21/2025 at 7:33 pm
|
Washington Adventist (MD)
0 |
Salem University
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Salem University (9-9,0-0 Peach Belt) | 25 | 25 | 25 | 3 |
| Washington Adventist (MD) (1-4) | 11 | 13 | 9 | 0 |
Washington Adventist (MD) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 7 | 35 | -0.029 |
| 2 | 8 | 3 | 31 | 0.161 |
| 3 | 5 | 7 | 27 | -0.074 |
Salem University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 28 | 0.25 |
| 2 | 14 | 3 | 27 | 0.407 |
| 3 | 8 | 1 | 26 | 0.269 |
Washington Adventist (MD) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Ariyanna Gross * | 3 | 9 | 3 | 32 | 0.188 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Candace Kapualani Cabansag * | 3 | 2 | 2 | 14 | 0.0 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 2 | 0 | 3.0 |
| 17 | Lynell White * | 3 | 2 | 0 | 9 | 0.222 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Jordyn Shaeffer * | 3 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jade Rios | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Zabria Fakeye * | 3 | 3 | 5 | 19 | -0.105 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Eden Perkins * | 3 | 2 | 7 | 16 | -0.313 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 17 | 93 | 0.022 | 18 | 2 | 4 | 18 | 37 | 1 | 0 | 2 | 0 | 22.0 | ||
Salem University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 19 | Clyncke, Mykenzie * | 3 | 4 | 3 | 13 | 0.077 | 0 | 4 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 9.0 |
| 1 | Poti, Valentina * | 3 | 10 | 0 | 18 | 0.556 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Combi, Noemi * | 3 | 6 | 0 | 11 | 0.545 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 6.5 |
| 5 | Kennedy, Katie * | 3 | 0 | 0 | 4 | 0.0 | 17 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Avila Vian, Ana Julia | 3 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Craddock, Christeena | 2 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Nunez, Amari | 2 | 0 | 0 | 2 | 0.0 | 5 | 5 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Righi, Marika * | 3 | 6 | 0 | 19 | 0.316 | 0 | 4 | 1 | 0 | 8 | 2 | 0 | 0 | 0 | 12.0 |
| 16 | Bengtsson, Ida | 3 | 0 | 1 | 5 | -0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Vigneron, Alexandra * | 3 | 5 | 2 | 9 | 0.333 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 6 | 81 | 0.309 | 26 | 18 | 4 | 2 | 48 | 5 | 6 | 1 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: T. Edward Davis Gymnasium Attendance: 79 Time: 1:10 |
* = Starter