Skip to navigation Skip to content Skip to footer
Washington Adventist (MD) at Carolina (N.C.)
@ Winston-Salem, NC (Williams Gymnasium)
10/24/2025 at 09:00 AM

Final 1 2 3 Score
Washington Adventist (MD) (5-8,0-1) 8 12 20 0
Carolina (N.C.) (19-9,4-2) 25 25 25 3

Washington Adventist (MD)

Set K E TA PCT
1 1 4 16 -.188
2 4 3 14 .071
3 4 6 21 -.095

Carolina (N.C.)

Set K E TA PCT
1 17 3 23 .609
2 8 3 19 .263
3 9 10 30 -.033

Washington Adventist (MD)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Zabria Fakeye * 3 0 2 5 -.400 0 0 0 0 0 0 2 0 1 1.0
4 Eden Perkins * 3 0 2 7 -.286 0 0 1 3 4 0 0 0 1 0.0
5 Ariyanna Gross * 3 4 7 24 -.125 0 1 1 2 3 1 1 1 0 6.5
10 Candace Kapualani Cabansag * 3 2 1 6 .167 2 1 0 3 3 1 0 0 0 4.0
11 Jade Rios 3 0 0 0 .000 0 2 2 5 5 0 0 0 0 2.0
14 Jordyn Shaeffer * 3 0 0 0 .000 1 1 0 2 1 0 0 0 0 1.0
17 Lynell White * 3 2 1 4 .250 6 3 2 1 2 0 0 0 0 5.0
20 Jordyn Stafford 3 1 0 5 .200 0 0 0 1 1 0 1 0 0 1.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 9 13 51 -.078 9 8 6 17 19 2 4 1 2 21.0

Carolina (N.C.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 SarahElizabeth Samuels * 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
2 Melia Coleman * 3 4 3 9 .111 1 0 0 0 0 0 3 0 0 5.5
3 Valeria Suarez 3 0 0 0 .000 0 6 1 2 9 0 0 0 0 6.0
4 Jordan Connolly 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
5 Kammi Naude * 3 5 2 12 .250 0 0 0 0 0 0 1 1 0 5.5
6 Mariah Alvarez 3 0 3 4 -.750 0 0 0 0 0 0 3 0 0 1.5
7 Syvannah Poore * 1 0 0 0 .000 8 0 0 0 1 0 0 0 0 0.0
8 Britney Comolli * 3 4 2 10 .200 0 0 0 0 0 0 1 0 0 4.5
9 Charlee Hale * 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 1.0
10 Kai Horta 3 0 0 0 .000 5 3 1 5 8 0 0 0 0 3.0
11 Carlota Lobete 1 2 3 9 -.111 0 0 0 0 0 0 0 0 0 2.0
12 Emma-Grace Dubuc 2 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
13 Cara Wunsche 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
15 Natalia Cano 3 1 0 1 1.000 11 2 0 0 3 0 0 0 0 3.0
20 Karli Totel 2 6 0 8 .750 0 0 0 0 0 0 0 0 0 6.0
21 Hannah Hardy 3 1 0 1 1.000 4 3 1 0 1 0 0 0 0 4.0
22 Rachel Powell 1 3 0 4 .750 0 0 0 0 0 0 0 0 0 3.0
24 Krystin Walsh 1 2 2 6 .000 0 0 0 0 0 0 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 16 72 .250 29 17 5 8 27 0 8 1 0 55.0
Other Information
Arena: Williams Gymnasium
Attendance: 64
Time:
1st Referee: Audra Harrison
2nd Referee: Lauren Mauldin
Line Judge: Henry Warren
Line Judge: Charette Guthrie
* = Starter