32 Eduardo Fontes
-
- Height:
- 6'1
-
- Hometown:
- Palmas, Tocantins, Brazil Palmas, Tocantins, Brazil
-
- Position:
- MID
-
- Year:
- Jr
-
- High School:
- Marista
-
- Previous College:
- Union College
-
- Major:
- Business
-
- Instagram:
- eduardo_glf
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Bio
SOPHOMORE YEAR (2022-23): Saw action in 16 games for Union College, starting in 5 matches...recorded three goals and 12 shots (25%) with seven shots on goal (58.3%)...recorded five assists.
FRESHMAN YEAR (2021-22): DNP
PERSONAL: Full name is Eduardo Fontes ...son of Luis Fontes and Luis Fontes...has one sibling, Asafe...born May 5, 2001...majoring in Business.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 5 | 2 | ||
| Goals | 3 | 3 | ||
| Assists | 2 | 1 | ||
| Points | 8 | 7 | ||
| Shots | 12 | 5 | ||
| Shot Pct | .250 | .600 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Emory & Henry College | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 29 | Christendom College | W, 16-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | - | 3 | 0 | 6 | 3 | 1.000 | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | - | - | - | - | - | - | - | - |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | .23 | .15 | .62 | .92 | .250 | .62 | .667 |
| Conference | 5 | 2 | .60 | .20 | 1.40 | 1.00 | .600 | .60 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 2 | .00 | .17 | .17 | 1.17 | .000 | .83 | .714 |
| Away | 5 | 2 | .60 | .20 | 1.40 | 1.00 | .600 | .60 | .600 | |
| Neutral | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 7 | 2 | .43 | .29 | 1.14 | 1.29 | .333 | .86 | .667 |
| Losses | 4 | 3 | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
| Month | August | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 7 | 2 | .43 | .14 | 1.00 | 1.43 | .300 | 1.14 | .800 | |
| October | 4 | 2 | .00 | .25 | .25 | .50 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 5 | 3 | 2 | 8 | 12 | .250 | 8 | .667 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 2 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 2 | 0 | 1 | 1 | 7 | .000 | 5 | .714 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 2 | 3 | 1 | 7 | 5 | .600 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| Neutral | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 7 | 2 | 3 | 2 | 8 | 9 | .333 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 7 | 2 | 3 | 1 | 7 | 10 | .300 | 8 | .800 | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |