-
- Height:
- 5'5
-
- Hometown:
- Guatemala
-
- Position:
- MID
-
- Year:
- Jr
-
- High School:
- Colegio Cristiano BIlingüe el Shaddai
-
- Previous College:
- Regent University
-
- Major:
- Business Administration
-
- Minor:
- Marketing
-
- Instagram:
- drowe2811
-
- g
- 2
-
- a
- 2
-
- pts
- 6
-
- gw
- 0
Bio
SOPHOMORE YEAR (2022-23): Saw action in 12 games for the Regent Royals, starting in all 12 matches...recorded five goals, ten points, and 15 shots (33%) with nine shots on goal (60%)...received President's List honors
FRESHMAN YEAR (2021-22): Saw action in 12 games for the UPike Bears as a true freshman, starting in ten matches...recorded 12 shots with six on goal (50%)...received Dean's List honors
HIGH SCHOOL (2019): 2018 School Vice President
PERSONAL: Full name is David Rowe ...son of Zoraida Fearon ...has one brother, Jason ...born November 28, 2001...majoring in Business Administration with a minor in marketing.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 5 | ||
| Games started | 11 | 4 | ||
| Goals | 2 | 0 | ||
| Assists | 2 | 1 | ||
| Points | 6 | 1 | ||
| Shots | 21 | 5 | ||
| Shot Pct | .095 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | 1 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 1 | 1 | 3 | 7 | .143 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | - | - | - | - | - | - | - |
| Sep 10 | Shaw University | W, 3-0 | 1 | 0 | 0 | 0 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | - | - | - | - | - | - | - | - |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | .15 | .15 | .46 | 1.62 | .095 | .69 | .429 |
| Conference | 5 | 4 | .00 | .20 | .20 | 1.00 | .000 | .60 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .17 | .17 | .50 | 2.67 | .063 | 1.33 | .500 |
| Away | 6 | 4 | .17 | .17 | .50 | .83 | .200 | .17 | .200 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 7 | .25 | .25 | .75 | 2.13 | .118 | .88 | .412 |
| Losses | 3 | 2 | .00 | .00 | .00 | 1.33 | .000 | .67 | .500 | |
| Month | August | 3 | 3 | .67 | .33 | 1.67 | 3.67 | .182 | 1.00 | .273 |
| September | 6 | 5 | .00 | .17 | .17 | .83 | .000 | .50 | .600 | |
| October | 4 | 3 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 13 | 11 | 2 | 2 | 6 | 21 | .095 | 9 | .429 | 1 | 1 | 0-0 | 0 |
| Conference | 5 | 4 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 1 | 1 | 3 | 16 | .063 | 8 | .500 | 1 | 1 | 0-0 | 0 |
| Away | 6 | 4 | 1 | 1 | 3 | 5 | .200 | 1 | .200 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 7 | 2 | 2 | 6 | 17 | .118 | 7 | .412 | 1 | 0 | 0-0 | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 0 | 1 | 0-0 | 0 | |
| Month | August | 3 | 3 | 2 | 1 | 5 | 11 | .182 | 3 | .273 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 1 | 0-0 | 0 |