6 Thijs Velhorst
-
- Height:
- 5'11
-
- Hometown:
- Nijmegen, Netherlands
-
- Position:
- DEF
-
- Year:
- Fr
-
- High School:
- Kandinsky college
-
- Major:
- Business Administration
-
- Instagram:
- Thijs_Veldhorst
-
- g
- 5
-
- a
- 3
-
- pts
- 13
-
- gw
- 0
Bio
PERSONAL: Full name is Thijs Veldhorst...son of Berend Veldhorst & Joska Van der Meer...has one sibling, Jelle...born March 4, 2005...majoring in Business Administration.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 15 | 6 | ||
| Goals | 5 | 2 | ||
| Assists | 3 | 0 | ||
| Points | 13 | 4 | ||
| Shots | 26 | 10 | ||
| Shot Pct | .192 | .200 | ||
| Penalty kicks | 1-1 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 1 | 1 | 3 | 2 | .500 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | 1 | 1 | 1 | 3 | 3 | .333 | 1-1 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 17 | Point Park | T, 0-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | 1 | 1 | 0 | 2 | 3 | .333 | 0-0 | 0 |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | 1 | 1 | 0 | 2 | 5 | .200 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | 1 | 0 | 0 | 0 | 3 | .000 | 0-0 | 0 |
Career Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | .31 | .19 | .81 | 1.63 | .192 | .94 | .577 |
| Total | 16 | 15 | .31 | .19 | .81 | 1.63 | .192 | .94 | .577 |
Career Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 16 | 15 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 4 | 0 | 1-1 | 0 |
| Total | 16 | 15 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 4 | 0 | 1-1 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | .31 | .19 | .81 | 1.63 | .192 | .94 | .577 |
| Conference | 6 | 6 | .33 | .00 | .67 | 1.67 | .200 | 1.00 | .600 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 6 | 6 | .67 | .33 | 1.67 | 3.00 | .222 | 1.67 | .556 |
| Away | 8 | 7 | .13 | .13 | .38 | .63 | .200 | .38 | .600 | |
| Neutral | 2 | 2 | .00 | .00 | .00 | 1.50 | .000 | 1.00 | .667 | |
| Result | Wins | 10 | 9 | .50 | .30 | 1.30 | 1.80 | .278 | 1.00 | .556 |
| Losses | 4 | 4 | .00 | .00 | .00 | 1.25 | .000 | .75 | .600 | |
| Month | August | 3 | 3 | .33 | .33 | 1.00 | 1.33 | .250 | 1.00 | .750 |
| September | 7 | 6 | .43 | .29 | 1.14 | 1.71 | .250 | 1.00 | .583 | |
| October | 5 | 5 | .20 | .00 | .40 | 1.40 | .143 | .60 | .429 | |
| November | 1 | 1 | .00 | .00 | .00 | 3.00 | .000 | 2.00 | .667 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 15 | 5 | 3 | 13 | 26 | .192 | 15 | .577 | 4 | 0 | 1-1 | 0 |
| Conference | 6 | 6 | 2 | 0 | 4 | 10 | .200 | 6 | .600 | 2 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 6 | 6 | 4 | 2 | 10 | 18 | .222 | 10 | .556 | 1 | 0 | 1-1 | 0 |
| Away | 8 | 7 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Neutral | 2 | 2 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 2 | 0 | 0-0 | 0 | |
| Result | Wins | 10 | 9 | 5 | 3 | 13 | 18 | .278 | 10 | .556 | 2 | 0 | 1-1 | 0 |
| Losses | 4 | 4 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 1 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 1 | 1 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0-0 | 0 |
| September | 7 | 6 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0 | 1-1 | 0 | |
| October | 5 | 5 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 2 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 1 | 0 | 0-0 | 0 |
News Mentions
WAU Continues to Make History to Close the 2023 Season
November 9, 2023
WAU Men's Soccer Bounces Back With a 2-0 Victory Over Pitt-Johnstown
September 4, 2023