1 Tunde Scrivner
-
- Height:
- 6'0
-
- Hometown:
- Washington, DC
-
- Position:
- PG
-
- Year:
- Sr
-
- High School:
- H.D. Woodson
-
- Previous College:
- PG Community College
-
- gp
- 25
-
- pts/g
- 13.6
-
- fg %
- 44.9
-
- 3pt %
- 40.3
-
- ft %
- 60.0
-
- reb/g
- 3.4
-
- a/g
- 3.0
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 20 | at Five Towns College | W, 88-77 |
| Feb 24 | Clinton College (SC) | W, 113-109 |
| Mar 1 | vs. Fisher (MA) | W, 94-92 |
| Mar 2 | vs. Florida National (FL) | W, 67-60 |
| Mar 3 | vs. Florida College (FL) | L, 74-60 |
| Mar 15 | at Grace (IN) | L, 85-65 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 7 | ||
| Games started | 24 | 6 | ||
| Minutes | 787 | 225 | ||
| Minutes per game | 31.5 | 32.1 | ||
| FG | 122-272 | 38-81 | ||
| FG Pct | 44.9 | 46.9 | ||
| 3PT | 54-134 | 17-46 | ||
| 3PT Pct | 40.3 | 37.0 | ||
| FT | 42-70 | 18-27 | ||
| FT Pct | 60.0 | 66.7 | ||
| Off rebounds | 18 | 8 | ||
| Def rebounds | 68 | 18 | ||
| Total rebounds | 86 | 26 | ||
| Rebounds per game | 3.4 | 3.7 | ||
| Personal fouls | 57 | 15 | ||
| Disqualifications | 0 | - | ||
| Assists | 76 | 24 | ||
| Turnovers | 76 | 20 | ||
| Assist to turnover ratio | 1.0 | 1.2 | ||
| Steals | 42 | 12 | ||
| Blocks | 1 | 0 | ||
| Points | 340 | 111 | ||
| Points per game | 13.6 | 15.9 | ||
| Points per 40 min | 17.3 | 19.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | 1 | 35 | 6-12 | 50.0 | 1-6 | 16.7 | 3-5 | 60.0 | 16 |
| Oct 28 | Oakwood (AL) | W, 71-62 | 1 | 27 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | 1 | 36 | 11-13 | 84.6 | 10-12 | 83.3 | 0-0 | - | 32 |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | 1 | 24 | 2-12 | 16.7 | 1-4 | 25.0 | 2-4 | 50.0 | 7 |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | 1 | 35 | 5-15 | 33.3 | 2-5 | 40.0 | 2-2 | 100.0 | 14 |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | 1 | 30 | 4-8 | 50.0 | 1-5 | 20.0 | 3-5 | 60.0 | 12 |
| Nov 13 | Point Park | L, 79-67 | 1 | 36 | 3-13 | 23.1 | 1-4 | 25.0 | 2-6 | 33.3 | 9 |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | 1 | 27 | 0-6 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Bluefield (VA) | W, 85-73 | 1 | 34 | 7-11 | 63.6 | 3-5 | 60.0 | 0-0 | - | 17 |
| Nov 19 | at Indiana East | W, 80-78 | 1 | 36 | 9-11 | 81.8 | 1-1 | 100.0 | 0-0 | - | 19 |
| Dec 2 | at Georgetown | L, 90-70 | 1 | 28 | 4-12 | 33.3 | 3-7 | 42.9 | 0-0 | - | 11 |
| Dec 18 | Notre Dame College | L, 100-89 | 1 | 33 | 4-6 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Jan 6 | at Carolina University | W, 67-65 | 1 | 33 | 7-15 | 46.7 | 2-5 | 40.0 | 1-2 | 50.0 | 17 |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | - | 31 | 5-9 | 55.6 | 2-5 | 40.0 | 4-8 | 50.0 | 16 |
| Jan 28 | at Voorhees University | W, 68-63 | 1 | 31 | 3-11 | 27.3 | 0-7 | 0.0 | 0-0 | - | 6 |
| Feb 3 | at Fisher (MA) | W, 92-84 | 1 | 36 | 9-17 | 52.9 | 4-9 | 44.4 | 5-5 | 100.0 | 27 |
| Feb 10 | Berkeley College | W, 87-85 | 1 | 33 | 6-10 | 60.0 | 3-4 | 75.0 | 2-4 | 50.0 | 17 |
| Feb 11 | Fisher (MA) | L, 81-79 | 1 | 36 | 11-21 | 52.4 | 5-8 | 62.5 | 4-4 | 100.0 | 31 |
| Feb 12 | Cheyney University | W, 103-63 | 1 | 24 | 5-11 | 45.5 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Feb 13 | Morris | W, 109-80 | 1 | 32 | 5-9 | 55.6 | 3-7 | 42.9 | 3-6 | 50.0 | 16 |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | 1 | 31 | 5-6 | 83.3 | 3-3 | 100.0 | 2-5 | 40.0 | 15 |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | 1 | 23 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | 1 | 32 | 2-11 | 18.2 | 1-5 | 20.0 | 0-0 | - | 5 |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | 1 | 36 | 4-10 | 40.0 | 3-8 | 37.5 | 2-4 | 50.0 | 13 |
| Mar 15 | at Grace (IN) | L, 85-65 | 1 | 28 | 2-11 | 18.2 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | St. Thomas | L, 75-72 | 1 | 35 | 0 | 5 | 5 | 2 | 3 | 0.7 | 0 | 0 | 3 | - |
| Oct 28 | Oakwood (AL) | W, 71-62 | 1 | 27 | 1 | 1 | 2 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 4 | vs. Penn State Beaver | W, 90-51 | 1 | 36 | 0 | 5 | 5 | 3 | 2 | 1.5 | 1 | 0 | 1 | 0 |
| Nov 5 | vs. Penn State Shenango | W, 74-55 | 1 | 24 | 2 | 4 | 6 | 3 | 1 | 3.0 | 1 | 0 | 3 | 0 |
| Nov 10 | vs. Taylor (IN) | L, 77-59 | 1 | 35 | 1 | 2 | 3 | 2 | 4 | 0.5 | 2 | 0 | 2 | - |
| Nov 11 | at Mount Vernon Nazarene (OH) | L, 94-79 | 1 | 30 | 0 | 2 | 2 | 4 | 3 | 1.3 | 2 | 0 | 1 | - |
| Nov 13 | Point Park | L, 79-67 | 1 | 36 | 3 | 2 | 5 | 2 | 2 | 1.0 | 2 | 0 | 4 | - |
| Nov 15 | at WVU Tech (WV) | L, 83-72 | 1 | 27 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 1 | 3 | - |
| Nov 16 | at Bluefield (VA) | W, 85-73 | 1 | 34 | 0 | 2 | 2 | 2 | 3 | 0.7 | 1 | 0 | 2 | - |
| Nov 19 | at Indiana East | W, 80-78 | 1 | 36 | 0 | 1 | 1 | 7 | 4 | 1.8 | 0 | 0 | 1 | - |
| Dec 2 | at Georgetown | L, 90-70 | 1 | 28 | 0 | 3 | 3 | 2 | 4 | 0.5 | 1 | 0 | 3 | - |
| Dec 18 | Notre Dame College | L, 100-89 | 1 | 33 | 0 | 1 | 1 | 2 | 2 | 1.0 | 3 | 0 | 3 | - |
| Jan 6 | at Carolina University | W, 67-65 | 1 | 33 | 1 | 3 | 4 | 4 | 4 | 1.0 | 4 | 0 | 3 | - |
| Jan 10 | at Berkeley College | W, 88-82 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Cheyney University | W, 90-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 26 | vs. Haskell | L, 68-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 27 | vs. Wilberforce (OH) | W, 99-81 | - | 31 | 0 | 4 | 4 | 3 | 2 | 1.5 | 0 | 0 | 2 | - |
| Jan 28 | at Voorhees University | W, 68-63 | 1 | 31 | 2 | 2 | 4 | 0 | 3 | 0.0 | 5 | 0 | 3 | - |
| Feb 3 | at Fisher (MA) | W, 92-84 | 1 | 36 | 2 | 3 | 5 | 5 | 3 | 1.7 | 3 | 0 | 2 | - |
| Feb 10 | Berkeley College | W, 87-85 | 1 | 33 | 0 | 3 | 3 | 3 | 3 | 1.0 | 3 | 0 | 1 | - |
| Feb 11 | Fisher (MA) | L, 81-79 | 1 | 36 | 4 | 2 | 6 | 5 | 3 | 1.7 | 1 | 0 | 2 | - |
| Feb 12 | Cheyney University | W, 103-63 | 1 | 24 | 0 | 1 | 1 | 4 | 1 | 4.0 | 0 | 0 | 1 | - |
| Feb 13 | Morris | W, 109-80 | 1 | 32 | 0 | 4 | 4 | 8 | 5 | 1.6 | 3 | 0 | 1 | - |
| Feb 20 | at Five Towns College | W, 88-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | Clinton College (SC) | W, 113-109 | 1 | 31 | 0 | 6 | 6 | 4 | 8 | 0.5 | 2 | 0 | 3 | - |
| Mar 1 | vs. Fisher (MA) | W, 94-92 | 1 | 23 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Mar 2 | vs. Florida National (FL) | W, 67-60 | 1 | 32 | 1 | 5 | 6 | 3 | 5 | 0.6 | 3 | 0 | 3 | - |
| Mar 3 | vs. Florida College (FL) | L, 74-60 | 1 | 36 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 3 | - |
| Mar 15 | at Grace (IN) | L, 85-65 | 1 | 28 | 0 | 3 | 3 | 1 | 3 | 0.3 | 3 | 0 | 1 | 0 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 31.5 | 4.9-10.9 | 44.9 | 2.2-5.4 | 40.3 | 1.7-2.8 | 60.0 | 13.6 |
| Total | 25 | 24 | 31.5 | 4.9-10.9 | 44.9 | 2.2-5.4 | 40.3 | 1.7-2.8 | 60.0 | 13.6 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 787 | 122-272 | 44.9 | 54-134 | 40.3 | 42-70 | 60.0 | 340 |
| Total | 25 | 24 | 787 | 122-272 | 44.9 | 54-134 | 40.3 | 42-70 | 60.0 | 340 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 31.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 40.3 | 0.0-0.0 | 60.0 | 0.0 |
| Total | 25 | 24 | 31.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 40.3 | 0.0-0.0 | 60.0 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 31.5 | 0.7 | 2.7 | 3.4 | 2.3 | 0.0 | 3.0 | 3.0 | 1.0 | 1.7 | 0.0 |
| Total | 25 | 24 | 31.5 | 0.7 | 2.7 | 3.4 | 2.3 | 0.0 | 3.0 | 3.0 | 1.0 | 1.7 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 787 | 18 | 68 | 86 | 57 | 0 | 76 | 76 | 1.0 | 42 | 1 |
| Total | 25 | 24 | 787 | 18 | 68 | 86 | 57 | 0 | 76 | 76 | 1.0 | 42 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 25 | 24 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Total | 25 | 24 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 4.9-10.9 | 44.9 | 2.2-5.4 | 40.3 | 1.7-2.8 | 60.0 | 13.6 |
| Conference | 7 | 6 | 32.1 | 5.4-11.6 | 46.9 | 2.4-6.6 | 37.0 | 2.6-3.9 | 66.7 | 15.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.9 | 5.2-10.7 | 49.0 | 2.2-5.0 | 44.4 | 2.3-4.2 | 55.3 | 15.0 |
| Away | 9 | 9 | 31.4 | 5.0-11.3 | 44.1 | 1.7-5.3 | 31.3 | 1.2-1.6 | 78.6 | 12.9 | |
| Neutral | 7 | 6 | 31.0 | 4.3-10.6 | 40.5 | 2.7-5.9 | 46.3 | 1.4-2.6 | 55.6 | 12.7 | |
| Result | Wins | 15 | 14 | 30.9 | 5.3-10.5 | 50.0 | 2.3-5.3 | 44.3 | 1.5-2.5 | 57.9 | 14.3 |
| Losses | 10 | 10 | 32.4 | 4.3-11.4 | 37.7 | 1.9-5.5 | 34.5 | 2.0-3.2 | 62.5 | 12.5 | |
| Month | October | 2 | 2 | 31.0 | 4.0-10.0 | 40.0 | 0.5-4.0 | 12.5 | 2.0-3.5 | 57.1 | 10.5 |
| November | 8 | 8 | 32.3 | 5.1-11.1 | 46.1 | 2.4-5.1 | 46.3 | 1.1-2.1 | 52.9 | 13.8 | |
| December | 2 | 2 | 30.5 | 4.0-9.0 | 44.4 | 2.5-5.0 | 50.0 | 1.0-2.0 | 50.0 | 11.5 | |
| January | 3 | 2 | 31.7 | 5.0-11.7 | 42.9 | 1.3-5.7 | 23.5 | 1.7-3.3 | 50.0 | 13.0 | |
| February | 6 | 6 | 32.0 | 6.8-12.3 | 55.4 | 3.3-6.5 | 51.3 | 3.0-4.3 | 69.2 | 20.0 | |
| March | 4 | 4 | 29.8 | 2.2-9.0 | 25.0 | 1.2-4.8 | 26.3 | 1.0-1.5 | 66.7 | 6.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 787 | 122-272 | 44.9 | 54-134 | 40.3 | 42-70 | 60.0 | 340 |
| Conference | 7 | 6 | 225 | 38-81 | 46.9 | 17-46 | 37.0 | 18-27 | 66.7 | 111 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 9 | 287 | 47-96 | 49.0 | 20-45 | 44.4 | 21-38 | 55.3 | 135 |
| Away | 9 | 9 | 283 | 45-102 | 44.1 | 15-48 | 31.3 | 11-14 | 78.6 | 116 | |
| Neutral | 7 | 6 | 217 | 30-74 | 40.5 | 19-41 | 46.3 | 10-18 | 55.6 | 89 | |
| Result | Wins | 15 | 14 | 463 | 79-158 | 50.0 | 35-79 | 44.3 | 22-38 | 57.9 | 215 |
| Losses | 10 | 10 | 324 | 43-114 | 37.7 | 19-55 | 34.5 | 20-32 | 62.5 | 125 | |
| Month | October | 2 | 2 | 62 | 8-20 | 40.0 | 1-8 | 12.5 | 4-7 | 57.1 | 21 |
| November | 8 | 8 | 258 | 41-89 | 46.1 | 19-41 | 46.3 | 9-17 | 52.9 | 110 | |
| December | 2 | 2 | 61 | 8-18 | 44.4 | 5-10 | 50.0 | 2-4 | 50.0 | 23 | |
| January | 3 | 2 | 95 | 15-35 | 42.9 | 4-17 | 23.5 | 5-10 | 50.0 | 39 | |
| February | 6 | 6 | 192 | 41-74 | 55.4 | 20-39 | 51.3 | 18-26 | 69.2 | 120 | |
| March | 4 | 4 | 119 | 9-36 | 25.0 | 5-19 | 26.3 | 4-6 | 66.7 | 27 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 0.0-0.0 | 44.9 | 0.0-0.0 | 40.3 | 0.0-0.0 | 60.0 | 0.0 |
| Conference | 7 | 6 | 32.1 | 0.0-0.0 | 46.9 | 0.0-0.0 | 37.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 9 | 31.9 | 0.0-0.0 | 49.0 | 0.0-0.0 | 44.4 | 0.0-0.0 | 55.3 | 0.0 |
| Away | 9 | 9 | 31.4 | 0.0-0.0 | 44.1 | 0.0-0.0 | 31.3 | 0.0-0.0 | 78.6 | 0.0 | |
| Neutral | 7 | 6 | 31.0 | 0.0-0.0 | 40.5 | 0.0-0.0 | 46.3 | 0.0-0.0 | 55.6 | 0.0 | |
| Result | Wins | 15 | 14 | 30.9 | 0.0-0.0 | 50.0 | 0.0-0.0 | 44.3 | 0.0-0.0 | 57.9 | 0.0 |
| Losses | 10 | 10 | 32.4 | 0.0-0.0 | 37.7 | 0.0-0.0 | 34.5 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 57.1 | 0.0 |
| November | 8 | 8 | 32.3 | 0.0-0.0 | 46.1 | 0.0-0.0 | 46.3 | 0.0-0.0 | 52.9 | 0.0 | |
| December | 2 | 2 | 30.5 | 0.0-0.0 | 44.4 | 0.0-0.0 | 50.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 3 | 2 | 31.7 | 0.0-0.0 | 42.9 | 0.0-0.0 | 23.5 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 6 | 6 | 32.0 | 0.0-0.0 | 55.4 | 0.0-0.0 | 51.3 | 0.0-0.0 | 69.2 | 0.0 | |
| March | 4 | 4 | 29.8 | 0.0-0.0 | 25.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 66.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 0.7 | 2.7 | 3.4 | 2.3 | 0.0 | 3.0 | 3.0 | 1.0 | 1.7 | 0.0 |
| Conference | 7 | 6 | 32.1 | 1.1 | 2.6 | 3.7 | 2.1 | - | 3.4 | 2.9 | 1.2 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.9 | 0.9 | 2.8 | 3.7 | 2.4 | - | 3.4 | 3.2 | 1.1 | 1.8 | 0.0 |
| Away | 9 | 9 | 31.4 | 0.7 | 2.2 | 2.9 | 2.1 | 0.0 | 3.1 | 3.2 | 1.0 | 2.1 | 0.1 | |
| Neutral | 7 | 6 | 31.0 | 0.6 | 3.3 | 3.9 | 2.3 | 0.0 | 2.4 | 2.6 | 0.9 | 1.0 | 0.0 | |
| Result | Wins | 15 | 14 | 30.9 | 0.6 | 3.1 | 3.7 | 2.1 | 0.0 | 3.4 | 3.2 | 1.1 | 1.9 | 0.0 |
| Losses | 10 | 10 | 32.4 | 0.9 | 2.1 | 3.0 | 2.5 | 0.0 | 2.5 | 2.8 | 0.9 | 1.4 | 0.1 | |
| Month | October | 2 | 2 | 31.0 | 0.5 | 3.0 | 3.5 | 3.5 | - | 1.5 | 2.5 | 0.6 | 1.0 | 0.0 |
| November | 8 | 8 | 32.3 | 0.9 | 2.4 | 3.3 | 2.1 | 0.0 | 3.3 | 2.6 | 1.2 | 1.1 | 0.1 | |
| December | 2 | 2 | 30.5 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 3.0 | 0.7 | 2.0 | 0.0 | |
| January | 3 | 2 | 31.7 | 1.0 | 3.0 | 4.0 | 2.7 | - | 2.3 | 3.0 | 0.8 | 3.0 | 0.0 | |
| February | 6 | 6 | 32.0 | 1.0 | 3.2 | 4.2 | 1.7 | - | 4.8 | 3.8 | 1.3 | 2.0 | 0.0 | |
| March | 4 | 4 | 29.8 | 0.3 | 2.8 | 3.0 | 2.3 | 0.0 | 1.8 | 3.0 | 0.6 | 1.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 787 | 18 | 68 | 86 | 57 | 0 | 76 | 76 | 1.0 | 42 | 1 |
| Conference | 7 | 6 | 225 | 8 | 18 | 26 | 15 | - | 24 | 20 | 1.2 | 12 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 287 | 8 | 25 | 33 | 22 | - | 31 | 29 | 1.1 | 16 | 0 |
| Away | 9 | 9 | 283 | 6 | 20 | 26 | 19 | 0 | 28 | 29 | 1.0 | 19 | 1 | |
| Neutral | 7 | 6 | 217 | 4 | 23 | 27 | 16 | 0 | 17 | 18 | 0.9 | 7 | 0 | |
| Result | Wins | 15 | 14 | 463 | 9 | 47 | 56 | 32 | 0 | 51 | 48 | 1.1 | 28 | 0 |
| Losses | 10 | 10 | 324 | 9 | 21 | 30 | 25 | 0 | 25 | 28 | 0.9 | 14 | 1 | |
| Month | October | 2 | 2 | 62 | 1 | 6 | 7 | 7 | - | 3 | 5 | 0.6 | 2 | 0 |
| November | 8 | 8 | 258 | 7 | 19 | 26 | 17 | 0 | 26 | 21 | 1.2 | 9 | 1 | |
| December | 2 | 2 | 61 | 0 | 4 | 4 | 6 | - | 4 | 6 | 0.7 | 4 | 0 | |
| January | 3 | 2 | 95 | 3 | 9 | 12 | 8 | - | 7 | 9 | 0.8 | 9 | 0 | |
| February | 6 | 6 | 192 | 6 | 19 | 25 | 10 | - | 29 | 23 | 1.3 | 12 | 0 | |
| March | 4 | 4 | 119 | 1 | 11 | 12 | 9 | 0 | 7 | 12 | 0.6 | 6 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 24 | 31.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 7 | 6 | 32.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 9 | 31.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Away | 9 | 9 | 31.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Neutral | 7 | 6 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Result | Wins | 15 | 14 | 30.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 10 | 10 | 32.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| November | 8 | 8 | 32.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 0.0 | |
| December | 2 | 2 | 30.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 3 | 2 | 31.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| February | 6 | 6 | 32.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | |
| March | 4 | 4 | 29.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
News Mentions
WAU Earns #3 Seed in the 2024 CAC Men's Basketball Tournament
February 28, 2024
WAU Men's Basketball Team Falls Short at MVNU Classic
November 10, 2023