11 Aguer Dau
-
- Height:
- 6'3
-
- Hometown:
- Rockville, MD
-
- Position:
- FWD
-
- Year:
- Jr
-
- High School:
- Richard Montgomery
-
- Major:
- Computer Science
-
- Minor:
- Web Development
-
- Instagram:
- deadlyyshotz
-
- g
- 6
-
- a
- 3
-
- pts
- 15
-
- gw
- 0
Bio
SOPHOMORE YEAR (2022-23): Saw action in 15 games for the Shock, starting in 14 matches...recorded five goals, 13 points, and 40 shots with 24 shots on goal (60%)...received Most Improved Player at the Shock Star Awards.
FRESHMAN YEAR (2021-22): N/A
PERSONAL: Full name is Aguer Dau...son of Jehan Deng & Tong Diu...has four siblings, Diu, Aben, Adau & Makuei...born November 5, 2000...majoring in Computer Science with a minor in web development.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 6 | 2 | ||
| Goals | 6 | 0 | ||
| Assists | 3 | 1 | ||
| Points | 15 | 1 | ||
| Shots | 21 | 2 | ||
| Shot Pct | .286 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 15 | HARFORD COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 16 | CCBC ESSEX COMMUNITY COLLEGE | - | - | - | - | - | - | - | - | |
| Aug 23 | at Bluefield (VA) | W, 7-0 | - | - | - | - | - | - | - | - |
| Aug 24 | at Emory & Henry College | W, 3-2 | 1 | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Aug 29 | Christendom College | W, 16-0 | 1 | 1 | 1 | 3 | 4 | .250 | 0-0 | 0 |
| Sep 1 | PENN STATE BRANDYWINE | L, 2-1 | - | - | - | - | - | - | - | - |
| Sep 4 | Pitt-Johnstown | W, 2-0 | 1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 6 | at Gallaudet University | W, 12-0 | - | 4 | 0 | 8 | 5 | .800 | 0-0 | 0 |
| Sep 10 | Shaw University | W, 3-0 | 1 | 0 | 1 | 1 | 4 | .000 | 0-0 | 0 |
| Sep 13 | at Goldey-Beacom College | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 17 | Point Park | T, 0-0 | - | - | - | - | - | - | - | - |
| Sep 20 | at Penn State Schuylkill | W, 17-0 | - | - | - | - | - | - | - | - |
| Sep 27 | at WVU Tech (WV) | L, 3-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 3 | at Regent University | - | - | - | - | - | - | - | - | |
| Oct 7 | Fisher (MA) | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 11 | at Georgia Gwinnett | W, 1-0 | - | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | vs. Florida National (FL) | T, 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 18 | Penn State Schuylkill | W, 12-0 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Oct 22 | at Fisher (MA) | W, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Nov 9 | vs. #2 Bellevue (NE) | L, 1-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | .55 | .27 | 1.36 | 1.91 | .286 | 1.00 | .524 |
| Conference | 5 | 2 | .00 | .20 | .20 | .40 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 4 | .20 | .60 | 1.00 | 2.20 | .091 | 1.20 | .545 |
| Away | 5 | 1 | 1.00 | .00 | 2.00 | 2.00 | .500 | 1.00 | .500 | |
| Neutral | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Result | Wins | 8 | 4 | .75 | .38 | 1.88 | 2.63 | .286 | 1.38 | .524 |
| Losses | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 2 | 2 | 1.00 | .50 | 2.50 | 4.00 | .250 | 2.00 | .500 |
| September | 4 | 2 | 1.00 | .25 | 2.25 | 2.75 | .364 | 1.75 | .636 | |
| October | 5 | 2 | .00 | .20 | .20 | .40 | .000 | .00 | .000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 6 | 6 | 3 | 15 | 21 | .286 | 11 | .524 | 1 | 1 | 0-0 | 0 |
| Conference | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 4 | 1 | 3 | 5 | 11 | .091 | 6 | .545 | 1 | 1 | 0-0 | 0 |
| Away | 5 | 1 | 5 | 0 | 10 | 10 | .500 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
| Neutral | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Result | Wins | 8 | 4 | 6 | 3 | 15 | 21 | .286 | 11 | .524 | 1 | 1 | 0-0 | 0 |
| Losses | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 2 | 2 | 2 | 1 | 5 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 0 |
| September | 4 | 2 | 4 | 1 | 9 | 11 | .364 | 7 | .636 | 1 | 1 | 0-0 | 0 | |
| October | 5 | 2 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |